

Introduction
The PCI-9112 is a high performance DAS card
featuring 32-bit PCI bus architecture at a price normally
associated with similar ISA DAS cards. High performance design
& state-of-the-art technology make this the ideal choice
for data logging & signal analysis applications for
medical technology, lab applications & process control, etc.
Advanced Features
There are several software options to help you get your applications running quickly and easily.

| Analog Input (A/D)/ | |
| Converter | B.B. ADS774, successive approximation type |
| Input Channels | 16 single-ended or 8 differential |
| Resolution | 12-bit |
| Input Range | (Software controlled) Bipolar:±10V, ±5V, ±2.5V, ±1.25V Unipolar: 0~10V, 0~5V, 0~2.5V, 0~1.25V |
| Conversion Time | 8µsec |
| Overvoltage protection | Continuous ±35V maximum |
| Accuracy | Gain=1: 0.01% of FSR ±1 LSB Gain=2.4: 0.02% of FSR ±1 LSB Gain=8: 0.04% of FSR ±1 LSB |
| Input Impedance | 10 MW |
| Trigger Mode | Software, Pacer, and External trigger |
| Data Transfer | Program control, Interrupt, Bus mastering |
| Analog Output (D/A) | |
| Output Channel | 2 double-buffered analog output channels |
| Resolution | 12-bit |
| Output Range | Internal reference: (unipolar) 0~5V or 0~10V External reference: (unipolar) max. +10V or -10V |
| Converter | AD DAC7541 or equivalent, monolithic multiplying |
| Settling Time | 30 µ sec |
| Linearity | ±1/2 bit LSB |
| Output driving | ±5mA max |
| Digital I/O (DIO) | |
| Channel | 16 TTL compatible inputs and outputs |
| Input Voltage | Low: Min. 0V; Max. 0.8V High: Min. +2.0V |
| Input Load | Low: +0.5V @-0.2mA max High: +2.7V @+20mA max |
| Output voltage | Low: Min. 0V; Max 0.4V High: Min. +2.4V |
| Driving Capacity | Low: Max +0.5V at 8.0mA (sink) High: Min. 2.7V at 0.4mA (source) |
| Programmable Counter | |
| Device | 8254 |
| A/D pacer | 32-bit timer (two 16-bit counter cascaded together with a 2MHz time base |
| Counter | One 16-bit counter with a 2MHz time base |
| Pacer Output | 0.00046 Hz ~ 0.5 MHz |
| General Specifications | |
| I/O Base Address | 16 consecutive address locations |
| Connector | 37-pin D-type connector |
| Operating Temperature | 0°C ~ 60°C |
| Storage Temperature | -20°C ~ 80°C |
| Humidity | 5~95%, non-condensing |
| Power Consumption | +5V @ 360 mA +12V @ 300 mA |
| Dimensions | Compact size only 98(H) x 173(L) mm |
| Cat No. | Description | Price |
| PCI-9112 | 110K A/D Multiple Function DAS Card | $625.00 |


©1995 Circuit Specialists, Inc.