

AS LOW AS .89 EACH
These sealed Nickel Cadnium batteries are PVC jacketed.
Re-chargeable Ni-Cad batteries provide much better
cost/performance ratios than traditional alkaline or carbon batteries
and now Circuit Specialists offers great prices on selected Ni-Cads
to make your savings even greater!
| Price Each | |||||||
| Cat No. | Size | AMP/HR | Voltage | 1 | 10 | 25 | 100 |
| N720AA | AA | 720 | 1.2 | $1.69 | $1.39 | $1.09 | $ .97 |
| N180AAA | AAA | 180 | 1.2 | $1.49 | $1.30 | $ .99 | $ .89 |
| N1800C | C | 1800 | 1.2 | $3.15 | $2.64 | $2.25 | $1.98 |
| N4000D | D | 4000 | 1.2 | $5.40 | $4.53 | $3.88 | $3.40 |
9 Volt Battery Snap

Stripped & pre-tinned leads. Nickel plated Brass contacts.
| Price Each | ||||||
| Cat No. | Figure | Product Description | 1 | 10 | 100 | 1000 |
| 12BC009 | 1 | 6" Lead Length | $ .29 | $ .24 | $ .18 | $ .15 |
| 12BC012 | 1 | 12" Lead Length | $ .30 | $ .25 | $ .19 | $ .16 |
| 12BC092 | 2 | 6" Lead Length | $ .35 | $ .28 | $ .24 | $ .20 |
| 12BC003 | 2 | 12" Lead Length | $ .36 | $ .29 | $ .25 | $ .22 |
Battery Holders







These battery holders are constructed using an "unbreakable" type plastic. Hardware is
Nickel plated for protection against battery acid.
| Price Each | ||||||
| Cat No. | Figure | No. of Cells | Product Description | 1 | 10 | 100 |
| 12BH410 | 1 | 1AAA | 6" Leads-Tinned 3/16" | $ .36 | $ .29 | $ .24 |
| 12BH411 | 1 | 1AAA | Solder Tabs | $ .36 | $ .29 | $ .24 |
| 12BH413 | 2 | 2AAA | 6" Leads-Tinned 3/16" | $ .69 | $ .64 | $ .56 |
| 12BH414 | 2 | 2AAA | PC Mount-Solder Legs | $ .69 | $ .64 | $ .56 |
| 12BH311 | 19 | 1AA | Solder Tabs | $ .49 | $ .36 | $ .31 |
| 12BH324 | 20 | 2AA | Solder Tabs | $ .65 | $ .48 | $ .40 |
| 12BH335 | 7 | 3AA | 6" Leads-Tinned 3/16" | $ .75 | $ .55 | $ .47 |
| 12BH348 | 4 | 4AA | 6" Leads-Tinned 3/16" | $ .79 | $ .60 | $ .54 |
| 12BH351 | 4 | 4AA | Solder Tabs | $ .79 | $ .60 | $ .54 |
| 12BH221 | 8 | 2C | Solder Tabs | $1.49 | $1.22 | $1.12 |
| 12BH249 | 9 | 4C | 6" Leads-Tinned 3/16" | $2.06 | $1.70 | $1.54 |
| 12BH265 | 10 | 6C | 6" Leads-Tinned 3/16" | $2.44 | $2.06 | $1.85 |
| 12BH111 | 11 | 1D | Solder Tabs | $1.12 | $ .92 | $ .83 |
| 12BH122 | 12 | 2D | Solder Tabs | $1.75 | $1.47 | $1.30 |
| 12BH145 | 13 | 4D | 6" Leads-Tinned 3/16" | $3.07 | $2.50 | $2.27 |


©1995 Circuit Specialists, Inc.