PAGE CONTENTS:

Miniature Trimmer Capacitors (Type 40)
Miniature Trimmer Capacitors (Type 42)
Standard Trimmer Capacitors (Type 46)
Dipped Tantalum Capacitors (35V)
Miniature Electrolytics/Radial 25V
Miniature Electrolytics/Radial 50V
Miniature Electrolytics/Axial 50V
Mil Spec Monolithic Ceramic Capacitors
Radial High Voltage/160 Volt
Radial High Voltage/250 Volt
Radial High Voltage/450 Volt
Non-Polarized Axial Electrolytics
Surface Mount 5mm Rotary Trimmer Capacitors (200WVDC)
PC Mount 5mm Rotary Trimmer Capacitors (200WVDC)
PC Mount 7mm Rotary Trimmer Capacitors (200WVDC)
6mm Snap-In Mount Rotary Trimmer Capacitors (100WVDC)
Silver Mica Capacitors
Poly Film RF Tuner Capacitor
AM-Multiband Tuner
Polyester Capacitors
Polypropylene Capacitors
Ceramic Disc Capacitors
High Voltage Ceramic Capacitors
General Purpose Ceramic Capacitors



Capacitors





Miniature Trimmer Capacitors (Type 40)


Price Each
Cat No. pF 1 10 100
400-1 2.5~7 $2.20 $1.82 $1.36
402 4~20 $2.20 $1.82 $1.36
403-1 8~45 $2.25 $1.89 $1.42
404 12~65 $2.36 $1.96 $1.48
405 16~90 $3.00 $2.65 $1.98
406 25~115 $3.40 $2.85 $2.15





Miniature Trimmer Capacitors (Type 42)


Price Each
Cat No. pF 1 10 100
420 2.5~12 $2.15 $1.78 $1.35
421 3.5~25 $2.15 $1.78 $1.35
422 7~40 $2.25 $1.88 $1.40
423 16~100 $2.32 $1.94 $1.45
424 25~150 $2.84 $2.45 $1.85
425 40~200 $2.84 $2.45 $1.85
426 55~250 $3.30 $2.80 $2.10
427 75~300 $3.50 $2.95 $2.20
428 95~350 $3.50 $2.95 $2.20
429 115~400 $4.20 $3.60 $2.70
4210 130~450 $4.20 $3.60 $2.70
4211 150~500 $5.60 $4.85 $3.65
4212 170~550 $6.50 $5.40 $4.00
4213 200~600 $6.50 $5.40 $4.00
4214 220~650 $7.00 $5.87 $4.40
4215 240~700 $7.00 $5.87 $4.40





Standard Trimmer Capacitors (Type 46)


Price Each
Cat No. pF 1 10 100
460 3~15 $1.95 $1.65 $1.35
461 5~30 $1.95 $1.65 $1.35
462 10~80 $1.95 $1.65 $1.35
463 20~180 $2.40 $2.05 $1.52
464 45~280 $2.70 $2.25 $1.70
465 75~380 $3.00 $2.50 $1.88
466 105~480 $3.70 $3.10 $2.15
467 140~580 $3.70 $3.10 $2.15
468 175~680 $3.75 $3.15 $2.35
469 215~790 $4.30 $3.58 $2.68
4610-3 260~900 $4.50 $3.80 $2.86
4611 300~1000 $4.50 $3.80 $2.86
4612-1 330~1100 $4.50 $3.80 $2.86
4613-5 360~1200 $5.20 $4.40 $3.30
4614 380~1300 $5.40 $4.55 $3.40
4615 420~1400 $5.40 $4.55 $3.40





Dipped Tantalum Capacitors (35V)


LOWER PRICES ON DIPPED TANTALUMS

Price Each
Cat No. µF 1 10 100
TAC001 .1 $ .30 $ .20 $ .15
TAC002 .22 $ .30 $ .20 $ .15
TAC004 .47 $ .30 $ .20 $ .15
TAC005 1 $ .30 $ .20 $ .15
TAC006 2.2 $ .40 $ .30 $ .25
TAC007 4.7 $ .49 $ .39 $ .29
TAC008 10 $ .74 $ .54 $ .40
TAC009 22 $1.98 $1.27 $1.05
TAC010 47 $4.32 $3.60 $2.70





Miniature Electrolytics

High performance, general purpose, F 20% tolerance. (-25°C +85°C operating temperature)



Miniature Electrolytics/Radial 25V


Price Each
Cat No. µF 1 10 100 400 1000
CEM25-0010 10 $ .15 $ .12 $ .06 $ .05 $ .04
CEM25-0022 22 $ .15 $ .12 $ .06 $ .05 $ .04
CEM25-0033 33 $ .15 $ .12 $ .06 $ .05 $ .04
CEM25-0047 47 $ .15 $ .12 $ .06 $ .05 $ .04
CEM25-0100 100 $ .20 $ .16 $ .08 $ .07 $ .05
CEM25-0220 220 $ .30 $ .25 $ .11 $ .09 $ .08
CEM25-0330 330 $ .30 $ .25 $ .15 $ .13 $ .095
CEM25-0470 470 $ .35 $ .30 $ .20 $ .16 $ .129
CEM25-1000 1000 $ .60 $ .55 $ .32 $ .26 $ .22
CEM25-2200 2200 $ .90 $ .85 $ .57 $ .45 $ .39





Miniature Electrolytics/Radial 50V


Price Each
Cat No. µF 1 10 100 400 1000
CEM50-0001 1 $ .15 $ .12 $ .06 $ .05 $ .03
CEM50-0002 2.2 $ .15 $ .12 $ .06 $ .05 $ .03
CEM50-0004 4.7 $ .15 $ .12 $ .06 $ .05 $ .03
CEM50-0010 10 $ .15 $ .12 $ .06 $ .05 $ .032
CEM50-0022 22 $ .20 $ .16 $ .07 $ .05 $ .038
CEM50-0033 33 $ .20 $ .16 $ .07 $ .05 $ .048
CEM50-0047 47 $ .25 $ .20 $ .11 $ .09 $ .075
CEM50-0100 100 $ .30 $ .25 $ .13 $ .09 $ .079
CEM50-0220 220 $ .45 $ .35 $ .20 $ .18 $ .126
CEM50-0330 330 $ .65 $ .55 $ .29 $ .22 $ .17
CEM50-0470 470 $ .65 $ .55 $ .34 $ .25 $ .21
CEM50-1000 1000 $1.10 $ .90 $ .55 $ .42 $ .36
CEM50-2200 2200 $1.29 $1.02 $ .96 $ .86 $ .74





Miniature Electrolytics/Axial 50V


Price Each
Cat No. µF 1 10 100
CET50-0001 1 $ .30 $ .25 $ .15
CET50-0002 2.2 $ .30 $ .25 $ .15
CET50-0004 4.7 $ .30 $ .25 $ .15
CET50-0010 10 $ .30 $ .25 $ .16
CET50-0022 22 $ .30 $ .25 $ .17
CET50-0033 33 $ .40 $ .30 $ .24
CET50-0047 47 $ .40 $ .30 $ .25
CET50-0100 100 $ .50 $ .40 $ .32
CET50-0220 220 $ .60 $ .50 $ .45
CET50-0330 330 $ .70 $ .60 $ .53
CET50-0470 470 $1.00 $ .80 $ .66
CET50-1000 1000 $1.50 $1.35 $1.14
CET50-2200 2200 $2.50 $2.10 $1.75





Mil Spec Monolithic Ceramic Capacitors


±10%, -55°C to +125°C, Molded Case, Mil Spec #'s MIL-C-11015/18 or MIL-C-11015/20

Price Each Price Each
Cat No. WVDC pF 1 10 100 Cat No. WVDC µF 1 10 100
CK05100K 200 10pF $ .39 $ .24 $ .16 CK05102K 200 .001µF $ .39 $ .24 $ .16
CK05150K 200 15pF $ .39 $ .24 $ .16 CK05222K 100 .0022µF $ .39 $ .24 $ .16
CK05220K 200 22pF $ .39 $ .24 $ .16 CK05332K 100 .0033µF $ .39 $ .24 $ .16
CK05470K 200 47pF $ .39 $ .24 $ .16 CK05472K 100 .0047µF $ .39 $ .24 $ .16
CK05101K 200 100pF $ .39 $ .24 $ .16 CK05682K 100 .0068µF $ .43 $ .29 $ .18
CK05181K 200 180pF $ .39 $ .24 $ .16 CK05822K 100 .0082µF $ .43 $ .29 $ .18
CK05221K 200 220pF $ .39 $ .24 $ .16 CK05103K 100 .01µF $ .43 $ .29 $ .18
CK05271K 200 270pF $ .39 $ .24 $ .16 CK05223K 50 .022µF $ .51 $ .36 $ .21
CK05331K 200 330pF $ .39 $ .24 $ .16 CK05333K 50 .033µF $ .56 $ .39 $ .24
CK05471K 200 470pF $ .39 $ .24 $ .16 CK05473K 50 .047µF $ .56 $ .39 $ .24
CK05561K 200 560pF $ .39 $ .24 $ .16 CK05104K 50 .1µF $ .56 $ .39 $ .24
CK05681K 200 620pF $ .39 $ .24 $ .16
CK05821K 200 820pF $ .39 $ .24 $ .16





Radial High Voltage/160 Volt (200 Volt Surge)


Price Each
Cat No. µF 1 10 100
19FS001 1.0 $ .30 $ .25 $ .20
19FS002 2.2 $ .30 $ .26 $ .22
19FS005 4.7 $ .40 $ .32 $ .27
19FS010 10.0 $ .55 $ .45 $ .40
19FS022 22.0 $ .98 $ .85 $ .69
19FS047 47.0 $1.45 $1.25 $1.10
19FS100 100.0 $2.00 $1.75 $1.50





Radial High Voltage/250 Volt (300 Volt Surge)


Price Each
Cat No. µF 1 10 100
19FJ001 1.0 $ .29 $ .26 $ .20
19FJ002 2.2 $ .35 $ .30 $ .24
19FJ003 3.3 $ .50 $ .40 $ .32
19FJ005 4.7 $ .60 $ .44 $ .38
19FJ010 10.0 $ .80 $ .64 $ .56
19FJ022 22.0 $1.20 $ .90 $ .78
19FJ047 47.0 $1.95 $1.40 $1.26





Radial High Voltage
450 Volt (500 Volt Surge)


Price Each
Cat No. µF 1 10 100
19FF001 1.0 $ .50 $ .36 $ .32
19FF002 2.2 $ .80 $ .58 $ .50
19FF005 4.7 $1.10 $ .78 $ .68
19FF010 10.0 $1.40 $1.02 $ .89





Non-Polarized Axial Electrolytics


Price Each
Cat No. µF 1 10 100
ME193-A50V1.0 1.0 $ .33 $ .24 $ .19
ME193-A50V2.2 2.2 $ .37 $ .27 $ .21
ME193-A50V4.7 4.7 $ .42 $ .30 $ .24
ME193-A50V10 10 $ .53 $ .38 $ .30
ME193-A50V22 22 $ .70 $ .50 $ .40
ME193-A50V47 47 $ .95 $ .68 $ .54
ME193-A50V100 100 $1.20 $ .90 $ .72





Surface Mount 5mm Rotary Trimmer Capacitors (200WVDC)


We've Lowered These Prices!
Price Each
Cat No. pF Range Color 1 10 100
24AA070 1.8-6.0 Red $ .85 $ .72 $ .62
24AA071 2.8-12.5 None $ .85 $ .72 $ .62
24AA072 3.5-20 Blue $ .85 $ .72 $ .62
24AA073 5.0-30 Yellow $ .85 $ .72 $ .62
24AA074 9.0-50 Green $ .85 $ .72 $ .62





PC Mount 5mm Rotary Trimmer Capacitors (200WVDC)


Reduced Prices!
Price Each
Cat No. pF Range Color 1 10 100
24AA020 1.8-6.0 Red $1.10 $ .92 $ .79
24AA021 2.8-12.5 None $1.10 $ .92 $ .79
24AA022 3.5-20 Blue $1.10 $ .92 $ .79
24AA023 5.0-30 Yellow $1.10 $ .92 $ .79
24AA024 9.0-50 Green $1.10 $ .92 $ .79





PC Mount 7mm Rotary Trimmer Capacitors (200WVDC)


Reduced to Move!

Discontinued, Limited to Stock on Hand

Price Each
Cat No. pF Range Color 1 10 100
24AA062 2.5-23 Blue $ .89 $ .75 $ .63
24AA064 5.0-45 Brown $ .89 $ .75 $ .63
24AA065 5.0-55 Green $ .89 $ .75 $ .63
24AA066 6.0-70 None $ .89 $ .75 $ .63
24AA061 2.0-12 None $ .89 $ .75 $ .63





NEW ITEM!
6mm Snap-In Mount Rotary Trimmer Capacitors (100WVDC)


Price Each
Cat No. pF Range Color 1 10 100
C1530 1.5-3.0 Black $ .59 $ .45 $ .41
C2710 2.7-10 White $ .59 $ .45 $ .41
C4220 4.2-20 Red $ .59 $ .45 $ .41
C5530 5.5-30 Green $ .64 $ .49 $ .47
C8050 8.0-50 Orange $ .68 $ .52 $ .47





Silver Mica Capacitors/300 VDC ±5% Tolerance


SIZE CHART (INCHES)
DM10:.36 x .33 x .19 to .38 x .38 x .22
DM15:.45 x .36 x .17 to .49 x .42 x .24
DM19:.65 x .52 x .22 to .68 x .55 x .28

Price Each
Cat No. pF 1 10 100
DM10-020D 2 $ .34 $ .29 $ .22
DM10-030D 3 $ .34 $ .29 $ .22
DM10-050D 5 $ .34 $ .29 $ .22
DM10-100J 10 $ .34 $ .29 $ .22
DM10-120J 12 $ .34 $ .29 $ .22
DM10-150J 15 $ .34 $ .29 $ .22
DM10-180J 18 $ .38 $ .32 $ .24
DM10-200J 20 $ .34 $ .29 $ .22
DM10-220J 22 $ .34 $ .29 $ .22
DM10-240J 24 $ .34 $ .29 $ .22
DM10-270J 27 $ .34 $ .29 $ .22
DM10-300J 30 $ .36 $ .30 $ .23
DM10-330J 33 $ .36 $ .30 $ .23
DM10-360J 36 $ .36 $ .30 $ .23
DM10-390J 39 $ .30 $ .25 $ .20
DM10-430J 43 $ .30 $ .25 $ .20
DM10-470J 47 $ .30 $ .25 $ .20
DM10-500J 50 $ .30 $ .25 $ .20
DM10-510J 51 $ .30 $ .25 $ .20
DM10-560J 56 $ .30 $ .25 $ .20
DM10-620J 62 $ .30 $ .25 $ .20
DM10-680J 68 $ .30 $ .25 $ .20
DM10-750J 75 $ .30 $ .25 $ .20
DM10-820J 82 $ .30 $ .25 $ .20
DM10-101J 100 $ .30 $ .25 $ .20
DM10-111J 110 $ .30 $ .25 $ .20
DM10-121J 120 $ .32 $ .27 $ .22
DM10-131J 130 $ .32 $ .27 $ .22
DM10-151J 150 $ .32 $ .27 $ .22
DM10-181J 180 $ .38 $ .32 $ .24
DM10-201J 200 $ .42 $ .35 $ .27
DM10-221J 220 $ .46 $ .39 $ .29
DM10-241J 240 $ .46 $ .39 $ .29
DM10-251J 250 $ .48 $ .40 $ .30
DM10-271J 270 $ .44 $ .37 $ .28
DM10-301J 300 $ .44 $ .37 $ .28
DM10-331J 330 $ .46 $ .39 $ .29
DM10-361J 360 $ .46 $ .39 $ .29
DM10-391J 390 $ .52 $ .44 $ .33
DM15-431J 430 $ .52 $ .44 $ .33
DM15-471J 470 $ .54 $ .45 $ .34
DM15-501J 500 $ .54 $ .45 $ .34
DM15-511J 510 $ .58 $ .48 $ .37
DM15-561J 560 $ .58 $ .48 $ .37
DM15-621J 620 $ .62 $ .52 $ .39
DM15-681J 680 $ .64 $ .54 $ .40
DM15-821J 820 $ .80 $ .66 $ .50
DM15-911J 910 $ .80 $ .66 $ .50
DM15-102J 1000 $ .68 $ .56 $ .43
DM19-112J 1100 $ .78 $ .65 $ .49
DM19-122J 1200 $ .78 $ .65 $ .49
DM19-132J 1300 $ .78 $ .65 $ .49
DM19-152J 1500 $ .78 $ .65 $ .49
DM19-162J 1600 $ .78 $ .65 $ .49
DM19-182J 1800 $ .88 $ .77 $ .59
DM19-202J 2000 $1.18 $ .85 $ .74
DM19-222J 2200 $1.26 $ .90 $ .79





Poly Film RF Tuner Capacitor



AM Tuner - 2 Section

Price Each
Cat No. 1 10 100
24TR222 $1.38 $1.05 $ .96





AM-Multiband Tuner


2 Section

Price Each
Cat No. 1 10 100
24TR218 $1.99 $1.75 $1.66





Polyester Capacitors


Mylar 100 Volt ±10%

Specifications:

Price Each
Cat No. µF 1 10 100
23BK210 .001 $ .12 $ .08 $ .05
23BK220 .00022 $ .12 $ .08 $ .05
23BK233 .00033 $ .12 $ .08 $ .05
23BK247 .00047 $ .12 $ .08 $ .05
23BK310 .01 $ .12 $ .08 $ .05
23BK315 .015 $ .12 $ .08 $ .05
23BK322 .022 $ .12 $ .08 $ .07
23BK333 .033 $ .12 $ .10 $ .08
23BK347 .047 $ .14 $ .12 $ .09
23BK410 .1 $ .19 $ .17 $ .13
23BK422 .22 $ .29 $ .26 $ .19
23BK433 .33 $ .38 $ .34 $ .25
23BK447 .47 $ .55 $ .50 $ .35





Polypropylene Capacitors


Constructed with polypro-pylene film dielectric in a non-inductive form. They feature low dissipation factor and high insulation resistance. Fire retardant coating, welded leads.

Specifications:

Price Each
Cat No. mF WVDC 1 10 100
23PP210 .001 630 $ .25 $ .19 $ .15
23PP215 .0015 630 $ .25 $ .19 $ .15
23PP222 .0022 630 $ .25 $ .19 $ .15
23PP233 .0033 400 $ .25 $ .19 $ .15
23PP247 .0047 400 $ .25 $ .19 $ .15
23PP268 .0068 400 $ .25 $ .19 $ .15
23PP310 .01 400 $ .30 $ .25 $ .18
23PP315 .015 250 $ .30 $ .25 $ .18
23PP322 .022 250 $ .30 $ .20 $ .19
23PP347 .047 250 $ .35 $ .28 $ .22
23PP368 .068 200 $ .35 $ .28 $ .24
23PP410 .1 250 $ .40 $ .35 $ .30
23PP415 .15 250 $ .45 $ .40 $ .35
23PP422 .22 250 $ .55 $ .50 $ .44
23PP433 .33 250 $ .60 $ .55 $ .43





Ceramic Disc Capacitors


High Reliability
High Quality

Temperature Co-efficient: SL (P350 to N100) PPM/°C small disc capacitors with high Q. Excellent for VHF circuits low impedance.

50 Volt ±5% Tolerance
Price Each
Cat No. pF 1 10 100 1000
21CB005 5 $ .16 $ .14 $ .06 $ .036
21CB010 10 $ .16 $ .14 $ .06 $ .037
21CB012 12 $ .16 $ .14 $ .06 $ .037
21CB018 18 $ .16 $ .14 $ .06 $ .036
21CB022 22 $ .16 $ .14 $ .06 $ .036
21CB024 24 $ .16 $ .14 $ .06 $ .036
21CB027 27 $ .17 $ .15 $ .06 $ .036
21CB033 33 $ .17 $ .15 $ .06 $ .038
21CB039 39 $ .17 $ .15 $ .06 $ .038
21CB043 43 $ .17 $ .15 $ .06 $ .038
21CB047 47 $ .17 $ .15 $ .06 $ .038
21CB068 68 $ .18 $ .16 $ .07 $ .038
21CB082 82 $ .18 $ .16 $ .07 $ .040
21CB100 100 $ .18 $ .16 $ .07 $ .040
21CB150 150 $ .19 $ .17 $ .07 $ .046
21CB200 200 $ .19 $ .17 $ .07 $ .046
21CB220 220 $ .19 $ .17 $ .07 $ .046
21CB240 240 $ .19 $ .17 $ .07 $ .046
21CB270 270 $ .20 $ .18 $ .07 $ .046
21CB330 330 $ .20 $ .18 $ .07 $ .051
21CB390 390 $ .20 $ .18 $ .07 $ .051
21CB470 470 $ .20 $ .18 $ .07 $ .054





High Voltage Ceramic Capacitors


500 Volt ± 20% Tolerance
Price Each
Cat No. pF 1 10 100
21CD005 5 $ .14 $ .10 $ .06
21CD010 10 $ .14 $ .10 $ .06
21CD022 22 $ .14 $ .10 $ .06
21CD027 27 $ .14 $ .10 $ .06
21CD033 33 $ .14 $ .10 $ .06
21CD039 39 $ .14 $ .10 $ .06
21CD047 47 $ .14 $ .10 $ .06
21CD068 68 $ .14 $ .10 $ .06
21CD082 82 $ .14 $ .10 $ .06
21CD100 100 $ .14 $ .10 $ .06
21CD120 120 $ .14 $ .10 $ .06
21CD150 150 $ .14 $ .11 $ .06
21CD200 200 $ .14 $ .11 $ .06
21CD220 220 $ .14 $ .11 $ .06
21CD250 250 $ .14 $ .11 $ .06
21CD270 270 $ .14 $ .11 $ .06
21CD300 300 $ .14 $ .11 $ .06
21CD330 330 $ .14 $ .11 $ .06
21CD390 390 $ .14 $ .11 $ .06
21CD470 470 $ .14 $ .11 $ .06
21CD560 560 $ .14 $ .11 $ .06
21CD680 680 $ .14 $ .11 $ .06



500 Volt -20% to 80% Tolerance
Price Each
Cat No. µF 1 10 100
21FA001 .001 $ .16 $ .14 $ .06
21FA002 .002 $ .16 $ .14 $ .06
21FA003 .003 $ .16 $ .14 $ .06
21FA005 .005 $ .17 $ .15 $ .07
21FA010 .010 $ .18 $ .16 $ .09





General Purpose Ceramic Capacitors/50 Volt


Dorez-coated and high temperature wax impregnated, 10,000 M min insulation resistance, -25°C +85°C Temperature range.

Price Each
Cat No. mF DIAM (mm) 1 10 100 500 1000
21ET001 .001 4 $ .12 $ .10 $ .05 $ .04 $ .03
21ET002 .002 4 $ .12 $ .10 $ .05 $ .04 $ .03
21ET005 .0047 4 $ .12 $ .10 $ .05 $ .04 $ .03
21ET010 .01 5 $ .13 $ .11 $ .06 $ .05 $ .04
21ET020 .02 6 $ .14 $ .13 $ .06 $ .05 $ .04
21ET050 .047 8 $ .20 $ .16 $ .10 $ .09 $ .08
21ET100 .1 5 $ .20 $ .16 $ .10 $ .09 $ .08



QUANTITY PRICING DOES NOT APPLY TO MIXED ITEMS!

To Order,

Please Call Toll Free at (800) 811-5208

Inside the Phoenix-Metro Area Please Call (602) 464-2485



©1995 Circuit Specialists, Inc.