Chokes & Coils

Series 9250 Molded RF Chokes
JW Miller


Molded electromagnetically shielded RF coils conform to grade 1, class B MIL-C-15305.

Price Each
Cat No. UH Min Q at F MHz Max MA 1 10
9250-101 .10 50 @ 25 2900 $2.33 $1.89
9250-121 .12 51 @ 25 2800 $2.33 $1.89
9250-151 .15 51 @ 25 2750 $2.33 $1.89
9250-181 .18 50 @ 25 2200 $2.33 $1.89
9250-221 .22 49 @ 25 1700 $2.33 $1.89
9250-271 .27 47 @ 25 1500 $2.33 $1.89
9250-331 .33 46 @ 25 1300 $2.33 $1.89
9250-391 .39 44 @ 25 1100 $2.33 $1.89
9250-471 .47 44 @ 25 1000 $2.33 $1.89
9250-561 .56 43 @ 25 900 $2.33 $1.89
9250-681 .68 42 @ 25 750 $2.33 $1.89
9250-821 .82 40 @ 25 600 $2.33 $1.89
9250-102 1.00 47 @ 25 1900 $2.44 $1.99
9250-122 1.20 46 @ 7.9 1600 $2.44 $1.99
9250-152 1.50 46 @ 7.9 1300 $2.44 $1.99
9250-182 1.80 43 @ 7.9 1200 $2.44 $1.99
9250-222 2.20 45 @ 7.9 1100 $2.44 $1.99
9250-272 2.70 46 @ 7.9 950 $2.44 $1.99
9250-332 3.30 44 @ 7.9 800 $2.44 $1.99
9250-392 3.90 44 @ 7.9 750 $2.44 $1.99
9250-472 4.70 44 @ 7.9 650 $2.44 $1.99
9250-562 5.60 47 @ 7.9 550 $2.44 $1.99
9250-682 6.80 50 @ 7.9 500 $2.44 $1.99
9250-822 8.20 50 @ 7.9 475 $2.44 $1.99
9250-103 10.0 49 @ 7.9 450 $2.44 $1.99
9250-123 12.0 55 @ 2.5 400 $2.44 $1.99
9250-153 15.0 44 @ 2.5 620 $2.44 $1.99
9250-183 18.0 45 @ 2.5 610 $2.44 $1.99
9250-223 22.0 46 @ 2.5 600 $2.44 $1.99
9250-273 27.0 49 @ 2.5 500 $2.44 $1.99
9250-333 33.0 45 @ 2.5 490 $2.68 $1.99
9250-393 39.0 53 @ 2.5 410 $2.68 $1.99
9250-473 47.0 52 @ 2.5 400 $2.68 $1.99
9250-563 56.0 49 @ 2.5 380 $2.68 $1.99
9250-683 68.0 51 @ 2.5 370 $2.68 $1.99
9250-823 82.0 45 @ 2.5 360 $2.93 $2.15
9250-104 100.0 52 @ 2.5 325 $2.93 $2.15
9250-124 120.0 57 @ .79 290 $2.93 $2.15
9250-154 150.0 56 @ .79 275 $2.93 $2.15
9250-184 180.0 60 @ .79 260 $2.93 $2.15
9250-224 220.0 58 @ .79 250 $2.93 $2.15
9250-274 270.0 60 @ .79 240 $2.93 $2.15
9250-334 330.0 54 @ .79 225 $2.93 $2.15
9250-394 390.0 67 @ .79 200 $2.93 $2.15
9250-474 470.0 60 @ .79 180 $2.93 $2.15
9250-564 560.0 60 @ .79 174 $2.93 $2.15
9250-684 680.0 60 @ .79 168 $2.93 $2.15
9250-824 820.0 57 @ .79 152 $2.93 $2.15
9250-105 1mH 65 @ .79 135 $2.93 $2.15
9250-125 1.2mH 45 @ .25 115 $3.36 $2.46
9250-155 1.5mH 49 @ .25 110 $3.36 $2.46
9250-185 1.8mH 47 @ .25 105 $3.36 $2.46
9250-225 2.2mH 50 @ .25 99 $3.36 $2.46
9250-275 2.7mH 47 @ .25 83 $3.36 $2.46
9250-335 3.3mH 43 @ .25 80 $3.36 $2.46
9250-395 3.9mH 43 @ .25 67 $3.36 $2.46
9250-475 4.7mH 44 @ .25 63 $3.62 $2.65
9250-565 5.6mH 45 @ .25 56 $3.62 $2.65
9250-685 6.8mH 43 @ .25 54 $3.62 $2.65
9250-825 8.2mH 42 @ .25 52 $3.62 $2.65
9250-106 10mH 39 @ .25 49 $3.62 $2.65

Subminiature RF Chokes
JW Miller


Versatile iron core RF chokes meet the industries demand for high reliability, ultra-miniature components. Ideally suited to network and filter design, delay lines and computer applications. TOLERANCES: lull20%, 1.1-15uH10%, over 15ull5%.

Price Each
Cat No. UH Min Q at F MHz 1 10
70F106AI 1uH 41 @ 2.5MHz $ .94 $ .69
70F126AI 1.2uH 45 @ 7.9MHz $ .94 $ .69
70F156AI 1.5uH 42 @ 7.9MHz $ .94 $ .69
70F186AI 1.8uH 31 @ 7.9MHz $ .94 $ .69
70F226AI 2.2uH 43 @ 7.9MHz $ .94 $ .69
70F276AI 2.7uH 34 @ 7.9MHz $ .94 $ .69
70F336AI 3.3uH 40 @ 7.9MHz $ .94 $ .69
70F396AI 3.9uH 35 @ 7.9MHz $ .94 $ .69
70F476AI 4.7uH 43 @ 7.9MHz $ .94 $ .69
70F566AI 5.6uH 41 @ 7.9MHz $ .94 $ .69
70F686AI 6.8uH 40 @ 7.9MHz $ .94 $ .69
70F756AI 7.5uH 32 @ 7.9MHz $1.32 $ .96
70F826AI 8.2uH 37 @ 7.9MHz $1.32 $ .96
70F916AI 9.1uH 41 @ 7.9MHz $1.32 $ .96
70F105AI 10uH 36 @ 7.9MHz $1.32 $ .96
70F125AI 12uH 52 @ 2.5MHz $1.32 $ .96
70F155AI 15uH 52 @ 2.5MHz $1.32 $ .96
70F185AI 18uH 52 @ 2.5MHz $1.32 $ .96
70F225AI 22uH 51 @ 2.5MHz $1.32 $ .96
70F255AI 25uH 48 @ 2.5MHz $1.32 $ .96
70F275AI 27uH 49 @ 2.5MHz $1.32 $ .96
70F335AI 33uH 50 @ 2.5MHz $1.32 $ .96
70F395AI 39uH 48 @ 2.5MHz $1.32 $ .96
70F475AI 47uH 44 @ 2.5MHz $1.32 $ .96
70F565AI 56uH 45 @ 2.5MHz $1.32 $ .96
70F685AI 68uH 42 @ 2.5MHz $1.32 $ .96
70F755AI 75uH 38 @ 2.5MHz $1.32 $1.20
70F825AI 82uH 41 @ 2.5MHz $1.60 $1.20
70F915AI 91uH 41 @ 2.5MHz $1.60 $1.20
70F104AI 100uH 25 @ 2.5MHz $1.60 $1.20
70F124AI 120uH 40 @ 790KHz $1.60 $1.20
70F154AI 150uH 47 @ 790KHz $1.60 $1.20
70F184AI 180uH 48 @ 790KHz $1.60 $1.20
70F204AI 200uH 47 @ 790KHz $1.60 $1.20
70F224AI 220uH 46 @ 790KHz $1.60 $1.20
70F254AI 250uH 49 @ 790KHz $1.60 $1.20
70F274AI 270uH 46 @ 790KHz $1.60 $1.20
70F304AI 300uH 46 @ 790KHz $1.60 $1.20
70F334AI 330uH 41 @ 790KHz $1.60 $1.20
70F354AI 350uH 46 @ 790KHz $1.60 $1.20
70F394AI 390uH 45 @ 790KHz $1.60 $1.20
70F474AI 470uH 35 @ 790KHz $1.60 $1.20
70F504AI 500uH 49 @ 790KHz $1.80 $1.25
70F564AI 560uH 41 @ 790KHz $1.80 $1.25
70F684AI 680uH 37 @ 790KHz $1.80 $1.25
70F754AI 750uH 30 @ 790KHz $1.80 $1.25
70F824AI 820uH 33 @ 790KHz $1.80 $1.25
70F914AI 910uH 32 @ 790KHz $1.80 $1.25
70F103AI 1.0mH 30 @ 790KHz $1.80 $1.25
70F123AI 1.2mH 34 @ 250KHz $1.80 $1.25
70F153AI 1.5mH 40 @ 250KHz $1.80 $1.25
70F183AI 1.8mH 40 @ 250KHz $1.80 $1.25
70F223AI 2.2mH 40 @ 250KHz $1.90 $1.30
70F253AI 2.5mH 48 @ 250KHz $1.90 $1.30
70F273AI 2.7mH 50 @ 250KHz $1.90 $1.30
70F333AI 3.3mH 52 @ 250KHz $1.90 $1.30
70F393AI 3.9mH 53 @ 250KHz $1.90 $1.30
70F473AI 4.7mH 49 @ 250KHz $2.00 $1.40
70F563AI 5.6mH 53 @ 250KHz $2.00 $1.40
70F683AI 6.8mH 51 @ 250KHz $2.00 $1.40
70F753AI 7.5mH 49 @ 250KHz $2.00 $1.40
70F823AI 8.2mH 48 @ 250KHz $2.00 $1.40
70F913AI 9.1mH 52 @ 250KHz $2.20 $1.60
70F102AI 10mH 41 @ 250KHz $2.20 $1.60
70F122AI 12mH 46 @ 79KHz $2.20 $1.60
70F152AI 15mH 50 @ 79KHz $2.20 $1.60
70F182AI 18mH 49 @ 79KHz $2.20 $1.60
70F222AI 22mH 50 @ 79KHz $2.20 $1.60
70F101AI .1H 48 @ 79KHz $2.20 $1.60

Vertical PC Mount Adjustable RF Coils
JW Miller


Polyester impregnated Alpha-Cellulose tubing with internally bonded resilient ribs that provide both thread and torque control. LENGTH: .75", dia (collar): .33"

Price Each
Cat No. UH 1 10
23A107RPC .095-.125 $5.50 $4.25
23A157RPC .130-.170 $5.50 $4.25
23A227RPC .185-.265 $5.50 $4.25
23A337RPC .285-.410 $5.50 $4.25
23A477RPC .420-.580 $5.50 $4.25
23A687RPC .540-.850 $5.50 $4.25
23A827RPC .640-1.00 $5.50 $4.25
23A106RPC .760-1.25 $5.50 $4.25
23A156RPC 1.20-1.87 $6.00 $4.60
23A226RPC 1.65-2.75 $6.00 $4.60
23A336RPC 2.40-4.10 $6.00 $4.60
23A476RPC 3.40-5.80 $6.00 $4.60
23A686RPC 4.60-8.50 $6.00 $4.60
23A826RPC 5.60-10.0 $6.00 $4.60
23A105RPC 7.10-12.5 $6.00 $4.60
23A155RPC 10.0-18.7 $6.00 $4.60
23A225RPC 14.8-27.5 $6.00 $4.60
23A335RPC 22.0-41.0 $6.00 $4.60
23A475RPC 31.0-58.0 $6.00 $4.60
23A474RPC 360-580 $6.00 $4.60
23A102RPC 9.8m-12.5 $6.00 $4.60
23A152RPC 12m-18.7 $6.00 $4.60

Economy Miniature Epoxy
Coated Chokes



Price Each
Cat No. UH 1 10 100
43LS227 .22 $ .39 $ .29 $ .25
43LS337 .33 $ .39 $ .29 $ .25
43LS477 .47 $ .39 $ .29 $ .25
43LS106 1.0 $ .39 $ .29 $ .25
43LS226 2.2 $ .39 $ .29 $ .25
43LS336 3.3 $ .39 $ .29 $ .25
43LS476 4.7 $ .39 $ .29 $ .25
43LS105 10.0 $ .39 $ .29 $ .25
43LS225 22.0 $ .39 $ .29 $ .25
43LS335 33.0 $ .39 $ .29 $ .25
43LS475 47.0 $ .39 $ .29 $ .25
43LS104 100.0 $ .39 $ .29 $ .25
43LS224 220.0 $ .39 $ .29 $ .25
43LS474 470.0 $ .39 $ .29 $ .25
43LS103 1000.0 $ .39 $ .29 $ .25

H/V Trigger Transformers


Dimensions Price Each
Cat No. Fig. Input Volts Output Volts H Dia. 1 10 100
42FM401 1 300 4000 .51 .28 $1.87 $1.59 $1.44
42FM403 2 300 4000 .30 .50 $1.97 $1.78 $1.62
42FM602 3 300 6000 .68 .55 $1.97 $1.78 $1.62
42FM901 2 300 10000 .32 .70 $2.29 $2.09 $1.89

Series 9210 Molded Coils
JW Miller


Hermetically sealed, molded, color coded. "MICRO MITE" series miniature coils conform to MIL-C-15305 specifications. POWER RATING: .22 watt max @ 90 C. SIZE: 0.155" dia x 0.375"L, leads #22AWG 1.44"L, IND: 5%.

Price Each
Cat No. UH Q at F MHz Max MA 1 10
9210-54 36 60 @ 2.5 250 $1.31 $ .96
9210-56 39 60 @ 2.5 245 $1.31 $ .96
9210-58 43 60 @ 2.5 242 $1.31 $ .96
9210-60 47 55 @ 2.5 240 $1.31 $ .96
9210-62 51 55 @ 2.5 235 $1.31 $ .96
9210-64 56 55 @ 2.5 230 $1.31 $ .96
9210-66 62 55 @ 2.5 225 $1.31 $ .96
9210-68 68 55 @ 2.5 220 $1.31 $ .96
9210-70 75 55 @ 2.5 205 $1.31 $ .96
9210-72 82 50 @ 2.5 200 $1.31 $ .96
9210-74 94 50 @ 2.5 190 $1.31 $ .96
9210-76 100 50 @ 2.5 185 $1.31 $ .96
9210-78 110 60 @ .790 180 $1.35 $ .99
9210-80 120 65 @ .790 175 $1.35 $ .99
9210-82 130 65 @ .790 170 $1.35 $ .99
9210-84 150 65 @ .790 165 $1.35 $ .99
9210-86 160 65 @ .790 160 $1.35 $ .99
9210-88 180 65 @ .790 155 $1.35 $ .99
9210-90 200 65 @ .790 150 $1.35 $ .99
9210-92 220 65 @ .790 145 $1.35 $ .99
9210-94 240 65 @ .790 140 $1.35 $ .99

Series 9310 Molded Coils
JW Miller


POWER RATING: .25 watt max @ 90 C. SIZE: 0.155" dia x 0.375L, leads #22AWG 1.437"L, IND: 10%.

Price Each
Cat No. UH Q at F MHz Max MA 1 10
9310-00 .15 50 @ 25 2450 $ .95 $ .67
9310-02 .22 50 @ 25 1900 $ .95 $ .67
9310-04 .33 45 @ 25 1400 $ .95 $ .67
9310-06 .47 45 @ 25 1225 $ .95 $ .67
9310-08 .68 50 @ 25 1100 $ .95 $ .67
9310-10 .82 50 @ 25 900 $ .95 $ .67
9310-12 1.70 50 @ 25 830 $ .95 $ .67
9310-14 1.20 33 @ 7.9 650 $ .95 $ .67
9310-16 1.50 33 @ 7.9 600 $ .95 $ .67
9310-18 1.80 33 @ 7.9 525 $ .95 $ .67
9310-20 2.20 33 @ 7.9 435 $ .95 $ .67
9310-22 2.70 33 @ 7.9 385 $ .95 $ .67
9310-24 3.30 33 @ 7.9 300 $ .95 $ .67
9310-26 3.90 33 @ 7.9 280 $ .95 $ .67
9310-28 4.70 33 @ 7.9 260 $ .95 $ .67
9310-30 5.60 45 @ 7.9 750 $1.01 $ .74
9310-32 6.80 50 @ 7.9 600 $1.01 $ .74
9310-34 8.20 50 @ 7.9 545 $1.01 $ .74
9310-36 10.0 55 @ 7.9 445 $1.01 $ .74
9310-38 12.0 65 @ 2.5 404 $1.01 $ .74
9310-40 15.0 65 @ 2.5 370 $1.01 $ .74
9310-42 18.0 75 @ 2.5 280 $1.01 $ .74
9310-44 22.0 75 @ 2.5 265 $1.01 $ .74
9310-46 24.0 60 @ 2.5 265 $1.16 $ .85
9310-48 27.0 60 @ 2.5 260 $1.16 $ .85
9310-50 30.0 65 @ 2.5 255 $1.16 $ .85
9310-52 33.0 65 @ 2.5 250 $1.16 $ .85

Series 9230 Micro-Mini Molded RF Chokes
JW Miller


COLOR CODED per MIL-C-15305, POWER RATING: .17w @ 90 C. INDUCTANCE: 10%, SIZE: .095" dia x .250" leads #24AWG:1/2", Iron core on values 1uh

Price Each
Cat No. UH Min Q at F MHz Max MA 1 10
9230-94 .10 40 @ 25 1100 $1.10 $ .77
9230-96 .12 40 @ 25 1100 $1.10 $ .77
9230-00 .15 38 @ 25 1100 $1.10 $ .77
9230-02 .18 35 @ 25 1010 $1.10 $ .77
9230-04 .22 33 @ 25 935 $1.10 $ .77
9230-06 .27 33 @ 25 875 $1.10 $ .77
9230-08 .33 30 @ 25 780 $1.10 $ .77
9230-10 .39 30 @ 25 640 $1.10 $ .77
9230-12 .47 30 @ 25 590 $1.10 $ .77
9230-14 .56 30 @ 25 495 $1.10 $ .77
9230-16 .68 28 @ 25 450 $1.10 $ .77
9230-18 .82 28 @ 25 380 $1.10 $ .77
9230-20 1.0 25 @ 25 350 $1.10 $ .77
9230-22 1.2 25 @ 7.9 825 $1.45 $1.05
9230-24 1.5 28 @ 7.9 745 $1.45 $1.05
9230-26 1.8 30 @ 7.9 640 $1.45 $1.05
9230-28 2.2 30 @ 7.9 550 $1.45 $1.05
9230-30 2.7 37 @ 7.9 495 $1.45 $1.05
9230-32 3.3 45 @ 7.9 380 $1.45 $1.05
9230-34 3.9 45 @ 7.9 350 $1.45 $1.05
9230-36 4.7 45 @ 7.9 320 $1.45 $1.05
9230-38 5.6 50 @ 7.9 260 $1.49 $1.09
9230-40 6.8 50 @ 7.9 245 $1.49 $1.09
9230-42 8.2 55 @ 7.9 210 $1.49 $1.09
9230-44 10.0 55 @ 7.9 180 $1.49 $1.09
9230-46 12.0 45 @ 2.5 210 $1.49 $1.09
9230-48 15.0 45 @ 2.5 205 $1.49 $1.09
9230-50 18.0 50 @ 2.5 195 $1.49 $1.09
9230-52 22.0 50 @ 2.5 190 $1.49 $1.09
9230-54 27.0 50 @ 2.5 185 $1.49 $1.09
9230-56 33.0 45 @ 2.5 187 $1.75 $1.25
9230-58 39.0 45 @ 2.5 180 $1.75 $1.25
9230-60 47.0 45 @ 2.5 165 $1.75 $1.25
9230-62 56.0 50 @ 2.5 145 $1.75 $1.25
9230-64 68.0 50 @ 2.5 135 $1.75 $1.25
9230-66 82.0 50 @ 2.5 130 $1.75 $1.25
9230-68 100.0 50 @ 2.5 125 $1.75 $1.25
9230-70 120.0 30 @ .79 97 $1.80 $1.30
9230-72 150.0 30 @ .79 85 $1.80 $1.30
9230-74 180.0 30 @ .79 79 $1.80 $1.30
9230-76 220.0 30 @ .79 73 $1.80 $1.30
9230-78 270.0 30 @ .79 65 $1.80 $1.30
9230-80 330.0 30 @ .79 62 $1.80 $1.30
9230-82 390.0 30 @ .79 55 $1.80 $1.30
9230-84 470.0 30 @ .79 50 $1.90 $1.37
9230-86 560.0 30 @ .79 48 $1.90 $1.37
9230-88 680.0 30 @ .79 42 $1.90 $1.37
9230-90 820.0 30 @ .79 40 $1.90 $1.37
9230-92 1000 30 @ .79 38 $1.90 $1.37

Beads & Cores
JW Miller


FERRITE BEADS
Cat No. Price
FBPK1 $1.00/Dz
MORE CORES
T80-2 $ .50
T80-3 $ .75
T200-2
for KW Baluns
$3.00
CORES FOR WIDEBAND TRANSFORMERS
FT37-61 $ .30
FT50-61 $ .30

TORIOD CORES
Cat No. Color Frequency Price
T37-2 Red To 20MHz 3/$1.00
T50-2 Red To 20MHz 3/$1.00
T50-3 Gray To 20MHz 3/$1.00
T68-2 Red To 20MHz 3/$1.00
T50-6 Yellow To 75MHz 3/$1.00
T50-10 Black To 200MHz 3/$1.00
T44-10 Black To 200MHz 3/$1.00

Adjustable VHF/UHF Coils
JW Miller


48A SERIES

FORM LENGTH: .73
OD @ BASE: .62
COIL OD: .31
LEADS SPACE: .408
WIRE SIZE: AWG 20
FREQ RANGE: 30-250MHz

Price Each
Cat No. 1 10
48A518MPC .046-.055 $1.51 $1.14
48A778MPC .071-.082 $1.51 $1.14
48A117MPC .099-.122 $1.51 $1.14
48A147MPC .118-.157 $1.51 $1.14
48A227MPC .181-.278 $1.51 $1.14
48A287MPC .209-.283 $1.51 $1.14
48A257MPC .241-.316 $1.51 $1.14
48A317MPC .270-.351 $1.51 $1.14

49A SERIES

FORM LNGTH: .87
OD @ BASE: .46
COIL OD: .285
LEAD SPACE: .324
WIRE SIZE: AWG 22
FREQ RANGE: 10-250MHz

Price Each
Cat No. 1 10
49A678MPC .060-.067 $1.51 $1.14
49A127MPC .100-.116 $1.51 $1.14
49A167MPC .134-.164 $1.51 $1.14
49A217MPC .170-.214 $1.51 $1.14
49A347MPC .250-.338 $1.51 $1.14
49A537MPC .393-.525 $1.51 $1.14
49A757MPC .600-.750 $1.51 $1.14
49A997MPC .810-.990 $1.51 $1.14
49A126MPC .960-1.15 $1.51 $1.14
49A146MPC 1.18-1.36 $1.51 $1.14

Frequency Selective RF Chokes


600mA CURRENT RATING

Price Each
Cat No. Range UH 1 10
RFC-28 25-40 84 $4.00 $3.07
RFC-144 75-180 1.72 $4.00 $3.07

Axial Lead RF Chokes
JW Miller


Wound on low loss phenolic or powdered iron core forms; impregnated with a moisture and fungus resistant varnish. Powdered iron used permits operation at all frequencies up into the UHF region. Phenolic form 3/16" dia x 3/4" 1; iron form 7/32" dia x 7/8" 1. Leads 1-1/2". Tolerance: 0.10-1uH 20%, 1.1-10uH 10%, over 10uH 5%.

IRON CORE SINGLE WINDING

Price Each
Cat No. UH Q 1 10
4622 10.0uH 69 $1.23 $ .90
4624 15.0uH 62 $1.23 $ .90
4626 24.0uH 65 $1.23 $ .90
4628 39.0uH 70 $1.23 $ .90
4629 55.0uH 72 $1.23 $ .90
4632 100uH 107 $1.23 $ .90

PHENOLIC CORE SINGLE WINDING

Price Each
Cat No. UH Q 1 10
4602 1.0uH 60 $ 1.20 $ .87
4604 1.5uH 58 $ 1.20 $ .87
4606 2.4uH 56 $ 1.20 $ .87
4608 3.9uH 60 $ 1.20 $ .87
4612 10uH 36 $ 1.20 $ .87

FERRITE CORE THREE SECTION

Price Each
Cat No. UH Q 1 10
6302 2.5mH 106 $3.00 $2.21
6304 5.0mH 91 $3.00 $2.21
6306 10.0mH 108 $3.00 $2.21
6308 25.0mH 102 $3.00 $2.21
6310 50.0mH 113 $3.00 $2.21

IRON CORE THREE SECTION

Price Each
Cat No. UH Q 1 10
4662 1.0mH 83 $3.33 $2.44

QUANTITY PRICING DOES NOT APPLY TO MIXED ITEMS!

To Order,

Please Call Toll Free at (800) 811-5208

Inside the Phoenix-Metro Area Please Call (602) 464-2485



©1995 Circuit Specialists, Inc.