
4000 Series
| Price Each | |||
| Cat No. | Product Description | 1 | 100 |
| CD4001 | Quad 2-In NOR Gate | $ .25 | $ .19 |
| CD4002 | Dual 4-In NOR Gate | $ .25 | $ .19 |
| CD4006 | 18-Bit Static Shift Register | $ .30 | $ .25 |
| CD4007 | Dual Complementary Pair + Inverter | $ .35 | $ .20 |
| CD4008 | 4-Bit Full Adder | $ .35 | $ .25 |
| CD4010 | Hex Buffer/Converter | $ .40 | $ .30 |
| CD4011 | Quad 2-In NAND Gate | $ .25 | $ .20 |
| CD4012 | Dual 4-In NAND Gate | $ .35 | $ .30 |
| CD4013 | Dual D Flip Flop | $ .30 | $ .25 |
| CD4014 | 8-Bit Static Shift Register | $ .84 | $ .59 |
| CD4015 | Dual 4-Bit Static Shift Register | $ .35 | $ .30 |
| CD4016 | Quad Analog Sw Quad Multiplexer | $ .45 | $ .34 |
| CD4017 | Decade Cntr Divider | $ .35 | $ .25 |
| CD4018 | Presettable Divide by N Cntr | $ .45 | $ .35 |
| CD4020 | 14-Bit Binary Cntr | $ .60 | $ .45 |
| CD4021 | 8-Bit Static Shift Register | $ .45 | $ .35 |
| CD4022 | Octal Divider Cntr | $ .40 | $ .30 |
| CD4023 | Triple 3-In NAND Gate | $ .40 | $ .30 |
| CD4024 | 7-Bit Binary Cntr | $ .50 | $ .45 |
| CD4025 | Triple 3-In NOR Gate | $ .40 | $ .29 |
| CD4027 | Dual JK Flip Flop | $ .38 | $ .26 |
| CD4028 | BCD to Decimal Dcdr | $ .48 | $ .34 |
| CD4029 | Presettable Up/Down Cntr | $ .55 | $ .45 |
| CD4032 | Triple Serial Adder (Positive) | $2.50 | $2.25 |
| CD4034 | 8-Bit Universal Bus Register | $2.50 | $2.25 |
| CD4035 | 4-Bit Shift Register | $ .88 | $ .63 |
| CD4038 | Triple Serial Adder (Negative) | $2.00 | $1.45 |
| CD4040 | 12-Bit Binary Cntr | $ .58 | $ .36 |
| CD4042 | Quad Latch | $ .35 | $ .25 |
| CD4043 | Quad NOR R-S Latch | $ .35 | $ .25 |
| CD4044 | Quad NAND R-S Latch | $ .40 | $ .30 |
| CD4046 | Phase Locked Loop | $ .50 | $ .39 |
| CD4047 | Monostable Multivibrator | $ .60 | $ .45 |
| CD4049 | Hex Buffer, Inv | $ .35 | $ .20 |
| CD4050 | Hex Buffer Noninv | $ .50 | $ .39 |
| CD4051 | 8-Channel Analog Multiplexer | $ .48 | $ .37 |
| CD4052 | Dual 4-Channel Analog Multiplexer | $ .40 | $ .29 |
| CD4066 | Quad Analog Switch | $ .30 | $ .25 |
| CD4068 | 8-In NAND Gate | $ .40 | $ .35 |
| CD4069 | Hex Buffer, Inv | $ .30 | $ .20 |
| CD4070 | Quad XOR Gate | $ .30 | $ .27 |
| CD4071 | Quad 2-In OR Gate | $ .30 | $ .25 |
| CD4072 | Dual 4-In OR Gate | $ .40 | $ .30 |
| CD4073 | Triple 3-In AND Gate | $ .35 | $ .27 |
| CD4075 | Triple 3-In OR Gate | $ .30 | $ .22 |
| CD4076 | Quad D Register | $ .40 | $ .30 |
| CD4077 | Quad XNOR Gate | $ .35 | $ .25 |
| CD4078 | 8-In NOR Gate | $ .35 | $ .25 |
| CD4081 | Quad 2-In AND Gate | $ .35 | $ .27 |
| CD4082 | Dual 4-In AND Gate | $ .35 | $ .29 |
| CD4093 | Quad 2-In NAND Schmitt Trigger | $ .35 | $ .25 |
| CD4501 | Triple Gate | $ .45 | $ .35 |
| CD4502 | Strobed Hex Buffer, Inv | $ .64 | $ .46 |
| CD4503 | Hex 3-State Buffer | $ .45 | $ .35 |
| CD4506 | Dual Expandable AND-OR-INVERT Gate | $1.34 | $ .96 |
| CD4508 | Dual 4-Bit Latch | $2.25 | $2.00 |
| CD4510 | BCD Up/Down Cntr | $ .50 | $ .40 |
| CD4511 | BCD to 7-Seg Latch Dcdr Drvr | $ .55 | $ .45 |
| CD4512 | 8 Channel Data Sel | $ .45 | $ .35 |
| CD4513 | BCD to 7-Seg Latch Dcdr Drvr, Ripple Blnk | $2.50 | $2.00 |
| CD4515 | 4-Bit Latch 4-to-16 Ln Dcdr (Low) | $1.92 | $1.82 |
| CD4516 | Binary Up/Down Cntr | $ .55 | $ .40 |
| CD4518 | Dual BCD Up Cntr | $ .55 | $ .40 |
| CD4519 | 4-Bit AND/OR Sel | $ .60 | $ .50 |
| CD4520 | Dual Binary Up Cntr | $ .50 | $ .40 |
| CD4521 | 24 Stage Frequency Divider | $ .75 | $ .65 |
| CD4522 | Programmable BCD Divide by N Cntr | $ .70 | $ .50 |
| CD4526 | Programmable Binary Divide by N Cntr | $ .60 | $ .48 |
| CD4527 | BCD Rate Multiplier | $ .60 | $ .45 |
| CD4528 | Dual Monostable Multivibrator | $ .60 | $ .44 |
| CD4529 | Dual 4 Channel Analog Data Sel | $1.25 | $1.10 |
| CD4530 | Dual 5-In Majority Gate | $ .95 | $ .85 |
| CD4531 | 12-Bit Parity Tree | $ .85 | $ .75 |
| CD4532 | 8-Bit Priority Encoder | $1.00 | $ .80 |
| CD4536 | Programmable Timer | $1.00 | $ .72 |
| CD4538 | Dual Precision Monostable Multivibrator | $ .60 | $ .45 |
| CD4539 | Dual 4 Channel Data Sel Multiplexer | $1.00 | $ .71 |
| CD4541 | Programmable Osc Timer | $ .50 | $ .40 |
| CD4543 | BCD to 7-Seg Latch Dcdr Drvr | $ .55 | $ .43 |
| CD4553 | 3 Digit BCD Cntr | $1.25 | $1.00 |
| CD4555 | Dual Binary to 1-of-4 Dcdr | $ .75 | $ .60 |
| CD4556 | Dual Binary to 1-of-4 Dcdr, Inv | $ .85 | $ .75 |
| CD4558 | BCD to 7-Seg Dcdr | $ .75 | $ .60 |
| CD4560 | NBCD Adder | $3.36 | $2.40 |
| CD4561 | 9s Complementer | $1.82 | $1.14 |
| CD4566 | Industrial Time-Base Generator | $1.50 | $1.05 |
| CD4568 | Phase Comparator Programmable Cntr | $4.99 | $4.64 |
| CD4572 | 4 Inverters + 2-In NAND + 2-In NOR | $ .50 | $ .35 |
| CD4583 | Dual Schmitt Trigger | $ .60 | $ .42 |
| CD4584 | Hex Schmitt Trigger | $ .50 | $ .35 |
| CD4585 | 4-Bit Magnitude Comparator | $1.25 | $1.10 |
74HC High Speed Series
| Price Each | |||
| Cat No. | Product Description | 1 | 100 |
| 74HCOON | Quad 2-In NAND Gates | $ .25 | $ .19 |
| 74HCO2N | Quad 2-In NOR Gates | $ .25 | $ .19 |
| 74HCO3N | Quad 2-In NAND, Open Drain | $ .28 | $ .22 |
| 74HCO4N | Hex Inv | $ .25 | $ .19 |
| 74HCO8N | Quad 2-In AND Gates | $ .30 | $ .24 |
| 74HC10N | Triple 3-In NAND Gates | $ .28 | $ .22 |
| 74HC11N | Triple 3-In AND Gates | $ .30 | $ .25 |
| 74HC14N | Hex Schmitt Trigger Inv | $ .35 | $ .25 |
| 74HC20N | Dual 4-In NAND Gates | $ .28 | $ .23 |
| 74HC27N | Triple 3-In NOR Gates | $ .35 | $ .25 |
| 74HC30N | 8-In NAND Gates | $ .30 | $ .20 |
| 74HC32N | Quad 2-In OR Gates | $ .25 | $ .20 |
| 74HC42N | 1-of-10 Dcdr | $ .60 | $ .48 |
| 74HC51N | Dual 2-In AND-OR Invert Gates | $ .40 | $ .30 |
| 74HC58N | Dual 2-In AND-OR Gates | $ .60 | $ .40 |
| 74HC73N | Dual JK FF w/Reset | $ .70 | $ .50 |
| 74HC74N | Dual D FF w/Set & Reset, + Edge | $ .40 | $ .35 |
| 74HC75N | 4-Bit D Latch | $ .45 | $ .35 |
| 74HC76N | Dual JK FF w/Set & Reset | $ .30 | $ .24 |
| 74HC85N | 4-Bit MAG Comparator | $ .45 | $ .35 |
| 74HC86N | Quad 2-In XOR Gates | $ .45 | $ .30 |
| 74HC107N | Dual JK FF w/Reset | $ .46 | $ .37 |
| 74HC109N | Dual JK FF w/Set & Reset, + Edge | $ .35 | $ .25 |
| 74HC112N | Dual JK FF w/Set & Reset, - Edge | $ .45 | $ .35 |
| 74HC113N | Dual JK FF w/Set, - Edge Triggered | $ .45 | $ .35 |
| 74HC125N | Quad 3 State Buffer, Noninv | $ .42 | $ .32 |
| 74HC126N | Quad 3 State Buffer, Noninv | $ .60 | $ .43 |
| 74HC132N | Quad 2-In Schmitt Trigger NAND Gate | $ .60 | $ .50 |
| 74HC133N | 13-In NAND Gate | $ .60 | $ .50 |
| 74HC137N | 1-of-8 Dcdr Demultiplexer Latched Ins Inv Out | $ .60 | $ .40 |
| 74HC138N | 1-of-8 Dcdr Demultiplexer | $ .40 | $ .30 |
| 74HC139N | Dual 1-of-4 Dcdr Demultiplexer | $ .40 | $ .31 |
| 74HC151N | 8 Channel Digital Multiplexer | $ .45 | $ .35 |
| 74HC153N | Dual 4-In Data Sel Multiplexer | $ .54 | $ .43 |
| 74HC154N | 4-to-16 Dcdr | $ .65 | $ .50 |
| 74HC157N | Quad 2-In Data Sel Multiplexer | $ .40 | $ .31 |
| 74HC158N | Quad 2-In Data Sel Multiplexer Inv | $ .50 | $ .40 |
| 74HC160N | Prog Decode Cntr Asynch | $ .70 | $ .58 |
| 74HC161N | Prog 4-Bit Bin Cntr Asynch | $ .45 | $ .35 |
| 74HC162N | Prog Decade Cntr Synch | $ .45 | $ .35 |
| 74HC163N | Prog 4-Bit Cntr Synch | $ .55 | $ .45 |
| 74HC164N | 8-Bit Ser to Par Shift Reg | $ .65 | $ .50 |
| 74HC165N | Parallel Load 8-Bit Shift Reg | $ .50 | $ .40 |
| 74HC173N | 4-Bit D Type Reg 3 State | $ .60 | $ .55 |
| 74HC174N | Hex D Type FF | $ .40 | $ .30 |
| 74HC175N | Quad D Type FF | $ .40 | $ .30 |
| 74HC194N | 4-Bit Bi-Dir Univ Shift Reg | $ .45 | $ .32 |
| 74HC195N | 4-Bit Univ Shift Reg | $ .75 | $ .65 |
| 74HC237N | 1-of-8 Dcdr Demultiplexer Latch Ins | $ .65 | $ .52 |
| 74HC240N | Octal Buffer Ln Drvr, Ln Receiver 3 State Inverted Output |
$ .55 | $ .42 |
| 74HC241N | Octal Buffer Ln Drvr Ln Receiver 3 State | $ .60 | $ .48 |
| 74HC243N | Quad 3 State Bus Transceiver | $ .40 | $ .33 |
| 74HC244N | Octal Buffer Ln Drvr Ln Receiver 3 State | $ .50 | $ .40 |
| 74HC245N | Octal Bus Transceiver 3 State | $ .45 | $ .39 |
| 74HC251N | 8-In Multiplexer 3 State | $ .55 | $ .45 |
| 74HC253N | Dual 4-In Data Sel Multiplexer 3 State | $ .55 | $ .45 |
| 74HC257N | Quad 2-In Data Sel Multiplexer 3 State | $ .55 | $ .45 |
| 74HC259N | 8-Bit Latch | $ .80 | $ .75 |
| 74HC266N | Quad 2-In XNOR Gate | $ .88 | $ .64 |
| 74HC273N | Octal D FF | $ .55 | $ .40 |
| 74HC280N | 9-Bit Odd/Even Parity Gen | $ .64 | $ .55 |
| 74HC299N | 8-Bit Univ Shift Reg | $1.00 | $ .84 |
| 74HC354N | 8-In Multiplexer 3 State | $1.25 | $1.00 |
| 74HC356N | 8-In Multiplexer 3 State | $1.25 | $1.00 |
| 74HC365N | Hex 3 State Bus Drvr | $1.00 | $ .75 |
| 74HC366N | Hex 3 State Bus Drvr | $ .85 | $ .70 |
| 74HC367N | Hex 3 State Bus Drvr | $ .85 | $ .70 |
| 74HC368N | Hex 3 State Bus Drvr | $ .95 | $ .80 |
| 74HC373N | Octal D Type TR Latch 3 State | $ .45 | $ .35 |
| 74HC374N | Octal D Type FF 3 State | $ .56 | $ .45 |
| 74HC390N | Dual 4-Bit Bin Cntr | $ .60 | $ .50 |
| 74HC393N | Dual 4-Bit Bin Cntr | $ .55 | $ .45 |
| 74HC533N | Octal D TR Latch 3 State Inv Outs | $1.20 | $ .95 |
| 74HC534N | Octal D FF 3 State Inv Outs | $ .90 | $ .70 |
| 74HC563N | Octal D TR Latch 3 State Inv Outs | $1.10 | $ .85 |
| 74HC564N | Octal D FF 3 State Inv Outs | $ .90 | $ .75 |
| 74HC573N | Octal D TR Latch 3 State | $ .50 | $ .45 |
| 74HC574N | Octal D FF 3 State | $ .50 | $ .45 |
| 74HC589N | 8-Bit Piso Shift Reg w/Latch 3 State | $2.75 | $2.50 |
| 74HC595N | 8-Bit Serial-Parol Shift Reg 3 State | $ .94 | $ .86 |
| 74HC597N | 8-Bit Piso Shift Reg w/Latch | $ .55 | $ .45 |
| 74HC640N | Octal Bus Transceiver 3 State | $ .95 | $ .80 |
| 74HC643N | Octal Bus Transceiver 3 State | $ .95 | $ .80 |
| 74HC646N | Octal Bus Transceiver & Reg | $2.50 | $2.25 |
| 74HC648N | Octal Bus Transceiver & Reg | $2.50 | $2.25 |
| 74HC688N | 8-Bit Equity Comparitor | $ .70 | $ .55 |
74HC4 High Speed Series
| Price Each | |||
| Cat No. | Product Description | 1 | 100 |
| 74HC4002 | Dual 4-In NOR Gate | $ .35 | $ .28 |
| 74HC4017 | 1-of-8 Dcdr Inv | $ .85 | $ .70 |
| 74HC4020 | 14-Stage Bin Cntr | $ .60 | $ .50 |
| 74HC4024 | 7-Stage Ripple Cntr | $ .65 | $ .50 |
| 74HC4040 | 12-Stage Bin Cntr | $ .60 | $ .50 |
| 74HC4049 | Hex Inv Buffer | $ .50 | $ .40 |
| 74HC4050 | Hex Buffer | $ .70 | $ .55 |
| 74HC4051 | 8 Ch Analog Multiplexer/Demultiplexer | $ .65 | $ .50 |
| 74HC4052 | Dual 4 Ch Analog Multiplexer/Demultiplexer | $ .70 | $ .55 |
| 74HC4053 | Triple 2 Ch Analog Multiplexer/Demultiplexer | $ .65 | $ .55 |
| 74HC4060 | 14-Stage Bin Cntr w/Osc | $ .75 | $ .55 |
| 74HC4075 | Triple 3-In OR Gate | $ .50 | $ .39 |
| 74HC4078 | 8-In NOR Gate | $ .50 | $ .39 |
| 74HC4511 | BCD to 7 Seg Latch Dcdr Drvr | $ .80 | $ .66 |
| 74HC4514 | 4 Bit Latch/4-to-16 Ln Dcdr | $3.00 | $2.60 |
| 74HC4538 | Dual Prec Mono Multivibrator | $ .85 | $ .70 |
| 74HC4543 | BCD to 7 Seg LCD Latch Dcdr Drvr | $ .80 | $ .65 |
74HCT High Speed Series
| Price Each | |||
| Cat No. | Product Description | 1 | 100 |
| 74HCT241 | Octal Buffer, TTL Logic Level | $ .75 | $ .60 |
| 74HCT244 | Octal Buffer, TTL Logic Level | $ .70 | $ .55 |
| 74HCT245 | Octal Bus Transceiver, 3 State, TTL Logic Level | $ .60 | $ .43 |
| 74HCT373 | Octal D TR Latch, 3 State, TTL Logic Level | $ .75 | $ .60 |
| 74HCT374 | Octal D FF, 3 State, TTL Logic Level | $ .54 | $ .48 |
| 74HCT533 | Octal D TR Latch, 3 State, TTL Logic Level | $ .88 | $ .75 |
| >74HCT534 | Octal D FF, 3 State TTL Logic Level | $ .88 | $ .75 |
| 74HCT640 | Octal Bus Transceiver, 3 State, TTL Logic Level | $1.50 | $1.10 |
| 74HCT643 | Octal IBus Transceiver, 3 State TTL Logic Level | $1.50 | $1.10 |
| Data for CMOS Devices | $ .75 | ||
| (Data sold with components only) | See Book Section for Data Books |


©1995 Circuit Specialists, Inc.