
NEW LOWER PRICES!! All contacts are gold flashed on contact side!
Check our variety of configurations and
fantastic low prices. Numeral within catalog number designates number of contacts.
Solder Style (Solder Cup)

| PLUGS (MALE PINS) | |||||
| Price Each | |||||
| Cat No. | 1 | 10 | 100 | 500 | 1000 |
| DE-09P | $ .45 | $ .35 | $ .22 | $ .18 | $ .14 |
| DA-15P | $ .49 | $ .39 | $ .27 | $ .23 | $ .19 |
| DEHD-15P (high density) | $ .88 | $ .79 | $ .53 | $ .48 | $ .44 |
| DB-25P | $ .45 | $ .35 | $ .25 | $ .21 | $ .17 |
| DC-37P | $ .95 | $ .79 | $ .53 | $ .49 | $ .46 |
| DD-50P | $ 1.60 | $ 1.35 | $ 1.15 | $ .95 | $ .91 |
| SOCKETS (FEMALE PINS) | |||||
| DE-09S | $ .46 | $ .36 | $ .23 | $ .19 | $ .15 |
| DA-15S | $ .50 | $ .40 | $ .28 | $ .24 | $ .20 |
| DEHD-15S (high density) | $ .88 | $ .79 | $ .53 | $ .48 | $ .44 |
| DB-25S | $ .46 | $ .36 | $ .26 | $ .22 | $ .18 |
| DC-37S | $ .95 | $ .79 | $ .53 | $ .49 | $ .46 |
| DD-50S | $ 1.65 | $ 1.39 | $ 1.19 | $ .99 | $ .96 |

| PLUGS (MALE PINS) | ||||
| Price Each | ||||
| Cat No. | 1 | 10 | 50 | 100 |
| FDE-09PM | $ 1.32 | $ 1.10 | $ .94 | $ .84 |
| FDA-15PM | $ 1.38 | $ 1.15 | $ .98 | $ .87 |
| FDB-25PM | $ 1.42 | $ 1.18 | $ 1.01 | $ .89 |
| FDC-37PM | $ 3.20 | $ 2.66 | $ 2.37 | $ 2.02 |
| SOCKETS (FEMALE PINS) | ||||
| FDE-09SM | $ 1.32 | $ 1.10 | $ .94 | $ .84 |
| FDA-15SM | $ 1.38 | $ 1.15 | $ .98 | $ .87 |
| FDB-25SM | $ 1.42 | $ 1.18 | $ 1.01 | $ .89 |
| FDC-37SM | $ 3.20 | $ 2.66 | $ 2.37 | $ 2.02 |

| PLUGS (MALE PINS) | ||||
| Price Each | ||||
| Cat No. | 1 | 10 | 50 | 100 |
| MDE-09PM | $ 1.64 | $ 1.36 | $ 1.17 | $ 1.03 |
| MDA-15PM | $ 1.72 | $ 1.43 | $ 1.22 | $ 1.07 |
| MDB-25PM | $ 1.74 | $ 1.45 | $ 1.24 | $ 1.08 |
| MDC-37PM | $ 3.96 | $ 3.30 | $ 2.82 | $ 2.48 |
| SOCKETS (FEMALE PINS) | ||||
| MDE-09SM | $ 1.64 | $ 1.36 | $ 1.17 | $ 1.03 |
| MDA-15SM | $ 1.72 | $ 1.43 | $ 1.22 | $ 1.07 |
| MDB-25SM | $ 1.74 | $ 1.45 | $ 1.24 | $ 1.08 |
| MDC-37SM | $ 3.96 | $ 3.30 | $ 2.82 | $ 2.48 |

| HOUSING FOR MALE PINS | ||||
| Price Each | ||||
| Cat No. | 1 | 10 | 100 | 500 |
| DET-09P | $ .24 | $ .20 | $ .18 | $ .16 |
| DAT-15P | $ .28 | $ .23 | $ .20 | $ .18 |
| DBT-25P | $ .27 | $ .22 | $ .19 | $ .17 |
| DCT-37P | $ .62 | $ .52 | $ .44 | $ .39 |
| DDT-50P | $2.30 | $1.91 | $1.64 | $1.44 |
| HOUSING FOR FEMALE PINS | ||||
| DET-09S | $ .24 | $ .20 | $ .18 | $ .16 |
| DAT-15S | $ .30 | $ .25 | $ .22 | $ .19 |
| DBT-25S | $ .29 | $ .24 | $ .21 | $ .18 |
| DCT-37S | $ .62 | $ .51 | $ .45 | $ .39 |
| DDT-50S | $2.40 | $2.00 | $1.71 | $1.50 |

| PLUGS (MALE PINS) | |||
| Price Each | |||
| Cat No. | 1 | 10 | 100 |
| N09P | $ .85 | $ .46 | $ .29 |
| N15P | $ .98 | $ .68 | $ .43 |
| N25P | $1.25 | $ .67 | $ .47 |
| N37P | $1.45 | $1.09 | $ .83 |
| SOCKETS (FEMALE PINS) | |||
| N09S | $ .87 | $ .48 | $ .32 |
| N15S | $ .99 | $ .72 | $ .47 |
| N25S | $ .99 | $ .72 | $ .47 |
| N37S | $1.45 | $1.09 | $ .83 |
| N50S | $2.88 | $2.09 | $1.82 |

| PLUGS (MALE PINS) | |||
| Price Each | |||
| Cat No. | 1 | 10 | 100 |
| R09P | $ .85 | $ .48 | $ .31 |
| R15P | $ .98 | $ .68 | $ .43 |
| R25P | $1.19 | $ .69 | $ .52 |
| R37P | $1.45 | $1.09 | $ .91 |
| SOCKETS (FEMALE PINS) | |||
| R09S | $ .84 | $ .46 | $ .29 |
| R15S | $ .92 | $ .58 | $ .40 |
| R25S | $1.17 | $ .68 | $ .49 |
| R37S | $1.29 | $ .95 | $ .75 |

| PLUGS (MALE PINS) | ||||
| > | Price Each | |||
| Cat No. | 1 | 10 | 1000 | 5000 |
| DRT-M | $ .10 | $ .05 | $ .03 | $ .02 |
| SOCKETS (FEMALE PINS) | ||||
| DRT-F | $ .10 | $ .05 | $ .03 | $ .02 |


| IVORY PLASTIC | ||||
| Price Each | ||||
| Cat No. | 1 | 10 | 100 | 500 |
| DE-09HP | $ .29 | $ .18 | $ .16 | $ .14 |
| DA-15HP | $ .29 | $ .18 | $ .16 | $ .14 |
| DB-25HP | $ .35 | $ .20 | $ .18 | $ .16 |
| DC-37HP | $ .49 | $ .33 | $ .28 | $ .25 |
| DD-50HP | $ .89 | $ .63 | $ .54 | $ .47 |
| CHROMATED PLASTIC(FOR EMI/RFI SUPPRESSION) | ||||
| DE-09HM | $ .39 | $ .26 | $ .23 | $ .21 |
| DA-15HM | $ .39 | $ .26 | $ .23 | $ .21 |
| DB-25HM | $ .42 | $ .29 | $ .26 | $ .23 |
| DC-37HM | $ .52 | $ .42 | $ .36 | $ .32 |
| DD-50HM | $ .98 | $ .78 | $ .67 | $ .59 |
| CHROMATED PLASTIC WITH THUMBSCREWS | ||||
| DEM-09ST | $ .58 | $ .48 | $ .41 | $ .37 |
| DAM-15ST | $ .61 | $ .51 | $ .44 | $ .39 |
| DBM-25ST | $ .80 | $ .67 | $ .58 | $ .51 |
| DIE CAST METAL HOODS | ||||
| DE-09M | $1.80 | $1.20 | $ .94 | $ .84 |
| DA-15M | $2.49 | $1.75 | $1.28 | $1.18 |
| DB-25M | $2.89 | $1.88 | $1.46 | $1.36 |

| Price Each | |||||
| Cat No. | Product Description | 1 | 10 | 100 | 500 |
| 25-412 | Contains: Hex Screw, Washer, Ring and Nut | $ .19 | $ .14 | $ .09 | $ .08 |

| Price Each | |||||
| Cat No. | Product Description | 1 | 10 | 100 | 500 |
| HT-101 | Insertion/Extraction Tool | $3.49 | $2.89 | $1.97 | $1.49 |

Numeral within catalog number designates number of contacts.
| Price Each | ||||
| Cat No. | 1 | 10 | 100 | 400 |
| SC-10-BA | $ .55 | $ .40 | $ .26 | $ .19 |
| SC-14-BA | $ .55 | $ .40 | $ .26 | $ .19 |
| SC-16-BA | $ .60 | $ .45 | $ .33 | $ .25 |
| SC-20-BA | $ .60 | $ .45 | $ .33 | $ .25 |
| SC-26-BA | $ .60 | $ .45 | $ .33 | $ .25 |
| SC-34-BA | $ .62 | $ .47 | $ .35 | $ .27 |
| SC-40-BA | $ .99 | $ .86 | $ .59 | $ .51 |
| SC-50-BA | $ .99 | $ .86 | $ .59 | $ .51 |
| SC-60-BA | $ .99 | $ .86 | $ .59 | $ .51 |
| SC-64-BA | $1.10 | $ .95 | $ .67 | $ .57 |

Designed to mate with SC Series above. Numeral within catalog number designates number of contacts.
| Price Each | ||||
| Cat No. | 1 | 10 | 100 | 400 |
| SH10 | $ .60 | $ .40 | $ .33 | $ .30 |
| SH14 | $ .90 | $ .60 | $ .48 | $ .45 |
| SH16 | $ .95 | $ .71 | $ .57 | $ .53 |
| SH20 | $1.10 | $ .95 | $ .85 | $ .80 |
| SH26 | $1.40 | $1.10 | $ .95 | $ .85 |
| SH34 | $1.55 | $1.40 | $1.20 | $1.00 |
| SH40 | $1.66 | $1.50 | $1.30 | $1.20 |
| SH50 | $2.10 | $1.75 | $1.40 | $1.31 |
| SH60 | $2.68 | $1.96 | $1.78 | $1.67 |

Gold flashed, single & dual row snappable. Numeral within catalog number designates number of contacts.
| Price Each | ||||
| Cat No. | Product Description | 1 | 10 | 100 |
| 24-645 | 40x1 Rows--Straight | $ .42 | $ .32 | $ .22 |
| 24-656 | 8x2 Rows--Straight | $ .30 | $ .20 | $ .15 |
| 24-668 | 20x2 Rows--Straight | $ .56 | $ .46 | $ .33 |
| 24-674 | 30x2 Rows--Straight | $ .82 | $ .72 | $ .52 |
| PH2-72 | 36X2 Rows--Straight | $1.00 | $ .90 | $ .70 |
| 24-692 | 8x2 Rows--Right Angle | $ .40 | $ .30 | $ .22 |
| 24-704 | 20x2 Rows--Right Angle | $ .82 | $ .72 | $ .52 |
| 24-707 | 25x2 Rows--Right Angle | $ .98 | $ .88 | $ .63 |

Gold flashed. Numeral within catalog number designates number of contacts.
| Price Each | ||||
| Cat No. | 1 | 10 | 100 | 500 |
| PS-2 | $ .15 | $ .10 | $ .05 | $ .04 |

Gold flashed on contact side. Designed to accept industry standard cable.
Pre-loaded spring contacts will maintain contact forces on PC Boards .054" to
.071" thick. Numeral within catalog number designates number of contacts.
| Price Each | ||||
| Cat No. | Number of Contacts | 1 | 10 | 100 |
| CE20-BB | 20 | $ .49 | $ .30 | $ .24 |
| CE26-BB | 26 | $ .55 | $ .35 | $ .28 |
| CE34-BB | 34 | $ .59 | $ .37 | $ .27 |
| CE40-BB | 40 | $ .84 | $ .70 | $ .56 |
| CE50-BB | 50 | $ .99 | $ .82 | $ .60 |

These connectors feature gold flashed contacts on contacts. Current rating to 1 Amp, Voltage rating to 700 VDC at sea level.
| Cable Mount Plugs (Male) | ||||
| Price Each | ||||
| Cat No. | Number of Contacts | 1 | 10 | 100 |
| 57-30240 | 24 | $3.25 | $2.65 | $2.25 |
| 57-30360 | 36 | $1.69 | $1.06 | $ .76 |
| 57-30500 | 50 | $3.49 | $2.65 | $2.25 |

| Price Each | ||||
| Cat No. | Number of Contacts | 1 | 10 | 100 |
| 57-40240 | 24 | $2.52 | $1.95 | $1.13 |
| 57-40500 | 36 | $3.49 | $2.59 | $1.97 |

Insulation displacement style.
| Price Each | ||||
| Cat No. | Number of Contacts | 1 | 10 | 100 |
| A-57/36MFR | 36 (Male) | $1.79 | $1.48 | $1.13 |
| A-57/36FFR | 36 (Female) | $1.92 | $1.60 | $1.21 |
| A-57/24MFR | 24 (Male) | $2.60 | $2.16 | $1.64 |
| A-57/24FFR | 24 (Female) | $2.76 | $2.30 | $1.73 |
| A-57/50MFR | 50 (Male) | $4.26 | $3.55 | $2.68 |
| A-57/50FFR | 50 (Female) | $4.54 | $3.79 | $2.85 |
![]() |
![]() |
| Price Each | ||||
| Cat No. | Product Description | 1 | 10 | 100 |
| UG1785 | Crimp Style for RG58/U Cable | $ .75 | $ .49 | $ .41 |
| UG1789/U | Crimp Style for RG59/U Cable | $ .75 | $ .49 | $ .41 |
| 20-291 | BNC Twist-On for RG58/U Cable | $ .75 | $ .49 | $ .41 |

| Price Each | ||||
| Cat No. | Product Description | 1 | 10 | 100 |
| UG1000 | Dual Female Bulkhead | $ .96 | $ .80 | $ .62 |
| SE-155 | Dual Female Inline | $ .79 | $ .58 | $ .44 |

| Price Each | ||||
| Cat No. | Product Description | 1 | 10 | 100 |
| SE-162 | T Adapter, 2 female/1 male | $1.29 | $1.05 | $ .79 |
| SE-352 | T Adapter, 3 female | $1.29 | $1.05 | $ .79 |

These terminators use metal film resistors with a tolerance of ±1%.
| Price Each | ||||
| Cat No. | Product Description | 1 | 10 | 100 |
| 23-732 | 50ohm | $1.00 | $ .85 | $ .75 |
| 23-734 | 75ohm | $1.20 | $ .99 | $ .90 |
| 23-736 | 93ohm | $1.68 | $1.22 | $1.07 |



| Price Each | ||||
| Cat No. | Product Description | 1 | 10 | 100 |
| 20-340 | Twinax-Male equiv. to IBM 7362229 | $2.80 | $2.33 | $1.77 |
| 20-346 | Twinax-Inline Splice F/F Bulkhead Mtg | $3.82 | $3.18 | $2.42 |
| 20-348 | Twinax-Inline Splice F/F Cable Mtg | $3.02 | $2.51 | $1.92 |
| 20-352 | Twinax-T Adapter Female/Female/Female | $4.80 | $3.58 | $3.15 |
| 20-356 | Twinax-T Adapter Female/Male/Female | $4.80 | $3.58 | $3.15 |


©1995 Circuit Specialists, Inc.