
Crystals

SPECIFICATIONS: Operating Temp: -10°C to +70°C;
Load Capacitance: 16pF to 20pF; Frequency Tolerance:
±30 x 10-6 (at 25°C); Effective Resistance: 90 Ohm
Max; Drive Level: 4.0 ±8mW
| Cat No. | Frequency | Microprocessor | Price |
| C2 | 1.843200 | MC/4411 | $4.95 |
| C3 | 2.000000 | 2650A/F-8 | $4.95 |
| C4 | 2.097152 | MM5378/MM5379 | $3.95 |
| C5 | 2.457600 | 1M6100A | $3.95 |
| C6 | 3.276800 | 1CM7038A | $2.50 |
| C7 | 3.579545 | NSC MM5369 | $1.66 |
| C8 | 3.932160 | 1CM7038 | $2.50 |
| C9 | 4.000000 | EA9002/6100/1M6100 | $2.50 |
| C10 | 4.096000 | 1CM7038 | $2.50 |
| C11 | 4.194304 | 1CM7038A | $2.50 |
| C12 | 4.433000 | Signetics 2650 | $2.50 |
| C13-1 | 4.915200 | 4040/4004/4201 | $2.50 |
| C14 | 5.000000 | CP1600 | $2.50 |
| CX10 | 5.24288 | Colorburst | $2.50 |
| C15 | 6.000000 | CP1600 | $2.50 |
| C16 | 6.144000 | 8085 | $2.50 |
| C17 | 6.553600 | 1CM7045 | $2.50 |
| C18 | 8.000000 | 1M6100A | $2.50 |
| C19 | 10.000000 | 1CM7209 | $2.50 |
| C20-1 | 12.000000 | Spec Freq MPUs | $2.50 |
| C21-1 | 12.096000 | Spec Freq MPUs | $2.50 |
| C22 | 14.318180 | 8080/8008/8224 | $2.50 |
| C23 | 16.000000 | 8080/8008/8224 | $2.50 |
| C25 | 20.000000 | Several MPUs | $2.50 |
DIMENSIONS (IN)

SPECIFICATIONS:
Frequency Stability: ±50PPM (at 25°C); Supply Voltage: 5VDC
±5V; Supply Current: 50mA (Typical) 60mA (Max); Operating
Temperature Range: 0°C to +70°C; Storage Temperature Range: -55°C
to +125°C.
| Price Each | |||||
| Cat No. | Frequency (MHz) | Rise/Fall Time | 1 | 10 | 100 |
| 332-3040 | 4.000 | 10nS Max | $4.62 | $3.85 | $3.49 |
| 332-3049 | 4.9152 | 10nS Max | $4.62 | $3.85 | $3.49 |
| 332-3060 | 6.000 | 10nS Max | $4.62 | $3.85 | $3.49 |
| 332-3080 | 8.000 | 10nS Max | $4.62 | $3.85 | $3.49 |
| 332-3120 | 12.000 | 10nS Max | $4.62 | $3.85 | $3.49 |
| 332-3143 | 14.318 | 10nS Max | $4.62 | $3.85 | $3.49 |
| 332-3160 | 16.000 | 10nS Max | $4.62 | $3.85 | $3.49 |
| Pin No. | Connection |
| 1 | NC |
| 7 | GND |
| 8 | OUPUT |
| 14 | +5VDC |


©1995 Circuit Specialists, Inc.