
Infared Emitting Diode

May be used with ME351-1152 for emiter/detector pair.
| Price Each | ||||||||
| Cat No. | FWD. VOLT @100mA | REV CURRENT @ 6V | RADIANT PWR @ 100mA | WAVE LENGTH | CONT. FWD. CURRENT | 1 | 10 | 100 |
| ME351-1151 | 1.3 TYP | 100uA Max | 100mW TYP | 940nM | 150mA | $.96 | $.80 | $.62 |

May be used with ME351-1151 for emiter/detector pair.
| Price Each | |||||||
| Cat No. | SUSTAINING VOLT @ 100uA | BREAKDOWN VOLT @ 10uA | SATURATION VOLT @ .5mA | DARK CURRENT | 1 | 10 | 100 |
| ME351-1152 | 60 TYP | 8V TYP | 4V TYP | 100nA | $.96 | $.80 | $.62 |

| Price Each | ||||
| Cat No. | Color | 1 | 10 | 100 |
| 35CA004 | Red/Clear | $ .95 | $ .80 | $ .73 |
| 35CA005 | Green/Clear | $ .95 | $ .80 | $ .73 |
| 35CA006 | Yellow/Clear | $ .95 | $ .80 | $ .73 |

Quality Neon Lamps have an average useful life
of 25,000 hours. External resistor required.
| Price Each | |||
| Cat No. | 1 | 10 | 100 |
| NE-2H | $ .25 | $ .20 | $ .15 |

Sealed Plastic Neon Indicator with internal dropping resistor. Chrome plated facing nut.
| Price Each | ||||
| Cat No. | Color | 1 | 10 | 100 |
| 36HN010 | Red | $1.75 | $1.50 | $1.25 |
| 36HN012 | Amber | $ 1.75 | $1.50 | $1.25 |
| 050 | 106 |
![]() |
![]() |
| Price Each | |||||||||
| Cat No. | TYPE | DIMENSIONS L/D/C (IN) | ANODE VOLTS | MIN TRIGGER VOLTS | FLASH ENERGY (WS) | LIFE FLASHES | 1 | 10 | 100 |
| 36FT050 | FT4050 | 1.97/.16/1.14 | 300 | 4KV | 60 | 5000 | $3.50 | $2.90 | $2.65 |
| 36FT106 | FT6531 | 1.75/.21/.63 | 250 | 6KV | 60 | 8000 | $3.70 | $3.10 | $2.80 |

| Price Each | ||||||
| Cat No. | FIRING VOLTS | BREAKDOWN VOLTS | MAX VOLTS | 1 | 10 | 100 |
| 36FR250 | 200 VDC | 200-250 VDC | 300 VDC | $3.74 | $3.12 | $2.75 |



| Price Each | |||||
| Cat No. | Product Description | 1 | 10 | 100 | 1000 |
| L934HD | Red-Diffused | $ .15 | $ .12 | $ .08 | $ .064 |
| L934GD | Green-Diffused | $ .15 | $ .12 | $ .08 | $ 0.072 |
| L934YD | Yellow-Diffused | $ .15 | $ .12 | $ .09 | $ 0.085 |



| Price Each | |||||
| Cat No. | Product Description | 1 | 10 | 100 | 1000 |
| L53HD | Red-Diffused | $ .15 | $ .12 | $ .07 | $ .064 |
| L53GD | Green-Diffused | $ .15 | $ .12 | $ .08 | $ .072 |
| L53YD | Yellow-Diffused | $ .15 | $ .12 | $ .09 | $ .085 |

Min fwd voltage 3.5V, fwd voltage typical 9-12V, max
15V, supply current 6-70mA, blink frequency 2.5-1.5Hz
| Price Each | |||||
| Cat No. | Product Description | 1 | 10 | 100 | 500 |
| L616BHD | 3mm Red-Diffused | $ .90 | $ .75 | $ .65 | $ .57 |
| L56BHD | 5mm Red-Diffused | $ .64 | $ .54 | $ .46 | $ .41 |
| L796BID | 8mm Red-Diffused | $1.54 | $1.29 | $1.10 | $ .97 |

| Price Each | |||||
| Cat No. | Product Description | 1 | 10 | 100 | 1000 |
| RTC51 | For 5mm LEDs | $ .10 | $ .05 | $ .045 | $ .034 |
| RTF8080 | For 8mm LEDs | $ .29 | $ .22 | $ .19 | $ .165 |

Photo Resistive, Cadmium Sulfide type. Changes resistance with light. High resistance in darkness, low resistance when illuminated.
| Price Each | ||
| Cat No. | 1 | 10 |
| J4-805 | $ 1.96 | $1.40 |


| Price Each | ||||
| Cat No. | Product Description | 1 | 10 | 100 |
| PSA08-11EWA | Super Red Common Anode | $3.72 | $3.10 | $2.35 |
| PSC08-11EWA | Super Red Common Cathode | $3.72 | $3.10 | $2.35 |


| Price Each | ||||
| Cat No. | Product Description | 1 | 10 | 100 |
| DC10EWA | 10 Segment Bargraph Display Super Red | $1.96 | $1.64 | $1.24 |


| Price Each | |||||
| Cat No. | Product Description | 1 | 10 | 100 | 1000 |
| DE-21D | 7.5 x 14mm Red Diffused | $ .84 | $ .70 | $ .60 | $ .53 |
| L-1043ID | 3.6 x 6.1mm Red Diffused | $ .30 | $ .24 | $ .21 | $ .18 |


| Price Each | ||||
| Cat No. | Product Description | 1 | 10 | 100 |
| TA20-11EWA | 50mm, Red, Common Anode | $4.59 | $3.39 | $2.88 |
| TC20-11EWA | 50mm, Red, Common Cathode | $4.59 | $3.39 | $2.88 |


| Price Each | |||||
| Cat No. | Product Description | Equivalent To | 1 | 10 | 100 |
| SA03-11HDB | 7mm Red, Common Anode, RHDP | MAN72A | $ .99 | $ .87 | $ .67 |
| SC03-12HDB | 7mm, Red, Common Cathode, RHDP | MAN74A | $ .99 | $ .87 | $ .67 |


| Price Each | ||||
| Cat No. | Product Description | 1 | 10 | 100 |
| SA56-11EWA | 14mm, Red, Common Anode, RHDP | $1.30 | $1.09 | $ .83 |
| SC56-11EWA | 14mm, Red, Common Cathode, RHDP | $1.30 | $1.09 | $ .83 |


| Price Each | ||||
| Cat No. | Product Description | 1 | 10 | 100 |
| DA56-11EWA | 14mm, Red, Common Anode, Dual Display | $1.96 | $1.64 | $1.25 |
| DC56-11EWA | 14mm, Red, Common Cathode, Dual Display | $1.96 | $1.64 | $1.25 |
This policy ensures consistent performance,
quality and continued availability. A reseller of surplus
displays may supply a satisfactory product also, but
the continued availability and consistency of
performance between different shipments is
questionable. If you design our displays into your product,
be assured that we are not supplying parts
procured from the surplus marketplace.


©1995 Circuit Specialists, Inc.