
| Price Each | |||
| Cat No. | Product Description | 1 | 100 |
| LM301AN | Op Amp | $ .64 | $ .42 |
| LM301AH | Op Amp | $1.54 | $1.45 |
| LM305H | Volt Reg | $1.34 | $1.18 |
| LM307H | Op Amp | $1.60 | $1.21 |
| LM307N | Op Amp | $ .76 | $ .48 |
| LM308N | Op Amp | $ .54 | $ .39 |
| LM310N | Volt Follower | $1.30 | $1.10 |
| LM311N | Volt Comparitor | $ .40 | $ .29 |
| LM318N | Op Amp | $ .99 | $ .88 |
| LM319N | High-Speed Dual Comparitor | $ .95 | $ .77 |
| LM324 | Quad Op Amp | $ .35 | $ .25 |
| LM339 | Quad Comparitor | $ .35 | $ .25 |
| LM340K12 | 3 Terminal Positive Reg 12V, TO-3 Case | $2.50 | $1.80 |
| LM358 | Lo-Pwr Dual Op Amp | $ .40 | $ .30 |
| LM380 | Audio Pwr Amp | $ .90 | $ .70 |
| LM383T | 8 Watt Audio Amp | $2.55 | $2.40 |
| LM384N | 5 Watt Audio Pwr Amp | $2.55 | $2.20 |
| LM386 | Lo-Volt Audio Pwr Amp | $ .50 | $ .35 |
| LM555 | Timer | $ .40 | $ .35 |
| LM556 | Dual 555 Timer | $ .45 | $ .35 |
| NE564 | $1.96 | $1.65 | |
| LM565 | Phase Locked Loop | $1.50 | $1.05 |
| LM566 | Volt Controlled Osc | $1.25 | $ .95 |
| LM567 | Tone Dcdr | $ .65 | $ .45 |
| LM1889 | TV Video Modulator | $3.50 | $3.15 |
| LM2917 | Frequency to Volt Converter | $1.50 | $1.25 |
| LM3900 | Quad Amp | $ .60 | $ .50 |
| LM3909 | LED Flasher Osc | $1.20 | $1.00 |
| LM3914 | LED Bar Dot Drvr | $2.00 | $1.30 |
| LM3915 | Logarithic Bar Dot Drvr | $1.90 | $1.45 |
| LF347 | Quad JFET Input Op Amp | $ .85 | $ .70 |
| LF351 | Hi-Performance JFET Input Op Amp | $ .65 | $ .55 |
| LF353 | Dual JFET Op Amp | $ .65 | $ .55 |
| LF356 | JFET Op Amp | $ .80 | $ .63 |
| LF357 | JFET Op Amp | $1.00 | $ .90 |
| Price Each | |||
| Cat No. | Product Description | 1 | 100 |
| MC1310P | FM Stereo Demodulator | $5.21 | $5.00 |
| MC1350P | IF Amp | $1.10 | $ .55 |
| MC1357P | IF Amp and Quadrature Detector (Direct Replacement for ULN2111A) |
$1.40 | $1.20 |
| MC1358P | IF Amp, Limiter, FM Detector, Audio Drvr, Electronic Attenuator |
$1.20 | $1.00 |
| MC1374P | RF Modulator | $1.99 | $1.75 |
| MC1403U | Precision Lo-Volt Reference | $2.75 | $2.50 |
| MC1408P8 | 8 Bit Multiplying D to A Converter | $1.50 | $1.15 |
| MC1458CP1 | Dual 741 Op Amp | $ .45 | $ .34 |
| MC1488P | Quad Ln Drvr | $ .45 | $ .34 |
| MC1489P | Quad Ln Receiver | $ .45 | $ .34 |
| MC1496P | Balanced Modulator/Demodulator | $ .86 | $ .71 |
| MC1648P | Volt Controlled Osc | $4.59 | $3.87 |
| MC1658P | Volt Controlled Multivibrator | $5.49 | $4.28 |
| MC1709CP1 | 709 Op Amp | $ .86 | $ .62 |
| MC3359P | Hi-Gain Lo-Pwr FM IF | $1.95 | $1.62 |
| MC1723P | 723 Volt Reg | $ .40 | $ .33 |
| MC1741CP1 | 741 Op Amp | $ .36 | $ .28 |
| MC1747CP2 | Dual 741 Op Amp | $ .55 | $ .39 |
| MC1776CP1 | Programmable Op Amp | $1.18 | $1.00 |
| MC3301P | Quad Op Amp | $1.70 | $1.40 |
| MC3302P | Quad Comparitor | $ .50 | $ .45 |
| MC3340P | Electronic Attenuator | $1.40 | $1.10 |
| MC3344P | Programmable Frequency Sw w/Adjustible Hysteresis | $3.90 | $2.86 |
| MC3346P | 1 Differentially Connected Pair & 3 Isolated Transistor Array |
$1.65 | $ .95 |
| MC3357P | Lo-Pwr FM IF | $2.95 | $2.15 |
| MC3401P | Quad Single Supply Op Amp | $1.50 | $ .77 |
| MC3403P | Quad Differential Input Op Amp | $ .50 | $ .32 |
| MC3456P | Dual Timing Circuit | $1.20 | $1.00 |
| MC3480P | Memory Controller | $8.95 | $8.50 |
| MC4024P | Volt Cotrolled Multivibrator | $9.49 | $8.36 |
| Price Each | |||
| Cat No. | Product Description | 1 | 100 |
| MC4558CP1 | Dual Hi-Frequency Op Amp | $ .45 | $ .25 |
| MC4741CP | Quad 741 Differential Input Op Amp | $ .80 | $ .65 |
| OP27GP | Ultra Lo-Noise Precision Hi-Speed Op Amp | $2.20 | $1.90 |
| TL071CP | Lo-Noise JFET Input Op Amp | $ .60 | $ .50 |
| TL072CP | Lo-Noise JFET Input Op Amp | $ .60 | $ .50 |
| TL074CN | Lo-Noise JFET Input Op Amp | $ .65 | $ .55 |
| TL081CP | Op Amp | $ .55 | $ .40 |
| TL082CP | Op Amp | $ .55 | $ .40 |
| TL084CP | Op Amp | $ .70 | $ .60 |
| CALL FOR QUANTITY PRICING | |||
|---|---|---|---|
| MWA110 | Wide-Band RF Amp | $6.71 | |
| MWA120 | Wide-Band RF Amp | $6.97 | |
| MWA310 | Wide-Band RF Amp | $6.97 | |
| MWA320 | Wide-Band RF Amp | $8.28 | |
| Price Each | |||
| Cat No. | Product Description | 1 | 100 |
| CA3011 | Wide-Band Amp | $3.30 | $2.36 |
| CA3018 | Transistor Array | $3.49 | $2.53 |
| CA3018A | Improved CA3018 | $2.75 | $1.71 |
| CA3019 | Diode Array | $3.00 | $2.50 |
| CA3020A | Wide-Band Pwr Amp | $4.00 | $2.50 |
| CA3028A | Communications Amp | $3.25 | $2.50 |
| CA3039 | Diode Array | $2.30 | $1.64 |
| CA3046 | Transistor Array | $ .70 | $ .50 |
| CA3048 | Four Independent Amps | $4.90 | $3.85 |
| CA3049T | Hi-Frequency Amp | $4.00 | $2.85 |
| CA3052 | Four Independent Amps | $2.70 | $1.93 |
| CA3053 | Communications Amp | $1.60 | $1.17 |
| CA3059 | Zero Volt Sw | $2.00 | $1.75 |
| CA3065 | IF Amp, FM Det, Elec Attenuator | $1.50 | $1.25 |
| CA3080 | Operational Transconductance Amp | $1.60 | $1.23 |
| CA3081 | NPN Transistor Array | $1.14 | $ .80 |
| CA3085A | Positive Volt Reg | $2.50 | $2.00 |
| CA3086 | NPN Transistor Array | $ .48 | $ .33 |
| CA3089E | FM IF System | $1.60 | $1.25 |
| CA3102E | Hi-Frequency Amp | $4.30 | $3.07 |
| CA3130E | COS/MOS Operational Amp | $1.30 | $ .99 |
| CA3140T | MOS/Fet Input Op Amp | $2.99 | $1.75 |
| CA3161E | BCD to 7 Segment Dcdr Drvr | $2.25 | $1.75 |
| CA3162E | A/D Converter for 3 Digit Display | $7.00 | $5.50 |
These Negative Temperature Coefficient Thermistors decrease in resistance as temperature increases.
THERMAL DISSIPATION CONSTANT: 7mW/°C
| Price Each | |||||||
| Cat No. | R @ 25°C OHM | B-Constant | MAXI @ 25°C (mA) | 1 | 100 | 500 | 1000 |
| 334-2727-101 | 100 | 2700±250 | 150 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-3027-201 | 200 | 3000±250 | 115 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-3027-301 | 300 | 3000±250 | 94 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-3827-501 | 500 | 3800±300 | 90 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-3827-102 | 1K | 3800±300 | 65 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-3827-152 | 1.5K | 3800±300 | 52 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-4027-202 | 2K | 4000±300 | 47 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-4027-252 | 2.5K | 4000±300 | 42 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-4027-302 | 3K | 4000±300 | 38 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-4027-352 | 3.5K | 4000±300 | 36 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-4027-452 | 4.5K | 4000±300 | 32 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-4027-502 | 5K | 4000±300 | 31 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-4127-103 | 10K | 4100±300 | 23 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-4127-153 | 15K | 4100±300 | 19 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-4127-203 | 20K | 4100±300 | 16 | $ .71 | $ .47 | $ .43 | $ .37 |
| 334-4227-503 | 50K | 4200±300 | 10 | $ .71 | $ .47 | $ .43 | $ .37 |

| Cat No. | Product Description | Price |
| 370-NTC-T1 | 60 pieces, 5 each: 100, 300, 500, 1K, 2K, 3K, 4.5K, 5K, 10K, 15K, 20K, 50K, ohm@25°C. |
$29.95 |


©1995 Circuit Specialists, Inc.