
Precision 10 Turn Potentiometers
(2 Watt)


| Price Each | ||||
| Cat No. | Resistance Value (OHMS) | Nominal Resolution % | 1 | 10 |
| 73JB100 | 100 | .060 | $9.50 | $8.30 |
| 73JB200 | 200 | .037 | $9.50 | $8.30 |
| 73JB500 | 500 | .031 | $9.50 | $8.30 |
| 73JB1000 | 1000 | .025 | $9.50 | $8.30 |
| 73JB2000 | 2000 | .021 | $9.50 | $8.30 |
| 73JB5000 | 5000 | .016 | $9.50 | $8.30 |
| 73JB10K | 10,000 | .017 | $9.50 | $8.30 |
| 73JB20K | 20,000 | .015 | $13.00 | $11.00 |
| 73JB25K | 25,000 | .013 | $13.00 | $11.00 |
| 73JB50K | 50,000 | .009 | $13.00 | $11.00 |
| 73JB100K | 100,000 | .007 | $13.00 | $11.00 |


A high quality concentric scale dial designed to be used in conjunction with the 73JB multi turn potentiometer.
Specifications:
Readout and Operation: Unit shall register a total count of 15 turns. The number in the window (0 thru 14) indicates completed number of turns of the drive sleeve. Graduated circular dial indicates the percent of a partial turn of the drive sleeve.
Transfer Point: The number in center of window shall change as graduated dial rotates between 94 and 0.
Rotation: Readout shall increase with clockwise and decrease with counter-clockwise rotation.
Brake Lever Operation: 1st Position (15° movement of Brake Lever) operates a high torque system, for the adjustment; 2nd Position (15° additional movement of Brake Lever) actuates brake.
| Price Each | |||
| Cat No. | Product Description | 1 | 10 |
| 316-11 | Clear Anodized | $19.51 | $16.44 |

| Price Each | ||||
| Cat No. | OHMS | 1 | 10 | 100 |
| 32AA301 | 1K | $ .20 | $ .17 | $ .14 |
| 32AA305 | 5K | $ .20 | $ .17 | $ .14 |
| 32AA401 | 10K | $ .20 | $ .17 | $ .14 |
| 32AA405 | 50K | $ .20 | $ .17 | $ .14 |
| 32AA501 | 100K | $ .20 | $ .17 | $ .14 |
| 32AA505 | 500K | $ .20 | $ .17 | $ .14 |

| Price Each | ||||
| Cat No. | OHMS | 1 | 10 | 100 |
| 32JR201 | 100 | $ .85 | $ .70 | $ .60 |
| 32JR205 | 500 | $ .85 | $ .70 | $ .60 |
| 32JR301 | 1K | $ .85 | $ .70 | $ .60 |
| 32JR305 | 5K | $ .85 | $ .70 | $ .60 |
| 32JR401 | 10K | $ .85 | $ .70 | $ .60 |
| 32JR403 | 20K | $ .85 | $ .70 | $ .60 |
| 32JR405 | 50K | $ .85 | $ .70 | $ .60 |
| 32JR501 | 100K | $ .85 | $ .70 | $ .60 |
| 32JR601 | 1M | $ .85 | $ .70 | $ .60 |

| Price Each | ||||
| Cat No. | OHMS | 1 | 10 | 100 |
| 32JQ201 | 100 | $ .85 | $ .70 | $ .60 |
| 32JQ202 | 200 | $ .85 | $ .70 | $ .60 |
| 32JQ205 | 500 | $ .85 | $ .70 | $ .60 |
| 32JQ301 | 1K | $ .85 | $ .70 | $ .60 |
| 32JQ302 | 2K | $ .85 | $ .70 | $ .60 |
| 32JQ305 | 5K | $ .85 | $ .70 | $ .60 |
| 32JQ401 | 10K | $ .85 | $ .70 | $ .60 |
| 32JQ403 | 20K | $ .85 | $ .70 | $ .60 |
| 32JQ405 | 50K | $ .85 | $ .70 | $ .60 |
| 32JQ501 | 100K | $ .85 | $ .70 | $ .60 |
| 32JQ601 | 500K | $ .85 | $ .70 | $ .60 |

| Price Each | ||||
| Cat No. | OHMS | 1 | 10 | 100 |
| 31VA205 | 500 | $ .99 | $ .73 | $ .64 |
| 31VA301 | 1K | $ .99 | $ .73 | $ .64 |
| 31VA302 | 2K | $ .99 | $ .73 | $ .64 |
| 31VA303 | 2.5K | $ .99 | $ .73 | $ .64 |
| 31VA305 | 5K | $ .99 | $ .73 | $ .64 |
| 31VA401 | 10K | $ .99 | $ .73 | $ .64 |
| 31VA403 | 25K | $ .99 | $ .73 | $ .64 |
| 31VA405 | 50K | $ .99 | $ .73 | $ .64 |
| 31VA501 | 100K | $ .99 | $ .73 | $ .64 |
| 31VA503 | 250K | $ .99 | $ .73 | $ .64 |
| 31VA505 | 500K | $ .99 | $ .73 | $ .64 |
| 31VA601 | 1M | $ .99 | $ .73 | $ .64 |
| 31VA602 | 2M | $ .99 | $ .73 | $ .64 |

| Price Each | ||||
| Cat No. | OHMS | 1 | 10 | 100 |
| 31VJ301 | 1K | $ .99 | $ .73 | $ .64 |
| 31VJ305 | 5K | $ .99 | $ .73 | $ .64 |
| 31VJ401 | 10K | $ .99 | $ .73 | $ .64 |
| 31VJ405 | 50K | $ .99 | $ .73 | $ .64 |
| 31VJ501 | 100K | $ .99 | $ .73 | $ .64 |
| 31VJ505 | 500K | $ .99 | $ .73 | $ .64 |
| 31VJ601 | 1M | $ .99 | $ .73 | $ .64 |

| Price Each | ||||
| Cat No. | OHMS | 1 | 10 | 100 |
| 31VM205 | 500 | $1.40 | $1.16 | $ .98 |
| 31VM301 | 1K | $1.40 | $1.16 | $ .98 |
| 31VM305 | 5K | $1.40 | $1.16 | $ .98 |
| 31VM401 | 10K | $1.40 | $1.16 | $ .98 |
| 31VM403 | 25K | $1.40 | $1.16 | $ .98 |
| 31VM405 | 50K | $1.40 | $1.16 | $ .98 |
| 31VM501 | 100K | $1.40 | $1.16 | $ .98 |

| Price Each | ||||
| Cat No. | OHMS | 1 | 10 | 100 |
| 31XP301 | 1K | $1.32 | $1.10 | $ .92 |
| 31XP305 | 5K | $1.32 | $1.10 | $ .92 |
| 31XP401 | 10K | $1.32 | $1.10 | $ .92 |
| 31XP405 | 50K | $1.32 | $1.10 | $ .92 |
| 31XP501 | 100K | $1.32 | $1.10 | $ .92 |
| 31XP601 | 1M | $1.32 | $1.10 | $ .92 |

| Price Each | ||||
| Cat No. | OHMS | 1 | 10 | 100 |
| 31CX301 | 1K | $1.85 | $1.40 | $1.25 |
| 31CX305 | 5K | $1.85 | $1.40 | $1.25 |
| 31CX401 | 10K | $1.85 | $1.40 | $1.25 |
| 31CX405 | 50K | $1.85 | $1.40 | $1.25 |
| 31CX501 | 100K | $1.85 | $1.40 | $1.25 |
| 31CX505 | 500K | $1.85 | $1.40 | $1.25 |
| 31CX601 | 1M | $1.85 | $1.40 | $1.25 |
| Price Each | ||||
| Cat No. | Product Description | 1 | 10 | 100 |
| 45KN050 | Brass Brushing | $ .90 | $ .75 | $ .56 |

| Price Each | ||||
| Cat No. | OHMS | 1 | 10 | 100 |
| 31CN301 | 1K | $ .72 | $ .60 | $ .46 |
| 31CN305 | 5K | $ .72 | $ .60 | $ .46 |
| 31CN401 | 10K | $ .72 | $ .60 | $ .46 |
| 31CN405 | 50K | $ .72 | $ .60 | $ .46 |
| 31CN501 | 100K | $ .72 | $ .60 | $ .46 |
| 31CN505 | 500K | $ .72 | $ .60 | $ .46 |
| 31CN601 | 1M | $ .72 | $ .60 | $ .46 |

| Price Each | ||||
| Cat No. | OHMS | 1 | 10 | 100 |
| 830P1K | 1K | $1.32 | $1.10 | $ .90 |
| 830P5K | 5K | $1.32 | $1.10 | $ .90 |
| 830P10K | 10K | $1.32 | $1.10 | $ .90 |
| 830P50K | 50K | $1.32 | $1.10 | $ .90 |
| 830P100K | 100K | $1.32 | $1.10 | $ .90 |
| 830P1M | 1M | $1.32 | $1.10 | $ .90 |

| Price Each | ||||
| Cat No. | OHMS | 1 | 10 | 100 |
| 950W1K | 1K | $1.98 | $1.70 | $1.30 |
| 950W5K | 5K | $1.98 | $1.70 | $1.30 |
| 950W10K | 10K | $1.98 | $1.70 | $1.30 |
| 950W50K | 50K | $1.98 | $1.70 | $1.30 |
| 950W100K | 100K | $1.98 | $1.70 | $1.30 |
| 950W1M | 1M | $2.95 | $2.20 | $1.90 |

| Price Each | ||||
| Cat No. | OHMS | 1 | 10 | 100 |
| 840P500 | 500 | $1.15 | $ .90 | $ .75 |
| 840P1K | 1K | $1.15 | $ .90 | $ .75 |
| 840P5K | 5K | $1.15 | $ .90 | $ .75 |
| 840P10K | 10K | $1.15 | $ .90 | $ .75 |
| 840P50K | 50K | $1.15 | $ .90 | $ .75 |
| 840P100K | 100K | $1.15 | $ .90 | $ .75 |
| 840P1M | 1M | $1.15 | $ .90 | $ .75 |

Direct replacement for stackpole series 20, Piher PT15YB and CTS U201 series.
| Price Each | ||||
| Cat No. | OHMS | 1 | 10 | 100 |
| 32QV203 | 300 | $ .39 | $ .33 | $ .27 |
| 32QV205 | 500 | $ .39 | $ .33 | $ .27 |
| 32QV301 | 1K | $ .39 | $ .33 | $ .27 |
| 32QV303 | 3K | $ .39 | $ .33 | $ .27 |
| 32QV305 | 5K | $ .39 | $ .33 | $ .27 |
| 32QV401 | 10K | $ .39 | $ .33 | $ .27 |
| 32QV403 | 30K | $ .39 | $ .33 | $ .27 |
| 32QV405 | 50K | $ .39 | $ .33 | $ .27 |
| 32QV501 | 100K | $ .39 | $ .33 | $ .27 |
| 32QV503 | 300K | $ .39 | $ .33 | $ .27 |
| 32QV505 | 500K | $ .39 | $ .33 | $ .27 |
| 32QV601 | 1M | $ .39 | $ .33 | $ .27 |


©1995 Circuit Specialists, Inc.