Diodes




Zener Diodes

5% 1/2 Watt Zeners

Price Each Price Each
Cat No. Volts 1 200 1000 Cat No. Volts 1 200 1000
1N5226B 3.3 $ .20 $ .05 $ .033 1N5243B 13 $ .20 $ .05 $ .033
1N5227B 3.6 $ .20 $ .05 $ .033 1N5244B 14 $ .20 $ .05 $ .033
1N5228B 3.9 $ .20 $ .05 $ .033 1N5245B 15 $ .20 $ .05 $ .033
1N5229B 4.3 $ .20 $ .05 $ .033 1N5246B 16 $ .20 $ .05 $ .033
1N5230B 4.7 $ .20 $ .05 $ .033 1N5247B 17 $ .20 $ .05 $ .033
1N5231B 5.1 $ .20 $ .05 $ .033 1N5248B 18 $ .20 $ .05 $ .033
1N5232B 5.6 $ .20 $ .05 $ .033 1N5249B 19 $ .20 $ .05 $ .033
1N5233B 6.0 $ .20 $ .05 $ .033 1N5250B 20 $ .20 $ .05 $ .033
1N5234B 6.2 $ .20 $ .05 $ .033 1N5251B 22 $ .20 $ .05 $ .033
1N5235B 6.8 $ .20 $ .05 $ .033 1N5252B 24 $ .20 $ .05 $ .033
1N5236B 7.5 $ .20 $ .05 $ .033 1N5253B 25 $ .20 $ .05 $ .033
1N5237B 8.2 $ .20 $ .05 $ .033 1N5254B 27 $ .20 $ .05 $ .033
1N5238B 8.7 $ .20 $ .05 $ .033 1N5255B 28 $ .20 $ .05 $ .033
1N5239B 9.1 $ .20 $ .05 $ .033 1N5256B 30 $ .20 $ .05 $ .033
1N5240B 10 $ .20 $ .05 $ .033 1N5257B 33 $ .20 $ .05 $ .033
1N5241B 11 $ .20 $ .05 $ .033 1N5258B 36 $ .20 $ .05 $ .033
1N5242B 12 $ .20 $ .05 $ .033



5% 1 Watt Zeners

Price Each Price Each
Cat No. Volts 1 200 1000 Cat No. Volts 1 200 1000
1N4728A 3.3 $ .20 $ .06 $ .047 1N4741A 11 $ .20 $ .06 $ .047
1N4729A 3.6 $ .20 $ .06 $ .047 1N4742A 12 $ .20 $ .06 $ .047
1N4730A 3.9 $ .20 $ .06 $ .047 1N4743A 13 $ .20 $ .06 $ .047
1N4731A 4.3 $ .20 $ .06 $ .047 1N4744A 15 $ .20 $ .06 $ .047
1N4732A 4.7 $ .20 $ .06 $ .047 1N4745A 16 $ .20 $ .06 $ .047
1N4733A 5.1 $ .20 $ .06 $ .047 1N4746A 18 $ .20 $ .06 $ .047
1N4734A 5.6 $ .20 $ .06 $ .047 1N4747A 20 $ .20 $ .06 $ .047
1N4735A 6.2 $ .20 $ .06 $ .047 1N4748A 22 $ .20 $ .06 $ .047
1N4736A 6.8 $ .20 $ .06 $ .047 1N4749A 24 $ .20 $ .06 $ .047
1N4737A 7.5 $ .20 $ .06 $ .047 1N4750A 27 $ .20 $ .06 $ .047
1N4738A 8.2 $ .20 $ .06 $ .047 1N4751A 30 $ .20 $ .06 $ .047
1N4739A 9.1 $ .20 $ .06 $ .047 1N4752A 33 $ .20 $ .06 $ .047
1N4740A 10 $ .20 $ .06 $ .047 1N4753A 36 $ .20 $ .06 $ .047



5 Watt Zeners

Price Each Price Each
Cat No. Volts 1 100 Cat No. Volts 1 100
1N5333 3.3 $1.20 $ .63 1N5356 19 $1.20 $ .63
1N5335 3.9 $1.20 $ .63 1N5357 20 $1.20 $ .63
1N5337 4.7 $1.20 $ .63 1N5358 22 $1.20 $ .63
1N5340 6.0 $1.20 $ .63 1N5359 24 $1.20 $ .63
1N5342 6.8 $1.20 $ .63 1N5360 26 $1.20 $ .63
1N5343 7.5 $1.20 $ .63 1N5361 27 $1.20 $ .63
1N5344 8.2 $1.20 $ .63 1N5363 30 $1.20 $ .63
1N5346 9.2 $1.20 $ .63 1N5364 33 $1.20 $ .63
1N5347 10 $1.20 $ .63 1N5365 36 $1.20 $ .63
1N5348 11 $1.20 $ .63 1N5366 39 $1.20 $ .63
1N5349 12 $1.20 $ .63 1N5370 56 $1.20 $ .63
1N5350 13 $1.20 $ .63 1N5375 82 $1.20 $ .63
1N5351 14 $1.20 $ .63 1N5378 100 $1.20 $ .63
1N5352 15 $1.20 $ .63 1N5379 110 $1.20 $ .63
1N5354 17 $1.20 $ .63 1N5380 120 $1.20 $ .63
1N5355 18 $1.20 $ .63 1N5384 160 $1.20 $ .63




Schottky Diodes

1 Amp

Price Each
Cat No. PRV IFM (surge) 1 10 100 1000
1N5817 20 25 $ .22 $ .18 $ .14 $ .12
1N5818 30 25 $ .22 $ .18 $ .14 $ .12
1N5819 40 25 $ .24 $ .20 $ .16 $ .13



3 Amp

Price Each
Cat No. PRV IFM (surge) 1 10 100 1000
1N5820 20 80 $ .41 $ .34 $ .24 $ .21
1N5821 30 80 $ .41 $ .34 $ .24 $ .21
1N5822 40 80 $ .45 $ .38 $ .27 $ .24




Plastic SCR

Price Each
Cat No. Product Description 1 10
2N5060 30V 800mA $ .35 $ .25
2N5061 60V 800mA $ .35 $ .25
2N5062 100V 800mA $ .40 $ .35
2N5063 150V 800mA $ .45 $ .35
2N5064 200V 800mA $ .45 $ .35




Optocouplers

Price Each
Cat No. 1 10
4N25 $ .40 $ .35
4N26 $ .40 $ .35
4N28 $ .40 $ .35
4N30 $ .45 $ .40
4N32 $ .45 $ .40




Triac Drivers

Price Each
Cat No. Product Description 1 10
MOC3010 Optoisolator 6 Pin Dip $ .60 $ .55
MOC3011 Optoisolator 6 Pin Dip $ .70 $ .60
MOC3031 Optoisolator 6 Pin Dip $ .80 $ .70




Germanium Diode

Price Each
Cat No. 1 10 100
1N34 $ .20 $ .15 $ .09




High Speed Switching Diodes

Price Each
Cat No. 1 10 100 1000
1N914 $ .20 $ .05 $ .025 $ .02
1N4148 $ .20 $ .05 $ .025 $ .02




Hot Carrier Diode

Price Each
Cat No. 1 10 100
MBD101
(Replaces HP types)
$ .46 $ .39 $ .34




Tuning Diodes (Varactors)

Price Each
Cat No. pF 1 10 100
MV2101 6.8 $ .92 $ .77 $ .58
MV2105 15 $ .92 $ .77 $ .65
MV2109 33 $1.00 $ .85 $ .70




Pin Diode

Price Each
Cat No. 1 10 100
MPN3404 $ .50 $ .45 $ .37





Rectifiers




1 Amp Rectifiers

Price Each
Cat No. Volts 1 10 100 1000
1N4001 50 $ .10 $ .07 $ .04 $ .018
1N4002 100 $ .10 $ .07 $ .04 $ .019
1N4003 200 $ .10 $ .07 $ .04 $ .0195
1N4004 400 $ .10 $ .07 $ .04 $ .02
1N4005 600 $ .10 $ .07 $ .04 $ .022
1N4006 800 $ .10 $ .07 $ .04 $ .024
1N4007 1000 $ .10 $ .07 $ .04 $ .025




3 Amp Rectifiers

Price Each
Cat No. Volts 1 10 100 800
1N5400 50 $ .15 $ .12 $ .09 $ .05
1N5401 100 $ .15 $ .12 $ .09 $ .05
1N5402 200 $ .15 $ .12 $ .09 $ .052
1N5404 400 $ .15 $ .12 $ .09 $ .053
1N5406 600 $ .15 $ .12 $ .09 $ .056
1N5407 800 $ .15 $ .12 $ .09 $ .059
1N5408 1000 $ .15 $ .12 $ .09 $ .061




6 Amp Rectifiers

Price Each
Cat No. Volts Replaces our Previous Part 1 10 100
6A05 50 P600A $ .21 $ .18 $ .15
6A1 100 P600B $ .22 $ .19 $ .16
6A2 200 P600D $ .23 $ .20 $ .17
6A4 400 P600G $ .24 $ .22 $ .18
6A6 600 P600J $ .27 $ .24 $ .19




1.5 Amp Bridge Rectifiers

Price Each
Cat No. Volts Replaces our Previous Part 1 10 100
W005M 50 RB151 $ .22 $ .18 $ .16
W01M 100 RB152 $ .24 $ .19 $ .17
W02M 200 RB153 $ .25 $ .20 $ .18
W04M 400 RB153 $ .26 $ .21 $ .19
W06M 600 RB154 $ .28 $ .22 $ .19
W08M 800 $ .29 $ .23 $ .20
W10M 1000 $ .29 $ .23 $ .20




1 Amp Bridge Rectifiers

Price Each
Cat No. Volts Replaces our Previous Part 1 10 100
DF005 50 DB101 $ .22 $ .18 $ .16
DF01 100 DB102 $ .23 $ .20 $ .17
DF02 200 DB103 $ .25 $ .21 $ .18
DF04 400 DB104 $ .27 $ .23 $ .20
DF06 600 DB105 $ .32 $ .27 $ .23
DF08 800 DB106 $ .37 $ .31 $ .27




2 Amp Bridge Rectifiers

Price Each
Cat No. Volts Replaces our Previous Part 1 10 100 400
BR805D 50 KBP005 $ .34 $ .29 $ .25 $ .22
BR81D 100 KBP01 $ .34 $ .29 $ .25 $ .22
BR82D 200 KBP02 $ .37 $ .30 $ .26 $ .23
BR84D 400 KBP04 $ .39 $ .32 $ .28 $ .24
BR86D 600 KBP06 $ .47 $ .34 $ .29 $ .25
BR88D 800 KBP08 $ .56 $ .39 $ .33 $ .29
BR810D 1000 KBP10 $ .59 $ .42 $ .36 $ .32




35 Amp Bridge Rectifiers

Price Each
Cat No. Volts Replaces our Previous Part 1 10 100
MB3505 50 KBPC35005 $2.09 $1.55 $1.33
MB351 100 KBPC3501 $2.19 $1.62 $1.39
MB352 200 KBPC3502 $2.35 $1.79 $1.53
MB354 400 KBPC3504 $2.39 $1.84 $1.58
MB356 600 KBPC3506 $2.59 $1.92 $1.65
MB358 800 KBPC3508 $2.79 $2.00 $1.72
MB3510 1000 KBPC3510 $2.99 $2.20 $1.89




4 Amp Bridge Rectifiers

Price Each
Cat No. Volts Replaces our Previous Part 1 10 100
RS401L 50 KBL005 $ .64 $ .54 $ .46
RS402L 100 KBL01 $ .68 $ .57 $ .49
RS403L 200 KBL02 $ .70 $ .59 $ .50
RS404L 400 KBL04 $ .72 $ .62 $ .53
RS405L 600 KBL06 $ .82 $ .69 $ .59




6 Amp Bridge Rectifiers

Price Each
Cat No. Volts Replaces our Previous Part 1 10 100
TB605 50 KBPC6005 $ .70 $ .50 $ .43
TB61 100 KBPC601 $ .72 $ .52 $ .45
TB62 200 KBPC602 $ .76 $ .55 $ .48
TB64 400 KBPC604 $ .80 $ .59 $ .50
TB66 600 KBPC606 $ .86 $ .64 $ .55




Silicon Varistors
(DO-15)

Price Each
Cat No. DC fwd 1 10 100
VR60 400mA $ .20 $ .12 $ .08
VR61 150mA $ .35 $ .25 $ .21




Plastic SCR's

Price Each
Cat No. Volts/Amps 1 10 100
2N6238 100/4 $ .86 $ .72 $ .54
2N6239 200/4 $ .90 $ .75 $ .57
2N6240 400/4 $ .94 $ .79 $ .59
2N6241 600/4 $1.08 $ .90 $ .68




30 Amp Stud Mount Triacs

Price Each
Cat No. Volts 1 10
2N6162 600 $8.95 $7.80




4 Amp Sensitive Gate Triacs

Price Each
Cat No. Volts 1 10 100
2N6070 100 $ .95 $ .59 $ .50
2N6071 200 $ .95 $ .59 $ .50
2N6073 400 $1.10 $ .80 $ .60
2N6075 600 $1.10 $ .80 $ .60




Silicon Bi-Directional Switch

This versatile trigger device exhibits highly symmetrical bi-directional switching characteristics which can be modified by means of a gate lead. Requires a gate trigger current of only 100A for triggering.

Price Each
Cat No. 1 10
MBS4991 $ .39 $ .30

QUANTITY PRICING DOES NOT APPLY TO MIXED ITEMS!

To Order,

Please Call Toll Free at (800) 811-5208

Inside the Phoenix-Metro Area Please Call (602) 464-2485



©1995 Circuit Specialists, Inc.