
Metal Film Resistors 1/4 Watt 1%

Order RC and value from the list below. For example, RC100 is 1/4 watt 1% 100ohm.
| TABLE OF VALUES | |||||||||
| 10 | 56.2 | 301 | 909 | 3830 | 2.2K | 15K | 33.2K | 61.9K | 226K |
| 12.1 | 68.1 | 332 | 1000 | 8.06K | 2.67K | 15.8K | 36.5K | 68.1K | 249K |
| 15 | 75 | 348 | 1210 | 4020 | 3.92K | 16.9K | 38.3K | 69.8K | 274K |
| 18.2 | 82.5 | 392 | 1500 | 4870 | 4.7K | 17.4K | 39.2K | 75.0K | 301K |
| 22.1 | 90.9 | 402 | 1820 | 4990 | 4.75K | 18.2K | 40.2K | 82.5K | 332K |
| 27.4 | 100 | 475 | 2000 | 5110 | 5.62K | 20K | 44.2K | 90.9K | 357K |
| 30.1 | 121 | 499 | 2210 | 6190 | 9.31K | 22.1K | 46.4K | 95.3K | 392K |
| 33.2 | 150 | 565 | 2490 | 6810 | 10K | 22.6K | 47K | 100K | 475K |
| 36.5 | 182 | 604 | 2740 | 7500 | 11K | 23.7K | 47.5K | 121K | 487K |
| 39.2 | 200 | 681 | 3010 | 8250 | 12K | 24.9K | 49.9K | 150K | 499K |
| 47.5 | 221 | 750 | 3320 | 8450 | 12.1K | 27.4K | 51.1K | 182K | 562K |
| 49.9 | 249 | 806 | 3480 | 9090 | 12.4K | 29.4K | 53.6K | 200K | 604K |
| 51.1 | 274 | 825 | 3570 | 9530 | 13K | 30.1K | 56.2K | 221K |
| 1 | 100 | 1000 |
| $ .15 | $ .06 | $ .024 |

Order RD and value from the list below. For example, RD100 is 1/8 watt 5% 100ohm.
| TABLE OF VALUES | |||||||||
| 2.2 | 56 | 220 | 620 | 2.4K | 7.5K | 24K | 75K | 270K | 1.2M |
| 4.7 | 68 | 240 | 680 | 2.7K | 8.2K | 27K | 82K | 330K | 1.5M |
| 10 | 75 | 270 | 750 | 3K | 9.1K | 30K | 100K | 390K | 2.0M |
| 15 | 82 | 300 | 820 | 3.3K | 10K | 33K | 110K | 470K | 2.2M |
| 22 | 100 | 330 | 1K | 3.6K | 11K | 39K | 120K | 510K | 2.7M |
| 27 | 110 | 390 | 1.2K | 3.9K | 12K | 43K | 150K | 560K | 3.3M |
| 33 | 120 | 430 | 1.5K | 4.7K | 15K | 47K | 180K | 680K | 4.7M |
| 39 | 150 | 470 | 1.8K | 5.1K | 18K | 51K | 200K | 750K | 5.6M |
| 47 | 180 | 510 | 2K | 5.6K | 20K | 56K | 220K | 820K | 10M |
| 51 | 200 | 560 | 2.2K | 6.2K | 22K | 68K | 240K | 1.0M |
| 1 | 200 | 1000 |
| $ .07 | $ .016 | $ .014 |

Order RA and value from the list below. For example, RA100 is 1/4 watt 5% 100ohm.
| TABLE OF VALUES | |||||||||
| 1.0 | 8.2 | 36 | 150 | 620 | 2.7K | 11K | 47K | 200K | 820K |
| 2.2 | 9.1 | 39 | 160 | 680 | 3.0K | 12K | 51K | 220K | 910K |
| 2.4 | 10 | 43 | 180 | 750 | 3.3K | 13K | 56K | 240K | 1.0M |
| 2.7 | 11 | 47 | 200 | 820 | 3.6K | 15K | 62K | 270K | 1.1M |
| 3.0 | 12 | 51 | 220 | 910 | 3.9K | 16K | 68K | 300K | 1.2M |
| 3.3 | 13 | 56 | 240 | 1.0K | 4.3K | 18K | 75K | 330K | 1.3M |
| 3.6 | 15 | 62 | 270 | 1.1K | 4.7K | 20K | 82K | 360K | 1.5M |
| 3.9 | 16 | 68 | 300 | 1.2K | 5.1K | 22K | 91K | 390K | 1.6M |
| 4.3 | 18 | 75 | 330 | 1.3K | 5.6K | 24K | 100K | 430K | 1.8M |
| 4.7 | 20 | 82 | 360 | 1.5K | 6.2K | 27K | 110K | 470K | 2.0M |
| 5.1 | 22 | 91 | 390 | 1.6K | 6.8K | 30K | 120K | 510K | 2.2M |
| 5.6 | 24 | 100 | 430 | 1.8K | 7.5K | 33K | 130K | 560K | 2.7M |
| 6.2 | 27 | 110 | 470 | 2.0K | 8.2K | 36K | 150K | 620K | 3.3M |
| 6.8 | 30 | 120 | 510 | 2.2K | 9.1K | 39K | 160K | 680K | 10M |
| 7.5 | 33 | 130 | 560 | 2.4K | 10K | 43K | 180K | 750K |
| 1 | 200 | 1000 |
| $ .10 | $ .01 | $ .0065 |

Order RB and value from the list below. For example, RB100 is 1/2 watt 5% 100ohm.
| TABLE OF VALUES | |||||||||
| 10 | 39 | 150 | 560 | 2200 | 8200 | 33K | 120K | 470K | 1.6K |
| 12 | 47 | 180 | 680 | 2700 | 10K | 39K | 150K | 560K | 2.2K |
| 15 | 56 | 220 | 820 | 3300 | 12K | 47K | 180K | 680K | 2.7K |
| 18 | 68 | 270 | 1000 | 3900 | 15K | 56K | 220K | 820K | 3.3K |
| 22 | 82 | 330 | 1200 | 4700 | 18K | 68K | 270K | 1.0M | |
| 27 | 100 | 390 | 1500 | 5600 | 22K | 82K | 330K | 1.2M | |
| 33 | 120 | 470 | 1800 | 6800 | 27K | 100K | 390K | 1.5M |
| 1 | 200 | 1000 |
| $ .10 | $ .02 | $ .014 |

Order RG and value from the list below. For example, RG100 is 1 watt 5% 100ohm.
| TABLE OF VALUES | |||||||||
| 2.2 | 6.8 | 22 | 68 | 220 | 680 | 2.2K | 6.8K | 22K | 68K |
| 2.7 | 8.2 | 27 | 82 | 270 | 820 | 2.7K | 8.2K | 27K | 82K |
| 3.3 | 10 | 33 | 100 | 330 | 1.0K | 3.3K | 10K | 33K | 100K |
| 3.9 | 12 | 39 | 120 | 390 | 1.2K | 3.9K | 12K | 39K | |
| 4.7 | 15 | 47 | 150 | 470 | 1.5K | 4.7K | 15K | 47K | |
| 5.6 | 18 | 56 | 180 | 560 | 1.8K | 5.6K | 18K | 56K |
| 1 | 100 | 1000 |
| $ .14 | $ .05 | $ .048 |

Order PW5 and value for 5 watt, PW10 and value for 10 watt. We stock ONLY the
values listed for each power rating. EXAMPLE: PW10-10 is 10W 10ohm, but PW10-1 would be an
invalid number as we do not stock values under 1ohm
in the 10 watt line.
| TABLE OF VALUES | |||||||
| PW5 5 Watt 10% | PW10 10 Watt 10% | ||||||
| .22 | 5 | 100 | 1.2K | 1 | 100 | 1K | 10K |
| .33 | 10 | 150 | 2K | 5 | 150 | 1.2K | 20K |
| .51 | 15 | 300 | 3K | 10 | 300 | 2K | 25K |
| .68 | 20 | 500 | 5K | 20 | 500 | 1.5K | |
| 1.0 | 50 | 1K | 10K | 50 | 750 | 5K | |
| Cat No. | 1 | 100 |
| PW5 | $ .30 | $ .24 |
| PW10 | $ .45 | $ .26 |

RESISTANCE RANGE: 22ohm to 1Mohm, RESISTANCE TOLERANCE: ±2%, TEMPERATURE COEFFICIENT: 100ppm/°C, POWER RATING: 1/8 Watt per reisistor, OPERATING TEMP RANGE: -55°C to +150°C, SOLDERABILITY: per MIL-R-83401

| TABLE OF VALUES | ||||||||
| 22 | 220 | 680 | 2.2K | 6.8K | 22K | 68K | 220K | 680K |
| 47 | 330 | 820 | 3.3K | 8.2K | 33K | 82K | 330K | 1M |
| 100 | 470 | 1K | 4.7K | 10K | 47K | 100K | 470K | |
| 150 | 560 | 1.5K | 5.6K | 15K | 56K | 150K | 570K |
| Price Each | ||||||
| Cat No. | Fig. | Num. of Pins | Num. of Res | 1 | 100 | 1000 |
| 264(VALUE) | A1 | 6 | 5 | $ .25 | $ .15 | $ .13 |
| 265(VALUE) | A2 | 8 | 7 | $ .25 | $ .16 | $ .14 |
| 266(VALUE) | A3 | 10 | 9 | $ .30 | $ .17 | $ .15 |
| 267(VALUE) | B1 | 6 | 3 | $ .25 | $ .15 | $ .13 |
| 268(VALUE) | B2 | 8 | 4 | $ .25 | $ .16 | $ .14 |
| 269(VALUE) | B3 | 10 | 5 | $ .30 | $ .17 | $ .15 |
| CROSS REFERENCE CHART | ||||
| TransOhm | Sprague | Dale | Bourns | Allen-Bradley |
| 264 | 210CF-PD | CSC06A-01-G | 4606-101 | 106A |
| 265 | 210CH-PD | CSC08A-01-G | 4608-101 | 108A |
| 266 | 210CK-PD | CSC10A-01-G | 4610-101 | 110A |
| 267 | 210-CF-SR | CSC06A-03-G | 4606-102 | 106B |
| 268 | 210-CH-SR | CSC08A-03-G | 4608-102 | 108B |
| 269 | 210-CK-SR | CSC10A-03-G | 4610-102 | 110B |


©1995 Circuit Specialists, Inc.