

Suitable for wave soldering and flux wash removal applications, these quality
Dip Switches feature precision molded cases constructed from fully UL
approved material. Low cost tinned finished contacts make these the affordable solution
to your Dip Switch needs.
| Price Each | |||||
| Cat No. | Poles | 1 | 10 | 100 | 500 |
| MD-02Z | 2 | $ .69 | $ .54 | $ .46 | $ .40 |
| MD-03Z | 3 | $ .74 | $ .59 | $ .50 | $ .44 |
| MD-04Z | 4 | $ .82 | $ .64 | $ .55 | $ .48 |
| MD-05Z | 5 | $ .89 | $ .74 | $ .63 | $ .55 |
| MD-06Z | 6 | $ .98 | $ .79 | $ .68 | $ .59 |
| MD-07Z | 7 | $ .98 | $ .79 | $ .68 | $ .59 |
| MD-08Z | 8 | $1.05 | $ .84 | $ .72 | $ .63 |
| MD-09Z | 9 | $1.12 | $ .90 | $ .78 | $ .68 |
| MD-10Z | 10 | $1.19 | $ .95 | $ .82 | $ .72 |

Suitable for use with automatic insertion
equipment. Compatible with wave soldering processes.
Heavy-duty molded case con-structed from fully UL approved material.
| Price Each | |||||
| Cat No. | Poles | 1 | 10 | 100 | 500 |
| SD-02G | 2 | $ .79 | $ .60 | $ .52 | $ .45 |
| SD-03G | 3 | $ .84 | $ .65 | $ .56 | $ .49 |
| SD-04G | 4 | $ .89 | $ .70 | $ .60 | $ .53 |
| SD-05G | 5 | $1.09 | $ .83 | $ .70 | $ .62 |
| SD-06G | 6 | $1.15 | $ .89 | $ .76 | $ .67 |
| SD-08G | 8 | $1.22 | $ .99 | $ .85 | $ .74 |
| SD-09G | 9 | $1.39 | $1.05 | $ .90 | $ .79 |
| SD-10G | 10 | $1.45 | $1.10 | $ .95 | $ .83 |
5 Amp contact rating at 120 VAC or 28 VDC - 50,000 make
or break cycles at full load. Toggles are chrome plated
brass, bushing is nickel plated brass, housing is stainless steel.
( ) = momentary contact
| Price Each | ||||||
| Cat No. | Switching Positions | 1 | 10 | 100 | ||
| SPDT | ![]() |
8013 | ON NONE ON | $ .84 | $ .71 | $ .56 |
| 8013A | ON NONE (ON) | $ .98 | $ .80 | $ .63 | ||
| 8014 | ON OFF ON | $ .98 | $ .82 | $ .64 | ||
| 8014A | (ON) OFF (ON) | $1.22 | $1.02 | $ .79 | ||
| 8014B | ON OFF (ON) | $1.22 | $1.02 | $ .79 | ||
| DPDT | ![]() |
8011 | ON NONE ON | $1.12 | $ .93 | $ .75 |
| 8011A | ON NONE (ON) | $1.28 | $1.07 | $ .85 | ||
| 8012 | ON OFF ON | $1.34 | $1.12 | $ .89 | ||
| 8012A | (ON) OFF (ON) | $1.44 | $1.20 | $ .95 | ||
| 8012B | ON OFF (ON) | $1.44 | $1.20 | $ .95 | ||
| 3PDT | ![]() |
8305 | ON OFF ON | $2.98 | $2.48 | $1.95 |
| 8307 | (ON) OFF (ON) | $3.24 | $2.77 | $2.15 | ||
| 8309 | ON OFF (ON) | $3.24 | $2.77 | $2.15 | ||
| 4PDT | ![]() |
8405 | ON OFF ON | $3.50 | $2.92 | $2.20 |
| 8407 | (ON) OFF (ON) | $3.80 | $3.17 | $2.50 | ||
| 8409 | ON OFF (ON) | $3.80 | $3.17 | $2.50 | ||
3 Amp contact rating at 120 VAC or 28 VDC - 30,000 make
or break cycles at full load. Bushing is nickel plated brass, housing
is stainless steel. ( ) = momentary contact
| Price Each | ||||||
| Cat No. | Switching Positions | 1 | 10 | 100 | ||
| SPDT | ![]() |
TS-4 | ON NONE ON | $1.02 | $ .85 | $ .70 |
| TS-4A | ON OFF ON | $1.46 | $1.22 | $ .95 | ||
| TS-4B | ON NONE (ON) | $1.16 | $ .97 | $ .75 | ||
| DPDT | ![]() |
TS-5 | ON NONE ON | $1.36 | $1.33 | $ .90 |
| TS-5A | ON NONE (ON) | $1.90 | $1.58 | $1.25 | ||
| TS-5B | ON NONE (ON) | $1.52 | $1.27 | $1.00 | ||

Non-shorting Rotary Switches for commercial and industrial uses. 3/8" shaft with 1/4"
solder lugs. (Break-Before-Make) Open Frame .3 Amp at 125 VAC at each contact.
| Price Each | |||||
| Cat No. | Poles | Positions | 1 | 10 | 100 |
| 10YX112 | 1 | 12 | $1.32 | $1.10 | $ 85 |
| 10YX025 | 2 | 5 | $1.32 | $1.10 | $ 85 |
| 10YX026 | 2 | 6 | $1.32 | $1.10 | $ 85 |
| 10YX034 | 3 | 4 | $1.32 | $1.10 | $ 85 |
| 10YX043 | 4 | 3 | $1.32 | $1.10 | $ 85 |
| 10YX062 | 6 | 2 | $1.32 | $1.10 | $ 85 |

Fully enclosed, 1/4" D-shaft, 1/2" long. These
Rotary Switches have adjustable stops that allows the
user to determine the desired number of positions. Shorting (Make-Before-Break) .35 Amps at
110 VAC or DC at each contact.
| Price Each | |||||
| Cat No. | Poles | Positions | 1 | 10 | 100 |
| 10WA364 | 1 | 2-12 | $1.99 | $1.76 | $1.35 |
| 10WA365 | 2 | 2-6 | $1.99 | $1.76 | $1.35 |
| 10WA366 | 3 | 2-4 | $1.99 | $1.76 | $1.35 |

3 Amp 125 Volts ( ) = momentary contact
| Price Each | ||||
| Cat No. | Switching Positions | 1 | 10 | 100 |
| R18-29A RED | OFF (ON) | $ .38 | $ .32 | $ .24 |
| R18-29B RED | ON (OFF) | $ .58 | $ .48 | $ .36 |
| R18-29A BLACK | OFF (ON) | $ .38 | $ .32 | $ .24 |
| R18-29B BLACK | ON (OFF) | $ .58 | $ .48 | $ .36 |


| Price Each | ||||
| Cat No. | Product Description | 1 | 10 | 100 |
| 10SM007 | SPDT Sub-Miniature w/Solder Term/ON-ON .3A 125V | $ .36 | $ .26 | $ .23 |
| 10SM002 | DPDT Miniature w/Solder Term/ON-ON .5A 50VDC | $ .33 | $ .25 | $ .17 |
| With Brushed Aluminum Handle | ||||
| 10SL001 | DPDT ON-ON Solder Term .5A 50VDC | $ .48 | $ .40 | $ .34 |

* Denotes Heavy Duty Vibration Resistant
| Price Each | ||||||
| Cat No. | Type | Switching Positions | Rating | 1 | 10 | 100 |
| 10TE002 | DPDT | ON-ON | 3A/125V | $2.60 | $2.09 | $1.95 |
| 103-0132 | SPST | ON-OFF | 3A/125V | $ .99 | $ .85 | $ .78 |
| 10TE006* | SPST | ON-OFF | 10A/250V | $2.15 | $1.90 | $1.58 |
| 10TE007* | DPDT | ON-ON | 10A/250V | $2.09 | $1.68 | $1.55 |
| 10TE008* | DPDT | ON-OFF-ON | 10A/125V | $1.62 | $1.45 | $1.29 |
| 10TE012* | SPDT | ON-OFF-ON | 10A/250V | $1.68 | $1.58 | $1.29 |

| Cat No. | Title | Price |
| DL131 | CMOS Logic | $ 4.95 |
| DL128 | Linear & Interface (2 book set) | $15.95 |
| DL126 | Small Signal Transistors | $ 6.95 |
| DL121 | Fast & LS TTL | $ 5.95 |
| DL135 | Power MOSFETS | $ 5.95 |
| DL111 | Bi-Polar Power Transistors | $ 9.95 |


©1995 Circuit Specialists, Inc.