

| Price Each | ||||||
| Cat No. | Secondary | H/W/D (IN) | MTG Holes | 1 | 10 | 100 |
| 41FD300 | 6.3VCT 300mA | 1.5/1.75/1.3 | 2.1 | $4.08 | $3.21 | $2.75 |
| 41FD010 | 6.3VCT 1A | 1.65/2.0/1.9 | 2.4 | $4.02 | $3.35 | $2.61 |
| 41FG300 | 12.6VCT 300mA | 1.5/2.1/1.5 | 2.3 | $3.32 | $2.77 | $2.19 |
| 41FG010 | 12.6VCT 1A | 1.75/2.1/1.6 | 2.3 | $5.04 | $4.20 | $3.29 |
| 41FG020 | 12.6VCT 2A | 2.0/2.35/2.1 | 2.9 | $9.70 | $8.09 | $6.19 |
| 41FJ300 | 18VCT 300mA | 1.5/1.7/1.4 | 2.1 | $4.20 | $3.50 | $2.79 |
| 41FJ010 | 18VCT 1A | 1.95/2.4/1.65 | 2.9 | $7.12 | $5.93 | $4.65 |
| 41FK300 | 24VCT 300mA | 1.69/1.97/1.5 | 2.48 | $4.32 | $3.60 | $2.90 |
| 41FK010 | 24VCT 1A | 1.95/2.35/1.9 | 2.8 | $7.60 | $6.33 | $4.95 |
| 41LK020 | 24VCT 2A | 2.25/2.70/2.82 | 3.12 | $17.89 | $15.70 | $11.97 |

| IMPEDENCE (OHMS) | RESISTANCE (OHMS) | Price Each | ||||||
| Cat No. | PRIM | SEC | PRIM | SEC | TYPICAL APPLICATION | 1 | 10 | 100 |
| 42KM002 | 10KCT | 2KCT | 500 | 200 | Dirver | $1.69 | $1.50 | $1.35 |
| 42KM006 | 20KCT | 1KCT | 600 | 100 | Dirver | $1.69 | $1.50 | $1.35 |
| 42KM019 | 20KCT | 4CT | 1000 | .5 | Output | $1.69 | $1.50 | $1.35 |
| 42KM001 | 500CT | 8CT | 35 | 1 | Output | $1.69 | $1.50 | $1.35 |
| 42KM008 | 800CT | 8CT | 40 | 1 | Output | $1.69 | $1.50 | $1.35 |
| 42KM014 | 1KCT | 8CT | 40 | 1 | Output | $1.69 | $1.50 | $1.35 |
| 42KM003 | 1.2KCT | 8CT | 80 | 1 | Output | $1.69 | $1.50 | $1.35 |

| Price Each | ||||||
| Cat No. | Secondaries | H/W/D (IN) | MTG Holes | 1 | 10 | 100 |
| 41FW300 | 12.0V 300mA | 1.375/1.75/1.375 | 2.05 | $2.80 | $2.33 | $1.95 |
| 9.0V 300mA | ||||||
| 6.0V 300mA | ||||||
| 4.5V 300mA | ||||||
| 3.0V 300mA |

| Price Each | ||||||
| Cat No. | Dual Secondaries | H/W/D (IN) | MTG Holes | 1 | 10 | 100 |
| 41HG300 | 12.6VCT .3A | 1.65/2/1.85 | 2.35 | $6.19 | $5.60 | $5.09 |
| 41HK200 | 24VCT .2A | 1.65/2/1.85 | 2.35 | $7.43 | $6.70 | $6.09 |

| Impedence (OHMS) | Price Each | |||||||
| Cat No. | Prim | Sec | Typical Application | Cap Color | Turns Ratio Prim:Sec | 1 | 10 | 100 |
| 42IF300 | OSC | OSC | Tuning | Red | 12:1 | $ .99 | $ .92 | $ .83 |
| 42IF301 | 50K | 500 | 1st IF | Yellow | 22:1 | $ .99 | $ .92 | $ .83 |
| 42IF302 | 30K | 500 | 2nd IF | White | 22:1 | $ .99 | $ .92 | $ .83 |
| 42IF303 | 20K | 5K | 3rd IF | Black | 6:1 | $ .99 | $ .92 | $ .83 |

| Price Each | |||||
| Cat No. | Output | Termination | 1 | 10 | 100 |
| 41AC115 | 6VDC/.2A | 3.5mm Min Phone Plug | $4.82 | $4.01 | $3.65 |
| 41AC114 | 9VDC/.2A | 3.5mm Min Phone Plug | $5.31 | $4.43 | $4.03 |
| 41AC119 | 12VDC/.1A | Stripped & Tinned | $4.86 | $4.05 | $3.68 |
| 41AC117 | 12VDC/.1A | 3.5 mm Min Phone Plug | $4.99 | $4.16 | $3.78 |


©1995 Circuit Specialists, Inc.