
The low power Schottky LS TTL Family combines a current and power
reduction by a factor of 5 (compared to 7400 TTL) with antisaturation Schottky diode clamping
and advanced processing, using shallower diffusions and higher sheet resistivity to
achieve circuit performance better than conventional TTL.
| Price Each | |||
| Cat No. | Product Description | 1 | 100 |
| LS00 | Quad 2-In NAND Gate | $ .20 | $ .17 |
| LS01 | Quad 2-In NAND Gate, Open Coll | $ .25 | $ .20 |
| LS02 | Quad 2-In NOR Gate | $ .20 | $ .16 |
| LS03 | Quad 2-In NAND Gate, Open Coll | $ .22 | $ .18 |
| LS04 | Hex Inverter | $ .22 | $ .18 |
| LS05 | Hex Inverter Open Coll | $ .26 | $ .20 |
| LS08 | Quad 2-In AND Gate | $ .25 | $ .19 |
| LS09 | Quad 2-In AND Gate Open Coll | $ .26 | $ .19 |
| LS10 | Triple 3-In NAND Gate | $ .24 | $ .15 |
| LS11 | Triple 3-In AND Gate | $ .30 | $ .24 |
| LS12 | Triple 3-In NAND Gate Open Coll | $ .30 | $ .22 |
| LS13 | Dual 4-Dual Schmitt Trigger | $ .30 | $ .20 |
| LS14 | Hex Schmitt Trigger | $ .30 | $ .25 |
| LS20 | Dual 4-In NAND Gate | $ .30 | $ .19 |
| LS21 | Dual 4-In AND Gate | $ .30 | $ .20 |
| LS22 | Dual 4-In NAND Gate Open Coll | $ .30 | $ .25 |
| LS26 | Quad 2-In NAND Buffer Open Coll | $ .30 | $ .20 |
| LS27 | Triple 3-In NOR Gate | $ .30 | $ .19 |
| LS28 | Quad 2-In NOR Buffer | $ .35 | $ .25 |
| LS30 | 8-In NAND Gate | $ .25 | $ .19 |
| LS32 | Quad 2-In OR Gate | $ .30 | $ .24 |
| LS33 | Quad 2-In NOR Buffer Open Coll | $ .28 | $ .21 |
| LS37 | Quad 2-In NAND Buffer | $ .50 | $ .45 |
| LS38 | Quad 2-In NAND Buffer Open Coll | $ .25 | $ .18 |
| LS40 | Dual 4-In NAND Buffer | $ .35 | $ .25 |
| LS42 | 1-of-10 Dcdr | $ .50 | $ .41 |
| LS47 | BCD to 7 Seg Dcdr Drvr Open Coll | $ .65 | $ .50 |
| LS48 | BCD to 7 Seg Dcdr Drvr w/Pull-Ups | $ .80 | $ .65 |
| LS49 | BCD to 7 Seg Dcdr Drvr Open Coll | $ .65 | $ .48 |
| LS51 | Dual AND-OR-INVERT Gate | $ .30 | $ .20 |
| LS54 | 3-2-2-3 In AND-OR-INVERT Gate | $ .30 | $ .20 |
| LS55 | 2 Wide 4-In AND-OR-INVERT Gate | $ .35 | $ .24 |
| LS73A | Dual JK Flip Flop | $ .60 | $ .45 |
| LS74A | Dual D Flip Flop | $ .30 | $ .22 |
| LS75 | 4-Bit Bi-Stable Latch w/Q&Q | $ .50 | $ .40 |
| LS76A | Dual JK Flip Flop | $ .65 | $ .50 |
| LS77 | 4-Bit Bi-Stable Latch w/Q | $ .65 | $ .45 |
| LS78A | Dual JK Flip Flop | $ .62 | $ .44 |
| LS83A | 4-Bit Full Adder | $ .35 | $ .27 |
| LS85 | 4-Bit Magnitude Comparator | $ .50 | $ .38 |
| LS86 | Quad Exclusive OR Gate | $ .30 | $ .22 |
| LS90 | Decade Cntr | $ .50 | $ .42 |
| LS91 | 8-Bit Shift Register | $ .55 | $ .45 |
| LS92 | Divide by 12 Cntr | $ .30 | $ .22 |
| LS93 | 4-Bit Binary Cntr | $ .40 | $ .30 |
| LS95B | 4-Bit Shift Register | $ .30 | $ .23 |
| LS107A | Dual JK Flip Flop | $ .45 | $ .40 |
| LS109A | Dual JK Edge Triggered Flip Flop | $ .35 | $ .30 |
| LS112A | Dual JK Edge Triggered Flip Flop | $ .40 | $ .35 |
| LS113A | Dual JK Edge Triggered Flip Flop | $ .40 | $ .35 |
| LS114A | Dual JK Edge Triggered Flip Flop | $ .35 | $ .30 |
| LS122 | Retriggerable Monostable Multivibrator | $ .50 | $ .37 |
| LS123 | Retriggerable Monostable Multivibrator | $ .50 | $ .44 |
| LS125A | Quad 3 State Buffer, Lo-Enable | $ .35 | $ .28 |
| LS126A | Quad Buffer 3 State Hi-Enable | $ .40 | $ .31 |
| LS132 | Quad 2-In Schmitt Trigger | $ .45 | $ .35 |
| LS133 | 13-In NAND Gate | $ .35 | $ .25 |
| LS136 | Quad Exclusive OR Gate Open Coll | $ .30 | $ .22 |
| LS137 | 3-to-8 Ln Dcdr Demultiplexer | $ .90 | $ .80 |
| LS138 | 1-of-8 Dcdr Demultiplexer | $ .38 | $ .25 |
| LS139 | Dual 1-of-4 Dcdr Demultiplexer | $ .30 | $ .22 |
| LS145 | 1-of-10 Dcdr Drvr Open Coll | $ .55 | $ .40 |
| LS147 | 10-In to 4 Ln Priority Encoder | $ .65 | $ .50 |
| LS151 | 8-In Multiplexer | $ .40 | $ .35 |
| LS153 | Dual 4-In Multiplexer | $ .45 | $ .35 |
| Price Each | |||
| Cat No. | Product Description | 1 | 100 |
| LS155 | Dual 1-of-4 Dcdr Demultiplexer | $ .35 | $ .25 |
| LS156 | Dual 1-of-4 Dcdr Demultiplexer Open Coll | $ .55 | $ .40 |
| LS157 | Quad 2-In Multiplexer Noninv | $ .35 | $ .28 |
| LS158 | Quad 2-In Multiplexer Inv | $ .30 | $ .18 |
| LS160A | BCD Decade Cntr Asynch Reset (9310 Type) | $ .55 | $ .45 |
| LS161A | 4-Bit Binary Cntr Asynch Reset (9316 Type) | $ .35 | $ .30 |
| LS162A | BCD Decade Cntr Synch Reset | $ .54 | $ .41 |
| LS163A | 4-Bit Binary Cntr Synch Reset | $ .50 | $ .40 |
| LS164 | 8-Bit Shift Register Ser In/Para Out | $ .45 | $ .35 |
| LS165 | 8-Bit Shift Register Para In/Ser Out | $ .45 | $ .35 |
| LS166 | 8-Bit Shift Register Para In/Ser Out | $ .50 | $ .38 |
| LS169 | BCD Decade (Module Bi-Directional Cntr) | $ .65 | $ .47 |
| LS170 | 4x4 Register File Open Coll | $ .50 | $ .36 |
| LS173 | 4-Bit Type Register 3 State | $ .60 | $ .48 |
| LS174 | Hex D-Type Flip Flop w/Clear | $ .30 | $ .22 |
| LS175 | Quad D-Type Flip Flop w/Clear | $ .42 | $ .33 |
| LS181 | 4-Bit ALU | $ .90 | $ .70 |
| LS182 | Carry Lookahead Generator | $1.00 | $ .85 |
| LS190 | Up/Down Decade Cntr | $ .50 | $ .40 |
| LS191 | Up/Down Binary Cntr | $ .50 | $ .40 |
| LS192 | Up/Down Decade Cntr | $ .60 | $ .50 |
| LS193 | Up/Down Binary Cntr | $ .65 | $ .53 |
| LS194A | 4-Bit Right/Left Shift Register | $ .50 | $ .40 |
| LS195A | 4-Bit Shift Register (9300 Type) | $ .40 | $ .29 |
| LS196 | Decade Cntr Asynch Presettable | $ .40 | $ .29 |
| LS197 | 4-Bit Binary Cntr | $ .50 | $ .42 |
| LS221 | Dual Monostable Multivibrator | $ .55 | $ .45 |
| LS240 | Octal Inv Bus Ln Drvr | $ .45 | $ .35 |
| LS241 | Octal Bus Ln Drvr | $ .45 | $ .32 |
| LS242 | Quad Bus Transceiver Inv | $ .45 | $ .35 |
| LS243 | Quad Bus Transceiver Noninv | $ .40 | $ .27 |
| LS244 | Octal 3 State Drvr Noninv | $ .45 | $ .34 |
| LS245 | Octal Bus Transceiver Noninv | $ .45 | $ .34 |
| LS247 | BCD to 7 Seg Dcdr Drvr Open Coll | $ .60 | $ .45 |
| LS248 | BCD to 7 Seg Dcdr Drvr | $ .62 | $ .51 |
| LS249 | BCD to 7 Seg Dcdr Drvr Open Coll | $ .75 | $ .60 |
| LS251 | 8-In Multiplexer, 3 State | $ .38 | $ .27 |
| LS253 | Dual 4-In Multiplexer, 3 State | $ .50 | $ .40 |
| LS256 | Dual 4-Bit Addressable Latch | $ .50 | $ .40 |
| LS257A | Quad 2-In Multiplexer 3 State | $ .35 | $ .25 |
| LS259 | 8-Bit Addressable Latch (9334) | $ .55 | $ .45 |
| LS260 | Dual 5-In NOR Gate | $ .40 | $ .33 |
| LS266 | Quad Exclusive NOR Gate Open Coll | $ .50 | $ .39 |
| LS273 | Octal D-Type Flip Flop w/Clear | $ .50 | $ .36 |
| LS279 | Quad Set/Reset Latch | $ .50 | $ .38 |
| LS280 | 9-Bit Odd/Even Parity Generator Checker | $ .55 | $ .45 |
| LS283 | 4-Bit Full Adder (Rotated LS83A) | $ .40 | $ .30 |
| LS290 | Decade Cntr | $ .55 | $ .45 |
| LS293 | 4-Bit Binary Cntr | $ .65 | $ .50 |
| LS295A | 4-Bit Shift Register 3 State | $ .55 | $ .45 |
| LS298 | Quad 2-In Multiplexer w/Output Register | $ .55 | $ .40 |
| LS299 | 8-Bit Shift Storage Register 3 State | $1.22 | $ .87 |
| LS323 | 8-Bit Universal Shift Storage Register 3 State | $1.25 | $ .90 |
| LS352 | Dual 4-In Multiplexer | $ .55 | $ .45 |
| LS353 | Dual 4-Multiplexer 3 State LS352 | $ .55 | $ .45 |
| LS365A | Hex Buffer w/Common Enable 3 State | $ .40 | $ .29 |
| LS366A | Hex Inverter w/Common Enable 3 State | $ .65 | $ .45 |
| LS367A | Hex Buffer 4-Bit and 2-Bit 3 State | $ .65 | $ .45 |
| LS368A | Hex Inverter 4-Bit and 2-Bit 3 State | $ .30 | $ .22 |
| LS373 | Octal Transparent Latch 3 State | $ .40 | $ .30 |
| LS374 | Octal D-Type Flip Flop 3 State | $ .50 | $ .39 |
| LS375 | 4-Bit Bistable Latch w/Q&Q | $ .45 | $ .30 |
| LS377 | Octal D-Type Flip Flop w/Enable | $ .70 | $ .60 |
| LS378 | Hex D-Type Flip Flop w/Enable | $ .55 | $ .45 |
| LS379 | 4-Bit D-Type Flip Flop w/Enable | $ .55 | $ .45 |
| LS385 | Quad Serial Adder/Subtractor | $2.50 | $1.90 |
| LS386 | Quad Exclusive OR Gate | $ .50 | $ .36 |
| LS390 | Dual Decade Cntr | $ .50 | $ .35 |
| LS393 | Dual 4-Bit Binary Cntr | $ .40 | $ .29 |
| LS395 | 4-Bit Shift Register 3 State | $ .80 | $ .65 |
| LS398 | Quad 2-In Multiplexer w/Output Register | $1.50 | $1.15 |
| LS399 | Quad 2-In Multiplexer w/Output Register | $ .55 | $ .45 |
| LS490 | Dual Decade Cntr | $ .60 | $ .50 |
| LS540 | Octal Inv Bus Ln Drvr | $ .45 | $ .35 |
| LS541 | Octal Bus Ln Drvr | $ .85 | $ .70 |
| LS568 | Decade Up/Down Cntr 3 State | $1.25 | $1.00 |
| LS569 | Binary Up/Down Cntr 3 State | $1.25 | $1.00 |
| LS645 | Octal Bus Transceiver 3 State Output | $1.00 | $ .80 |
| LS670 | 4x4 Register File, 3 State | $ .60 | $ .45 |
| LS682 | 8-Bit Magnitude Comparator 3 State | $1.10 | $ .83 |
| LS683 | 8-Bit Magnitude Comparator Open Coll | $1.10 | $ .83 |
| LS684 | 8-Bit Magnitude Comparator 3 State | $1.10 | $ .83 |
| LS688 | 8-Bit Magnitude Comparator 3 State | $1.10 | $ .83 |
| LS689 | 8-Bit Magnitude Comparator Open Coll | $1.10 | $ .83 |
| LS716 | Programmable Decade Cntr (MC4016) | $2.16 | $1.54 |
| Price Each | |||
| Cat No. | Product Description | 1 | 100 |
| 7406 | Hex Inv Buffers Drvr Open Coll Hv Out | $ .35 | $ .27 |
| 7417 | Hex Buffer Drvr Open Coll Hv Out | $ .45 | $ .35 |
| 7425 | Dual 4-In Pos NOR Gates w/Strobe | $ .90 | $ .80 |
| 7446 | BCD to 7 Seg Dcdr Drvr | $1.26 | $1.00 |
| 7450 | Dual 2 Wide 2-In AND-OR Gates | $ .40 | $ .33 |
| 7472 | AND Gates JK Flip Flop | $ .48 | $ .34 |
| 7496 | 5-Bit Shift Register | $1.00 | $ .71 |
| 74121 | Monostable Multivibrator | $ .80 | $ .73 |
| 74154 | 4-to-16 Ln Dcdr | $1.50 | $1.25 |
| 74176 | 35MHz Presettable Decade Cntr | $1.00 | $ .68 |
| 74177 | 35MHz Binary Cntr | $1.00 | $ .68 |
| Data for LS Series | $ .75 |


©1995 Circuit Specialists, Inc.