
| TC-2 | TC-4, 6 | E97527 |
![]() |
![]() |
![]() |
| Price Each | ||||
| Cat No. | Product Description | 1 | 5 | 10 |
| TC-2 | For 2-3 Wires, 8(W1)x10(W2)x6(H)mm, Gray | $2.25 | $1.49 | $1.25 |
| TC-2W | For 2-3 Wires, 8(W1)x10(W2)x6(H)mm, White | $2.25 | $1.49 | $1.25 |
| TC-4 | For 4-7 Wires, 12(W1)x15(W2)x10(H)mm, Gray | $2.99 | $2.05 | $1.64 |
| TC-4W | For 4-7 Wires, 12(W1)x15(W2)x10(H)mm, White | $2.99 | $2.05 | $1.64 |
| TC-6 | For 10-15 Wires, 11(W1)x18(W2)x16(H)mm, Gray | $5.89 | $3.80 | $2.26 |
| TC-6W | For 10-15 Wires, 11(W1)x18(W2)x16(H)mm, White | $5.89 | $3.80 | $2.26 |
| FIG. 1 | FIG. 2 | FIG. 3 |
![]() |
![]() |
![]() |
| FIG. 4 | FIG. 5 | FIG. 6 |
![]() |
![]() |
![]() |
| Cat No. | Fig. No. | Fitting Type | Used With | Price |
| TCM-2 | 1 | Mid-Way | TC-2 | $4.32 |
| TCM-4 | 1 | Mid-Way | TC-4 | $6.04 |
| TCM-6 | 1 | Mid-Way | TC-6 | $7.78 |
| TCT-2 | 2 | "T" Type | TC-2 | $5.62 |
| TCT-4 | 2 | "T" Type | TC-4 | $8.20 |
| TCT-6 | 2 | "T" Type | TC-6 | $9.94 |
| TCI-2 | 3 | Inside Corner | TC-2 | $5.18 |
| TCI-4 | 3 | Inside Corner | TC-4 | $7.34 |
| TCI-6 | 3 | Inside Corner | TC-6 | $9.50 |
| TCO-2 | 4 | Outside Corner | TC-2 | $5.18 |
| TCO-4 | 4 | Outside Corner | TC-4 | $7.34 |
| TCO-6 | 4 | Outside Corner | TC-6 | $9.50 |
| TCL-2 | 5 | "L" Type | TC-2 | $4.76 |
| TCL-4 | 5 | "L" Type | TC-4 | $6.92 |
| TCL-6 | 5 | "L" Type | TC-6 | $8.64 |
| TCE-2 | 6 | End Piece | TC-2 | $4.32 |
| TCE-4 | 6 | End Piece | TC-4 | $6.04 |
| TCE-6 | 6 | End Piece | TC-6 | $8.64 |


| Price Per Pkg of 100 | ||||||
| Cat No. 100PCS |
Length (mm/inches) | Width (mm) | Max Bundle Dia. (mm) | 1 | 10 | 25 |
| CV-120L | 120/4.75 | 4.8 | 30 | $2.25 | $1.79 | $1.26 |
| CV-120LW | 120/4.75 | 4.8 | 30 | $2.39 | $1.88 | $1.38 |
| CV-160L | 160/6.25 | 4.8 | 42 | $3.45 | $1.98 | $1.54 |
| CV-160LW | 160/6.25 | 4.8 | 42 | $3.49 | $2.25 | $1.71 |
| CV-190 | 190/7.5 | 4.8 | 52 | $3.75 | $2.25 | $1.72 |
| CV-190W | 190/7.5 | 4.8 | 52 | $3.99 | $2.45 | $1.90 |
| CV-200 | 203/8 | 4.6 | 55 | $3.75 | $2.25 | $1.72 |
| CV-200W | 203/8 | 4.6 | 55 | $3.99 | $2.45 | $1.90 |
| CV-250 | 250/10 | 4.8 | 74 | $4.97 | $3.44 | $2.88 |
| CV-250W | 250/10 | 4.8 | 74 | $5.49 | $3.69 | $3.19 |
| CV-310 | 310/12 | 4.8 | 89 | $5.92 | $4.40 | $3.70 |
| CV-310W | 310/12 | 4.8 | 89 | $6.49 | $4.65 | $4.08 |
| CV-368 | 368/14.5 | 4.8 | 102 | $6.45 | $4.98 | $4.33 |
| CV-368W | 368/14.5 | 4.8 | 102 | $6.97 | $5.34 | $4.76 |
| CV-432 | 432/17 | 4.8 | 125 | $8.98 | $7.10 | $6.38 |
| CV-432W | 432/17 | 4.8 | 125 | $9.84 | $7.63 | $7.02 |


| Price Per Pkg of 100 | |||||||
| Cat No. 100PCS |
Length (mm/inches) | Width (mm) | Max Bundle Dia. (mm) | Min Tensile Strength | 1 | 10 | 25 |
| TCV-100 | 100 | 2.5 | 25 | 18 lbs. | $2.10 | $1.54 | $1.04 |
| TCV-155 | 155 | 3.7 | 40 | 40 lbs. | $2.48 | $1.92 | $1.42 |
| TCV-205 | 205 | 4.2 | 60 | 50 lbs. | $3.45 | $2.97 | $2.37 |
| TCV-370 | 370 | 4.8 | 102 | 50 lbs. | $8.29 | $6.48 | $5.78 |
| TCV-400 | 400 | 7.9 | 122 | 120 lbs. | $11.49 | $9.48 | $8.79 |
| MCV-100 | MCV-110 |
![]() |
![]() |
| MCV-200 | MCV-270 |
![]() |
|
| Price Per Pkg of 100 | ||||||||
| Cat No. 100PCS |
Length (mm/inches) | Width (mm) | Max Bundle Dia. (mm) | Tensile Strength (lbs/kgs) | Marking Pad Size (mm) | 1 | 10 | 25 |
| MCV-100 | 100 | 2.5 | 25 | 18/8 | 25x8 | $2.39 | $1.92 | $1.40 |
| MCV-110 | 110 | 2.5 | 25 | 18/8 | 25x8 | $2.44 | $1.95 | $1.43 |
| MCV-200 | 200 | 4.6 | 50 | 50/22 | 28x13 | $4.69 | $3.79 | $3.19 |
| MCV-270 | 270 | 4.6 | 75 | 50/22 | 28x13 | $8.02 | $7.09 | $6.46 |


| Price Per Pkg of 100 | |||||||
| Cat No. 100PCS |
Length (mm/inches) | Width (mm) | Max Bundle Dia. (mm) | Tensile Strength (lbs/kgs) | 1 | 5 | 10 |
| HV-125WT | 125/4.9375 | 7.6 | 30 | 50/22 | $4.18 | $3.58 | $3.08 |
| HV-150WT | 150/6 | 7.6 | 35 | 50/22 | $4.59 | $3.97 | $3.47 |
| HV-200WT | 200/8 | 7.6 | 50 | 50/22 | $5.09 | $4.59 | $4.00 |
| HV-300WT | 300/11.875 | 7.6 | 80 | 50/22 | $9.69 | $8.29 | $7.71 |

| Price Per Pkg of 100 | |||||||
| Cat No. 100PCS |
Length (mm/inches) | Width (mm) | Max Bundle Dia. (mm) | Min Tensile Strength (lbs/kgs) | 1 | 5 | 10 |
| DL-235 | 235/9.25 | 9.0 | 55 | 120/55 | $6.39 | $4.79 | $4.25 |
| DL-300 | 300/11.875 | 9.0 | 88 | 120/55 | $9.29 | $6.99 | $6.49 |
| DL-360 | 360/14.25 | 9.0 | 100 | 120/55 | $11.95 | $9.44 | $8.68 |

An economical way of binding cable. Easily applies to
electric harness cables and wire bundles. Cut-to-fit versatility in a
convenient roll.
| Price Per Pkg of 100 | |||||||
| Cat No. 10M/bag |
D (mm) | D1 (mm) | W (mm) | Wrapping Range (mm) | 1 | 5 | 10 |
| KS-3 | 1.5 | 3 | 4.0 | 15-18 | $2.95 | $1.65 | $1.15 |
| KS-6 | 4 | 6 | 7.0 | 10-50 | $2.95 | $1.65 | $1.15 |
| KS-8 | 6 | 8 | 10.8 | 15-60 | $3.49 | $1.99 | $1.53 |
| KS-10 | 7.5 | 10 | 11.4 | 20-60 | $4.19 | $2.59 | $1.94 |
| KS-12 | 9 | 12 | 13.9 | 20-65 | $4.79 | $3.09 | $2.55 |
| KS-15 | 12 | 15 | 15.0 | 20-70 | $5.59 | $3.85 | $3.25 |
| KS-19 | 15 | 19 | 18.2 | 25-100 | $5.59 | $3.85 | $3.25 |
| KS-24 | 20 | 24 | 19.6 | 30-130 | $7.69 | $5.90 | $5.09 |

| Price Per Pkg of 100 | |||||||||
| Cat No. 100 PCS |
A (mm) | B (mm) | C (mm) | D (mm/in) | E (mm) | F (mm) | 1 | 5 | 10 |
| UC-0 | 4.6 | 9.5 | 9.6 | 3.2/.125 | 19.8 | 1.4 | $2.79 | $1.79 | $1.15 |
| UC-0.5 | 4.6 | 10.5 | 9.6 | 4.8/.1875 | 19.8 | 1.4 | $2.99 | $1.99 | $1.22 |
| UC-1 | 4.6 | 12.0 | 10.0 | 6.35/.25 | 22.0 | 1.4 | $3.29 | $2.19 | $1.35 |
| UC-2 | 4.6 | 15.2 | 12.0 | 9.5/.375 | 24.0 | 1.5 | $3.39 | $2.09 | $1.55 |
| UC-3 | 4.6 | 12.5 | 12.0 | 12.7/.5 | 31.0 | 1.5 | $3.79 | $2.63 | $2.03 |
| UC-5 | 4.6 | 18.2 | 12.0 | 19.4/.75 | 35.0 | 1.5 | $4.85 | $3.75 | $3.05 |
| UC-6 | 4.6 | 22.0 | 12.0 | 25.4/1 | 43.0 | 1.8 | $5.25 | $4.05 | $3.50 |
| UC-7 | 4.6 | 26.2 | 12.0 | 31.8/1.25 | 46.2 | 1.8 | $5.95 | $4.89 | $4.14 |
| UC-9 | 4.6 | 30.0 | 12.0 | 36.7/1.5 | 50.0 | 1.8 | $6.79 | $5.49 | $4.79 |
| HC-100 | HC-101S | |
![]() |
![]() |
![]() |
| HC-101 | HC-102 | HC-103 |
![]() |
![]() |
![]() |
| Price Per Pkg of 100 | ||||||||
| Cat No. 100 PCS |
L (mm) | W (mm) | H (mm) w/o Tape | Mounting Hole (mm) | T (mm) | 1 | 5 | 10 |
| HC-100 | 12.5 | 12.5 | 3.2 | -- | 3.2 | $5.89 | $4.88 | $4.13 |
| HC-101S | 19 | 19 | 3.9 | 3.2 | 4.5 | $5.89 | $4.88 | $4.13 |
| HC-101 | 21 | 21 | 3.5 | -- | 4.7 | $5.89 | $4.88 | $4.13 |
| HC-102 | 28 | 28 | 4 | 5.0 | 5.0 | $7.94 | $6.74 | $5.78 |
| HC-103 | 28 | 28 | 4 | 5.0 | 5.0 | $8.39 | $7.16 | $6.14 |

| Price Per Pkg of 100 | |||||||||
| Cat No. 100 PCS |
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | 1 | 5 | 10 |
| AP-0810 | 7.9~10.3 | 25.4 | 22.2 | 19.1 | 1.6 | 10.2 | $13.21 | $11.33 | $ 9.73 |
| AP-1013 | 10.0~12.5 | 31.8 | 27.8 | 19.1 | 1.6 | 10.2 | $14.64 | $12.78 | $10.95 |
| AP-1316 | 12.6~15.4 | 38.1 | 31.8 | 19.1 | 1.6 | 12.7 | $16.29 | $14.31 | $12.28 |
| AP-1720 | 16.5~20.1 | 50.8 | 44.5 | 25.4 | 1.6 | 12.7 | $17.88 | $15.93 | $13.66 |
| AP-2225 | 22.2~25.4 | 50.8 | 44.5 | 25.4 | 1.6 | 12.7 | $18.27 | $16.35 | $14.02 |
| FC-1 | FC-2 |
|
|
| Price Per Pkg of 100 | |||||||||
| Cat No. 100 PCS |
L (mm) | L1 (mm) | W (mm) | W1 (mm) | H (mm) | H1 (mm) | 1 | 5 | 10 |
| FC-1 | 13 | 9 | 9.5 | 6.5 | 5.2 | 2.8 | $5.99 | $4.54 | $3.89 |
| FC-2 | 16 | 4.8 | 15.5 | 9 | 6.8 | 4.8 | $6.79 | $5.12 | $4.38 |


| Price Per Pkg of 100 | ||||||
| Cat No. 100 PCS |
L (mm) | W (mm) | H (mm) | 1 | 5 | 10 |
| FC-15 | 15 | 25 | 10 | $5.36 | $4.47 | $3.84 |
| FC-20 | 20 | 25 | 10 | $6.25 | $5.20 | $4.45 |
| FC-25 | 25 | 25 | 10 | $7.12 | $5.94 | $5.09 |
| FC-28 | 28 | 25 | 10 | $8.02 | $6.69 | $5.73 |

| Price Per Pkg of 100 | |||||||||
| Cat No. 100 PCS |
A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | 1 | 5 | 10 |
| FC-50 | 63.5 | 7.1 | 76.2 | 19.4 | 14.7 | 2.9 | $49.08 | $40.90 | $35.00 |

| AC-1, 2, 3 | AC-4, 5 |
![]() |
![]() |
| Price Per Pkg of 100 | ||||||
| Cat No. 100 PCS |
L (mm) | C (mm) | Ampere (a) | 1 | 5 | 10 |
| AC-1 | 35 | 3 | 2 | $8.99 | $7.95 | $6.82 |
| AC-2 | 42 | 3 | 3 | $10.89 | $9.74 | $8.35 |
| AC-3 | 50 | 4 | 5 | $13.49 | $12.37 | $10.60 |
| AC-4 | 68 | 4 | 10 | $26.00 | $22.90 | $19.62 |
| AC-5 | 80 | 5 | 20 | $49.00 | $41.88 | $35.90 |
| E98707 | CHASSIS THICKNESS |
![]() |
![]() |
| Flat Cross Section Shape | |||||||||
| Wires Accommodated | Mounting Hole | Price Per Pkg of 100 | |||||||
| Cat No. 100 PCS |
UL Wire | Size (mm) | A (mm) | B (mm) | Part L D (mm) |
Max. Chassis Thickness F (mm) | 1 | 5 | 10 |
| SR-F21 | SPT-1 | 2.3x4.5 2.8x5.3 |
9.5 | 8.7 | 10.3 | 0.5~1.6 | $3.29 | $2.24 | $1.92 |
| SR-F42 | SPT-2 | 3.0x7.1 3.8x7.6 |
12.7 | 11.8 | 10.3 | 1.8~2.5 | $3.91 | $2.84 | $2.43 |
| SR-F51 | SPT-3 | 5x10.4 | 14.3 | 13.2 | 15.2 | 0.5~1.6 | $4.97 | $3.90 | $3.35 |
| Round Cross Section Shape (SJD 18/3, 16/2, 16/3, 18/4) | |||||||||
| SR-5R1 | SVI, SVT | 6.2-7.4 | 12.7 | 11.5 | 11.0 | 0.5~1.6 | $3.99 | $2.98 | $2.56 |
| SR-6P1 | SJC3C#18 | 7.4-8.2 | 15.9 | 14.0 | 14.8 | 0.5~1.6 | $5.47 | $4.32 | $3.70 |
| SR-6R1 | SJ,SJT,3C#16 | 8.2-9.2 | 15.9 | 14.0 | 14.8 | 0.5~1.6 | $5.47 | $4.32 | $3.70 |
| SR-7R1 | SJT,3C#14 | 9.2-10.5 11 |
19.0 19.8 |
16.5 | 19.0 | 0.5~1.6 | $6.88 | $5.58 | $4.79 |
| SR-8R3 | SJT,3C#12 | 12-15.2 | 22.2 | 21.3 | 20.6 | 1.9~3.2 | $10.49 | $8.93 | $7.65 |

| Cat No. | Product Description | Price |
| KT-TOOL | KT Tool for SR Series of Strain Relief Bushings | $29.00 |
| CORD ASSEMBLY | MOUNTING HOLE CHASSIS THICKNESS |
![]() |
![]() |
| Flat Cross Section Shape | |||||||||
| Wires Accommodated | Mounting Hole | Price Per Pkg of 100 | |||||||
| Cat No. 100 PCS |
UL Wire | Size (mm) | A (mm) | B (mm) | Part L D (mm) |
Max. Chassis Thickness F (mm) | 1 | 5 | 10 |
| SR-F42LF | SPT-2 | 3.3x6.6 3.6x7.2 |
12.7~13.2 13.2~13.7 |
10.9 | 20.5 | 1.5~2.0 | $13.66 | $11.38 | $9.75 |
| CORD ASSEMBLY | MOUNTING HOLE CHASSIS THICKNESS |
![]() |
![]() |
| Flat Cross Section Shape | |||||||||
| Wires Accommodated | Mounting Hole | Price Per Pkg of 100 | |||||||
| Cat No. 100 PCS |
UL Wire | Size (mm) | A (mm) | B (mm) | Part L D (mm) |
Max. Chassis Thickness F (mm) | 1 | 5 | 10 |
| SR-F42L | SPT-1 SPT-2 |
3x5.6 3.8x7.1 |
12.7 | 11.8 | 17.7 | 1.8~2.6 | $11.10 | $ 9.25 | $ 7.93 |

| Price Per Pkg of 100 | |||||||
| Cat No. 100 PCS |
Mounting Hole A (mm) |
B (mm) | C (mm) | Length (mm) | 1 | 5 | 10 |
| OSB-10 | 9.5 | 6.7 | 10.7 | 10.3 | $3.19 | $2.15 | $1.85 |
| OSB-13 | 12.7 | 8.0 | 14.2 | 10.3 | $3.49 | $2.37 | $2.03 |
| OSB-16 | 15.9 | 11.5 | 17.7 | 10.3 | $3.89 | $2.62 | $2.25 |
| OSB-19 | 19.0 | 13.1 | 20.2 | 10.3 | $4.29 | $2.92 | $2.55 |
| OSB-22 | 22.2 | 17.0 | 23.4 | 10.3 | $4.59 | $3.15 | $2.70 |
| OSB-26 | 25.5 | 20.2 | 27.0 | 10.3 | $4.99 | $3.72 | $3.19 |


©1995 Circuit Specialists, Inc.