
| Color Picture Tube | 10", Flat Cylindrical Sony Trinitron |
| Dot Pitch | 0.26mm |
| Input Signal | |
| Video: | Analog 0.7Vpp/75 Ohm Positive |
| Sync: | Separate Sync: TTL Level
Horizontal Sync: Positive/Negative Vertical Sync: Positive/Negative |
| Scan Frequency | |
| Horizontal | 30/35/38KHz |
| Vertical | 50-90Hz |
| Resolution | |
| 640x480 | VGA 60/72/75Hz, Non-Interlaced |
| 800x600 | SVGA 56/60Hz, Non-Interlaced |
| 1024x768 | 8514/A 87Hz Interlaced |
| Video Bandwidth | 50MHz |
| Misconvergence | |
| Center: | 0.3mm |
| Corner: | 0.5mm |
| Default Display Area | |
| Horizontal: | 170mm |
| Vertical: | 128mm |
| Full Screen Capability | Yes |
| Power Supply & Consumption | AC 90-260V, 50/60Hz, 45W |
| External Connector | |
| Power Input | Receptacle Socket Type, 6' Cable |
| Video Input | 15-Pin "D" Type, 6' Cable |
| External Controls | Power, Brightness, Contrast, V-Size, V-Position, H-Size, H-Position |
| Weight | 16.5lbs., 7.5Kgs. |


©1995 Circuit Specialists, Inc.