

| Maximum Input | :199.9mV DC |
| Maximum Display | :9999 counts (3-1/2 Digits) w/Automatic Polarity Indication |
| Indication Method | :PM-128 - LCD Display PM-129 - LED Display |
| Measuring Method | :Dual-Slope Integration A/D Converter System |
| Overrange Indication | :"1" Shown in the Display |
| Reading Rate Time | :2-3 Readings per sec. |
| Input Impedance | :>100 Mohm |
| Accuracy | :+-0.5% (23+-5°C, <80% RH) |
| Power Dissipation | :PM-128 - 1mA DC PM-129 - 60mA DC |
| Decimal Point | :Selectable w/Wire Jumper |
| Supply Voltage | :PM-128 - 9V DC PM-129 - 9V DC |
| Size | :67mm x 44mm |
| Maximum Input | :199.99mV DC |
| Maximum Display | :19999 counts (4-1/2 Digits) w/Automatic Polarity Indication |
| Indication Method | :LCD Display |
| Overrange Indication | :"1" Shown in the Display |
| Input Impedance | :>100 Mohm |
| Accuracy | :+-0.05% (23+-5°C, <80% RH) |
| Power Dissipation | :1mA DC |
| Decimal Point | :Selectable w/Wire Jumper |
| Supply Voltage | :9V DC |
| Size | :67mm x 44mm |
| Price Each | ||||||
| Cat No. | Product Description | 1 | 10 | 25 | 100 | 250 |
| PM-128 | 3-1/2 Digit LCD Panel Meter | $ 9.90 | $ 7.09 | $ 6.40 | $ 5.86 | $ 5.25 |
| PM-129 | 3-1/2 Digit LED Panel Meter | $11.49 | $ 9.54 | $ 8.67 | $ 7.95 | $ 6.95 |
| PM-328 | 4-1/2 Digit LCD Panel Meter | $19.88 | $16.40 | $14.90 | $13.66 | $11.93 |


©1995 Circuit Specialists, Inc.