
| - | Description | Specifications |
| CRT | Configuration and useful screen | 6-inch rectangular screen with internal graticule ;8x10 Div (1 div = 1Cm), marking for measurement of rise time 2mm subdivisions along the central axis |
| Accelerating potential | +1.9KV approx. (ref. cathode) | |
| Phosphor | P43 | |
| Focusing | Possible | |
| Trace Rotation | Provided | |
| Intensity Control | Provided | |
| Z-Axis Input (Intensity Modulation) |
Input Signal | Positive going signal decreases intensity +5Vp-p or more signal cases noticeable modulation at normal intensity settings |
| Bandwidth | DC to 2MHz (-3dB) | |
| Coupling | DC | |
| Input Impedance | 20k - 30k typical | |
| Maximum Input Voltage | 30V (DC+peak AC) | |
| Vertical Deflection |
Bandwidth (-3dB) | DC coupled: DC to 20MHz normal / DC to 10MHz magnified (CH1 only) AC coupled: 10Hz to 20MHz normal / 10Hz to 10MHz magnified (CH1 only) |
| Modes | CH1, CH2, ADD, DUAL (CHOP ; Time/div switch - 0.2S to 1mS, ALT ; Time/div switch - 0.5mS to 0.2uS) |
|
| Deflection Factor | 5mV/div to 5V/div in 10 calibrated steps of a 1-2-5 sequence. Continuously variable between steps at least 1:2.5 x5 MAG ; 1mV/div to 1V/div in 10 calibrated steps. (CH1 only) 50mV/div to 50V/div (with 10:1 Probe used) |
|
| Accuracy | Normal ; ±3%, magnified: ±5% (CH1 only) | |
| Input Impedance | Approx. 1M in parallel with 30pF | |
| Maximum Input Voltage | Direct;250V (DC+peak AC), with probe; refer to probe specification | |
| Input Coupling | DC - GND - AC | |
| Rise Time | 17.5nS or less (35nS or less; x5 MAG) | |
| CH1 Out | 25mV/div into 50 ; DC to 10MHz (-3dB) | |
| Polarity Invertion | CH2 only | |
| Horizontal Deflection |
Display Modes | NORM, X-Y, x10, VARIABLE |
| Time Base | 0.2us/div to 0.2S/div in 19 calibrated steps, 1-2-5 sequence. uncalibrated continuous control between steps at least 1:2.5 |
|
| Sweep Magnification | 10 times (maximum sweep rate ; 20nS/div) | |
| Accuracy | ±3%, ±5% (0°C to 40°C), additional error for magnifier ±2% Note: 50nS/div, 20nS/div (±10%) |
|
| Trigger System |
Modes | Auto, norm, TV-V, TV-H |
| Source | VERT, CH1, LINE, EXT | |
| Coupling | AC | |
| Slope | + or - | |
| Sensitivity and Frequency | AUTO, NORM: 20Hz-2MHz (VERT): INT - 0.5 div (2 div); EXT - 0.2 Vp-p 20Hz - 20MHz (VERT): INT - 1.5 div (3 div); EXT - 0.6Vp-p TV-V, TV-H: at least 1div or 1.0Vp-p |
|
| External Trigger Input Impedance | 1M ± 10% | |
| Max. Input Voltage | 250V (DC + peak AC) | |
| X-Y Operation | X-axis | (same as CH1 except for the following) Deflection factor: same as that of CH1 / Accuracy; ±5% / Frequency response: DC to 500KHz (-3dB) |
| Y-axis | Same as CH2 | |
| X-Y Phase Difference | 3° or less (at DC to 50KHz) | |
| Calibration | Probe Adjustment | Approx. 1KHz frequency (±20%), 0.5V (±10%) square wave duty ratio : 40 - 50% |
| Power Supply | Voltage Range | Voltage Range: 115 (98 - 125V); 230 (198 - 250V) Fuse (250V): 125V 1A; 250V 0.5V |
| Frequency | 50Hz / 60Hz | |
| Power Consumption | Approx. 42w | |
| Physical Characteristic |
Dimension | 316mm (W) x 143mm (H) x 406mm(L) |
| Weight | 7.8Kg | |
| Environmental Characteristic |
Temperature | Temperature range for rated operation: +10°C to +35°C (+50°F to +95°F) Max. ambient operating temperature: 0°C to +40°C (+32°F to +104°F) Max. storage temperature: -20°C to +70°C (-4°F to +158°F) |
| Humidity | Humidity range for rated operation: 45% to 85% RH Max. ambient operating humidity: 35% to 85% RH |
|
| Safety & EMC | Safety | UL-1244, CSA-C22.2, IEC-1010-1 |
| EMC | IEC-801-2.3.4.5 |
| Cat No. | Product Description | Price |
| OS-5020P | 20MHz Oscilloscope | $399.00 |
| - | Description | Specifications |
| CRT | Configuration and useful screen | 6-inch rectangular screen with internal graticule ;8x10 Div (1 div = 1Cm), marking for measurement of rise time 2mm subdivisions along the central axis |
| Accelerating potential | +1.9KV approx. (ref. cathode) | |
| Phosphor | P43 | |
| Focusing | Possible | |
| Trace Rotation | Provided | |
| Intensity Control | Provided | |
| Z-Axis Input (Intensity Modulation) |
Input Signal | Positive going signal decreases intensity +5Vp-p or more signal cases noticeable modulation at normal intensity settings |
| Bandwidth | DC to 2MHz (-3dB) | |
| Coupling | DC | |
| Input Impedance | 20k - 30k typical | |
| Maximum Input Voltage | 30V (DC+peak AC) | |
| Vertical Deflection |
Bandwidth (-3dB) | DC coupled: DC to 20MHz normal / DC to 10MHz magnified (CH1 only) AC coupled: 10Hz to 20MHz normal / 10Hz to 10MHz magnified (CH1 only) |
| Modes | CH1, CH2, ADD, DUAL (CHOP ; Time/div switch - 0.2S to 1mS, ALT ; Time/div switch - 0.5mS to 0.2uS) |
|
| Deflection Factor | 5mV/div to 5V/div in 10 calibrated steps of a 1-2-5 sequence. Continuously variable between steps at least 1:2.5 x5 MAG ; 1mV/div to 1V/div in 10 calibrated steps. (CH1 only) 50mV/div to 50V/div (with 10:1 Probe used) |
|
| Accuracy | Normal ; ±3%, magnified: ±5% (CH1 only) | |
| Input Impedance | Approx. 1M in parallel with 30pF | |
| Maximum Input Voltage | Direct;250V (DC+peak AC), with probe; refer to probe specification | |
| Input Coupling | DC - GND - AC | |
| Rise Time | 17.5nS or less (35nS or less; x5 MAG) | |
| CH1 Out | 25mV/div into 50 ; DC to 10MHz (-3dB) | |
| Polarity Invertion | CH2 only | |
| Horizontal Deflection |
Display Modes | NORM, X-Y, x10, VARIABLE |
| Time Base | 0.2us/div to 0.2S/div in 19 calibrated steps, 1-2-5 sequence. uncalibrated continuous control between steps at least 1:2.5 |
|
| Sweep Magnification | 10 times (maximum sweep rate ; 20nS/div) | |
| Accuracy | ±3%, ±5% (0°C to 40°C), additional error for magnifier ±2% Note: 50nS/div, 20nS/div (±10%) |
|
| Trigger System |
Modes | Auto, norm, TV-V, TV-H |
| Source | VERT, CH1, LINE, EXT | |
| Coupling | AC | |
| Slope | + or - | |
| Sensitivity and Frequency | AUTO, NORM: 20Hz-2MHz (VERT): INT - 0.5 div (2 div); EXT - 0.2 Vp-p 20Hz - 20MHz (VERT): INT - 1.5 div (3 div); EXT - 0.6Vp-p TV-V, TV-H: at least 1div or 1.0Vp-p |
|
| External Trigger Input Impedance | 1M ± 10% | |
| Max. Input Voltage | 250V (DC + peak AC) | |
| X-Y Operation | X-axis | (same as CH1 except for the following) Deflection factor: same as that of CH1 / Accuracy; ±5% / Frequency response: DC to 500KHz (-3dB) |
| Y-axis | Same as CH2 | |
| X-Y Phase Difference | 3° or less (at DC to 50KHz) | |
| Calibration | Probe Adjustment | Approx. 1KHz frequency (±20%), 0.5V (±10%) square wave duty ratio : 40 - 50% |
| Power Supply | Voltage Range | Voltage Range: 115 (98 - 125V); 230 (198 - 250V) Fuse (250V): 125V 1A; 250V 0.5V |
| Frequency | 50Hz / 60Hz | |
| Power Consumption | Approx. 42w | |
| Physical Characteristic |
Dimension | 316mm (W) x 143mm (H) x 406mm(L) |
| Weight | 7.8Kg | |
| Environmental Characteristic |
Temperature | Temperature range for rated operation: +10°C to +35°C (+50°F to +95°F) Max. ambient operating temperature: 0°C to +40°C (+32°F to +104°F) Max. storage temperature: -20°C to +70°C (-4°F to +158°F) |
| Humidity | Humidity range for rated operation: 45% to 85% RH Max. ambient operating humidity: 35% to 85% RH |
|
| Safety & EMC | Safety | UL-1244, CSA-C22.2, IEC-1010-1 |
| EMC | IEC-801-2.3.4.5 |
| Cat No. | Product Description | Price |
| OS-9020G | Oscilloscope with Built-In Function Generator | $495.00 |
| - | Description | Specifications (OS-5100RA and OS-5100RB) |
| CRT | Configuration and useful screen | 6-inch rectangular screen with internal graticule ;8x10 Div (1 div = 1Cm), marking for measurement of rise time 2mm subdivisions along the central axis |
| Accelerating potential | +11.5KV approx. (ref. cathode) | |
| Phosphor | P31 (standard) | |
| Focusing | align=center>Possible (with auto-focus correction circuit) | |
| Trace Rotation | Provided | |
| Scale Illumination | Variable | |
| Intensity Control | Provided | |
| Z-Axis Input (Intensity Modulation) |
Input Signal | Positive going signal decreases intensity +5Vp-p or more signal cases noticeable modulation at normal intensity settings |
| Bandwidth | DC to 2MHz (-3dB) | |
| Coupling | DC | |
| Input Impedance | 20k - 30k typical | |
| Maximum Input Voltage | 30V (DC+peak AC) | |
| Vertical Deflection |
Bandwidth (-3dB) | DC coupled: DC to 100MHz (2mV/DIV : DC to 50MHz) AC coupled: 10Hz to 100MHz (2mV/DIV : 10Hz to 50MHz) |
| Modes | CH1, CH2, CH3, DUAL, ADD, ALT, CHOP CH2 INV, QUAD (OS-5100RA) CH1, CH2, DUAL, ADD, ALT, CHOP, CH2 INV (OS-5100RB) |
|
| Deflection Factor | 2mV/div to 5V/div in 11 calibrated steps of a 1-2-5 sequence. (For OS-5100RA:CH#,CH4:0,1V/DIV. 0.5V/DIV)Continuously variable between steps at least 1:2.5 |
|
| Accuracy | ±3% | |
| Input Impedance | 1M in parallel with 25pF | |
| Maximum Input Voltage | Direct;400V (DC+peak AC), with probe; refer to probe specification | |
| Input Coupling | DC - GND - AC | |
| Rise Time | 3.5nS or less (2mV/DIV : 7ns or less) | |
| CH1 Out | 50mV/div into 50 ; DC to 20MHz (-3dB) | |
| Polarity Invertion | CH2 only | |
| Signal Delay | Delay cable supplied | |
| Horizontal Deflection |
Display Modes | A, ALT, B, B TRIG'D, X-Y |
| Time Base A | 0.05us/div to 0.5S/div in 22 calibrated steps, 1-2-5 sequence. uncalibrated continuous control between steps at least 1:2.5 |
|
| Hold-Off Time | Variable with the holdoff control | |
| Time Base B | 0.05us/div to 50mS/div in 19 calibrated steps, 1-2-5 sequence. | |
| Delayed Sweep Position adj. | 1 div or less - 10 div or more | |
| Delay Time Jitter | Better than 1:10,000 | |
| Sweep Magnification | 10 times (maximum sweep rate ; 5nS/div) | |
| Accuracy | ±3%, ±5% (0°C to 40°C), additional error for magnifier ±2% | |
| Trigger System |
Modes | Auto, norm, TV, SINGLE |
| Source | VERT, LINE, CH1, CH2, CH3, CH4 (OS-5100RA) LINE, VERT, CH1, CH2 (OS-5100RB) |
|
| Coupling | AC, DC, HF, REJ, LF REJ, TV-V, TV-H | |
| Slope | + or - | |
| Sensitivity and Frequency AUTO(30Hz or more), NORM |
DC - 10MHz: INT - 0.5 div; EXT - 0.1Vp-p; VERT - 1.5div 10MHz - 100MHz: INT - 1.5 div; EXT - 0.3Vp-p; VERT - 3.0div |
|
| TV-V, TV-H | at least 1div or 1.0Vp-p | |
| External Trigger Input Impedance (OS-5100RA,CH3 or CH4) | 1M (in parallel with approx. 25pF) | |
| Max. Input Voltage | 400V (DC + peak AC) | |
| X-Y Operation | X-axis | (same as CH1 except for the following) Deflection factor: same as that of CH1 / Accuracy; ±6% / Frequency response: DC to 2MHz (-3dB) |
| Y-axis | Same as CH2 | |
| X-Y Phase Difference | 3° or less (at DC to 100KHz) | |
| Readout Function | Cursor Readout Difference | DV, DT, 1/DT |
| Auto Setup | O | |
| Frequency Counter Display | O (only on Autosetup) | |
| Panel Setting Displays | AC/DC/GND, V-MODE, CH2 Invert, VOLTS/DIV, x10MAG, H-DSP MODE, TIME/DIV, TRG Coupling, TRG Source |
|
| Resolution | 1/25div | |
| Calibrator | Probe Adjustment | Approx. 1KHz 0.5Vp-p(±2%) square wave duty ratio: ~50% |
| Power Supply | Line Voltage | 90~250VAC (fuse: 1A 250V) |
| Line Frequency | 48~440Hz | |
| Power Consumption | Max. 50W | |
| Physical Characteristic |
Size | 328mm (W) x 153mm (H) x 392mm(L) |
| Weight | 8Kg | |
| Environmental Characteristic |
Temperature | Temperature range for rated operation: +10°C to +35°C (+50°F to +95°F) Max. ambient operating temperature: 0°C to +40°C (+32°F to +104°F) Max. storage temperature: -20°C to +70°C (-4°F to +158°F) |
| Humidity | Humidity range for rated operation: 45% to 85% RH Max. ambient operating humidity: 35% to 90% RH |
|
| Other | Accessories Supplied |
Operator's Manual 1; Power Cord 1 (OS-5100RA) Spare fuse 2; Test Probe (option) 2 (OS-5100RB) |
| Cat No. | Product Description | Price |
| OS-5100RA | CRT Readout 100MHz O'scope w/4 Ch. | $1469.00 |
| OS-5100RB | CRT Readout 100MHz O'scope w/2 Ch. | $1245.00 |

| Cat No. | Price |
| OS-9040D | $659.00 |

| Cat No. | Price |
| OS-9060D | $799.00 |


©1995 Circuit Specialists, Inc.